16·1-1-3
6.3% · 31.3%
HK$6,386,050
Rating
87
Age
5
Sex
棗 / 閹
Origin
美國
Sire
Justify
Dam
Wedding Vow
Dam Sire
Galileo
Owner
劉栢輝與唐獻芳
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 3 | 0 | 66.7% | 1:38.16 |
| Turf | 1600m | 2 | 0 | 0.0% | 1:34.28 |
| Turf | 1800m | 5 | 0 | 20.0% | 1:48.38 |
| Turf | 2000m | 5 | 0 | 20.0% | 2:01.68 |
| Turf | 2200m | 1 | 0 | 0.0% | 2:16.95 |
| Turf | 2400m | 2 | 1 | 100.0% | 2:29.05 |
Results
From a middle draw obtained running in midfield 3-4Ls off the fast pace, had no clear running early straight, crowded near 200M and didn't run on thereafter. (No Vet findings.)
Pressed leader, quickened early in home straight to lead 300m out, headed by winner 150m out, sticking to task.
Set slow pace first half of the race, was taken on by rival from 800M, battled hard on straightening, lost lead nearing 200M and weakened late stages. Held on for 4th just.
Taken back to race 3 wide with cover behind midfield, angled out 500M, made no impression in straight.
Jumped only fairly, sent forward to race in 2nd early, unable to maintain position on turn, weakened and eased 300M. (Bled.)
Out with rest, raced 2 wide towards rear, similar position on turn, made minor progress in straight.
Out with rest, sent forward to race prominently on the outside, took the lead near 950M, shared lead with rival turning in, peaked and headed early in straight, weakened final furlong.
Bumped start and unbalanced, raced 2 wide better than midfield, 3 lengths back turning in, one-paced in the run home. (See Racing Incidents.)
Bumped start, raced 3 wide in midfield early, 2 wide behind midfield from 900M, angled out 600M, 3 lengths back turning in, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Out with rest, raced behind midfield on the outside, very wide turning in, failed to make any progress in straight.
Taken back from a wide draw, raced 3 wide towards rear, 6 lengths or so back, similar position on turn, made good progress in straight to take a place, no threat to the first two.
Began well from a wide draw, taken back to race towards rear on the outside, moved closer after passing 950M, made contact 600M, 2 lengths or so back turning in, peaked early in straight, weakened thereafter.
Commenced well, positioned 2 to 3 lengths behind the leader, 2 away from the stands' rail, hard ridden from 300M but only showed limited response, weakened gradually final 100M. (Lame right front leg next day.)
Bumped on jumping, raced in midfield on the inside, saved ground on turn, no clear run early in straight, cleared after passing 300M, made minor progress thereafter.
Jumped with them, raced 2 wide in midfield, 4 lengths back, there to turn, peaked early in straight, weakened final furlong. (Bled.)
Jumped with them, raced prominently, hard ridden after passing 400M but showed no response, weakened final furlong.
Bumped start, sent forward to race in 2nd, 2 wide, 3/4L back, challenged the leader from 500M, took the lead early in straight, peaked and headed 250M, weakened final furlong.
Trackwork
Data through 2026-09-13
1,325 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 快操 | 沙田 全天候 | 33.7 28.1 26.1 (1.27.9) (周俊樂) |
| 2026-08-18 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 快操 | 沙田 全天候 | 30.0 27.0 (57.0) (周俊樂) |
| 2026-08-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 快操 | 沙田 全天候 | 28.8 (28.8) (助手) |
| 2026-08-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-06-16 | 從化 | → | 香港 |
| 2026-05-27 | 香港 | → | 從化 |
| 2025-07-30 | 從化 | → | 香港 |
| 2025-05-30 | 香港 | → | 從化 |
| 2025-05-17 | 從化 | → | 香港 |
| 2025-03-26 | 香港 | → | 從化 |
| 2024-07-06 | → | 香港 |