19·1-1-2
5.3% · 21.1%
HK$1,462,500
Rating
40
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Embellish
Dam
Preetha Varma
Dam Sire
Keeper
Owner
岑健龍
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1800m | 1 | 0 | 0.0% | 1:49.28 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.74 |
| Turf | 1650m | 2 | 0 | 50.0% | 1:39.75 |
| Turf | 1800m | 9 | 1 | 44.4% | 1:48.90 |
| Turf | 2000m | 2 | 0 | 0.0% | 2:01.94 |
| Turf | 2200m | 2 | 0 | 0.0% | 2:18.00 |
Results
Sat off pace 2 wide, nothing extra in the Straight. (See Incident Report)
Raced in touch with leaders, wide into home straight, kept going but lacked pace to challenge.
Sat just behind the leaders, travelled nicely at the top of the Straight, just one pace when asked.
Made contact shortly after start, raced towards rear on the inside, 7 lengths back turning in, difficult to obtain clear run early in straight, made some headway thereafter.
Began smartly from gate 1, sent forward to take the lead, travelled comfortably to turn, kept on well in straight but unable to hold off the winner final 100M.
Began smartly, sent forward to take the lead, led by 1-1/4L turning in, kept on well early in straight, peaked and headed 150M, weakened gradually close home, just stayed on to take 2nd.
Made contact at start, raced behind midfield, 4 lengths back turning in, failed to close off in straight.
Bumped start, raced slightly better than midfield on the outside, there to turn, made some progress early in straight, peaked 150M, weakened gradually close home.
Jumped awkwardly and lost ground, raced 2 wide in midfield, travelled keenly in the middle stages, 3 lengths or so back turning in, showed limited response early in straight, weakened final 100M.
Moderately away from a wide draw, raced towards rear on the outside, commenced move approaching 500M, very wide turning in, made good progress in straight without threatening.
Bumped shortly after start, raced 2 wide slightly better than midfield, similar position on turn, no clear run early in straight,
Began only fairly, raced 2 wide towards rear, 6 lengths or so back turning in, no daylight early in straight, cleared approaching 200M, made some headway thereafter.
Blundered badly on jumping, raced behind midfield on the inside, saved ground on turn, made no impression in straight.
Jumped only fairly, raced at tail, 7 lengths or so back in the middle stages, one-paced final 400M.
Began only fairly, raced in midfield on the inside, angled out 350M, kept on well in straight to make frame without threatening.
Began well from gate 1, raced better than midfield on the inside, easy run to turn, showed limited response early in straight, weakened gradually final 150M.(See Racing Incidents.)
Crowded shortly after start, positioned 2 wide in midfield early, raced behind midfield after passing 700M, 5 to 6 lengths back on turn, finished off evenly.
Average to begin sent forward to take the lead, travelled comfortably in the middle stages, hard ridden after passing 250M, showed very good response, easily scored, impressive.
Began awkwardly and lost ground, raced 2 wide towards rear, 6 lengths or so back, 3 wide from 700M, 4 lengths back turning in, finished off strongly to score by a neck.
Barrier Trials
| 2026-01-26 | Conghua | 2 | 1200m | 麥文堅 | 1:12.00 | Slow to begin; made progress thereafter; stayed on fairly well when asked. |
| 2026-01-12 | Conghua | 5 | 1000m | 奧爾民 | 59.99 | Tardy start; stayed on comfortably. |
| 2025-06-05 | Conghua | 2 | 1200m | 駱泰尼 | 1:10.82 | Hard ridden for 2nd; stayed on fairly well. |
| 2025-04-29 | Sha Tin | 7 | 1200m | 奧爾民 | 1:11.12 | Ridden along at turn; caught in traffic at 300m; ran on when shifted out. |
| 2025-01-10 | Happy Valley | 2 | 1200m | 希威森 | 1:12.69 | Quickened for 2nd when hard ridden at 200m. |
| 2025-01-03 | Conghua | 退出 | 1200m | 希威森 | — | |
| 2024-10-29 | Sha Tin | 4 | 1200m | 希威森 | 1:11.12 | Dashed on in between runners when asked in the Straight. |
| 2024-09-24 | Conghua | 1 | 1000m | 駱泰尼 | 57.86 | Settled along the rail; ran on to score when asked. |
| 2024-09-05 | Conghua | 10 | 800m | 田泰安 | 46.80 | Tardy start; limited response when hard ridden. |
Trackwork
Data through 2026-09-13
1,141 work records on file
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 馬匹水中步行機 | 從化 | |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 快操 | 從化 全天候 | 33.0 (33.0) (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 馬匹水中步行機 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 馬匹水中步行機 | 從化 | |
| 2026-08-07 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-08-01 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-07-31 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-07-30 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-07-29 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-07-28 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-07-27 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
| 2026-07-25 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 |
Movements
| 2026-08-04 | 香港 | → | 從化 |
| 2026-06-23 | 從化 | → | 香港 |
| 2026-06-05 | 香港 | → | 從化 |
| 2026-05-28 | 從化 | → | 香港 |
| 2026-05-01 | 香港 | → | 從化 |
| 2026-03-14 | 從化 | → | 香港 |
| 2026-03-06 | 香港 | → | 從化 |
| 2026-02-26 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2026-01-29 | 從化 | → | 香港 |
| 2025-12-17 | 香港 | → | 從化 |
| 2025-10-01 | 從化 | → | 香港 |
| 2025-06-20 | 香港 | → | 從化 |
| 2025-06-12 | 從化 | → | 香港 |
| 2025-05-14 | 香港 | → | 從化 |
| 2025-01-07 | 從化 | → | 香港 |
| 2024-11-29 | 香港 | → | 從化 |
| 2024-10-22 | 從化 | → | 香港 |
| 2024-06-19 | 香港 | → | 從化 |
| 2024-05-09 | → | 香港 |