Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | HAKKA RADIANCE | 潘頓 | 沈集成 | 7 | 123 | 1157 | — | 3-4-4-4-1 | 1:49.06 | 3.9 | B-V2TT |
| 2 | 9 | FIREFOOT | 班德禮 | 蘇偉賢 | 8 | 124 | 1178 | 2-1/4 | 6-5-5-6-2 | 1:49.41 | 8.3 | B2TT |
| 3 | 6 | OCEAN IMPACT | 周俊樂 | 韋達 | 2 | 124 | 1172 | 2-1/4 | 7-8-7-7-3 | 1:49.42 | 5.3 | PC |
| 4 | 5 | MANAGEMENT FOLKS | 田泰安 | 賀賢 | 11 | 126 | 1154 | 2-1/4 | 11-12-12-12-4 | 1:49.43 | 29 | — |
| 5 | 7 | MISSION STRIKE | 霍宏聲 | 廖康銘 | 4 | 125 | 1024 | 3-1/4 | 8-7-8-8-5 | 1:49.57 | 7.4 | BTT |
| 6 | 11 | CELESTIAL PATCH | 艾兆禮 | 游達榮 | 1 | 120 | 1090 | 3-1/2 | 5-6-6-5-6 | 1:49.60 | 4.5 | CPTT |
| 7 | 4 | KINGLY DEMEANOR | 楊明綸 | 告東尼 | 10 | 129 | 1189 | 4 | 1-1-1-1-7 | 1:49.68 | 32 | CP1TT |
| 8 | 3 | CAN'T GO WONG | 蔡明紹 | 羅富全 | 6 | 131 | 1155 | 4 | 9-9-9-9-8 | 1:49.72 | 11 | XB |
| 9 | 12 | SMART TRIO | 梁家俊 | 鄭俊偉 | 12 | 121 | 1034 | 6-1/4 | 10-11-11-11-9 | 1:50.05 | 103 | V |
| 10 | 8 | PERFECT PAIRING | 艾道拿 | 蔡約翰 | 5 | 125 | 1002 | 7-1/2 | 12-10-10-10-10 | 1:50.27 | 45 | BTT |
| 11 | 2 | FOREVER GLORIOUS | 董明朗 | 桂福特 | 3 | 132 | 1131 | 10 | 2-3-3-3-11 | 1:50.66 | 14 | -- |
| 12 | 1 | FRANTANCK | 黃寶妮 | 伍鵬志 | 9 | 126 | 1152 | 17-1/2 | 4-2-2-2-12 | 1:51.87 | 26 | CPXB |
Stewards' Comments
Began well, raced better than midfield on the inside, 2 wide turning in, kept on well early in straight, peaked 100M, weakened gradually final 50M.
Incident Report
Sent for sampling post-race.
Began only fairly, raced 2 wide at rear, 5 lengths back on turn, made minor progress in straight.
Incident Report
Sent for sampling post-race.
Bumped shortly after start, raced 2 wide slightly better than midfield, similar position on turn, no clear run early in straight,
Incident Report
No report.
Incident Report
Slow to begin.
Jumped well, took the early lead, headed 900M, 2nd in the middle stages, shared lead on turn, peaked and headed 250M, weakened final 150M. (See Racing Incidents.)
Incident Report
Bumped at the start.
Jumped with them, raced 3 wide better than midfield, there to turn, made minor progress early in straight, peaked 150M, weakened gradually thereafter.
Incident Report
No report.
Away with them, raced better than midfield but trapped wide early, slightly taken back after passing 800M, positioned 2 wide in midfield on turn, angled out 350M, finished off strongly to take a place, nearest on line.
Incident Report
No report.
Jumped awkwardly, raced behind midfield on the outside early, found rail 600M, 4 lengths back turning in, made some headway in straight.
Incident Report
No report.
Shifted out abruptly at start, sent forward to race prominently, took the lead near 900M, shared lead with rival on turn, weakened early in straight. (See Racing Incidents.)
Incident Report
No report.
Crowded shortly after start, raced at rear on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Incident Report
Jumped only fairly and then was bumped at the start.
Began well, raced prominently, 2 wide, took the lead 250M, kept on well but unable to hold off the winner final 75M.
Incident Report
K De Melo could offer no excuse for his mount’s failure to run on in the Home Straight. Trainer B Crawford stated that, in his opinion, the horse was not suited by the "Good to Firm” track conditions. A veterinary inspection immediately following the race did not show any significant findings.
Average to begin, raced in midfield on the inside, saved ground on turn, showed good response in straight, took the lead 75M, kept on well to the line and scored.
Incident Report
Jumped awkwardly. Apprentice P N Wong stated that shortly after the start her saddle shifted back, placing her at some disadvantage throughout the event. A veterinary inspection immediately following the race did not show any significant findings.
Sectional Times
200m
400m
Standard Time
1:49.35−0.29s
| 1 | HAKKA RADIANCE | 13.72 | 22.99 | 23.75 | 24.52 | 24.08 |
| 2 | FIREFOOT | 13.88 | 23.07 | 23.75 | 24.52 | 24.19 |
| 3 | OCEAN IMPACT | 13.92 | 23.39 | 23.75 | 24.32 | 24.04 |
| 4 | MANAGEMENT FOLKS | 14.44 | 23.63 | 23.71 | 24.04 | 23.61 |
| 5 | MISSION STRIKE | 14.12 | 23.19 | 23.75 | 24.32 | 24.19 |
| 6 | CELESTIAL PATCH | 13.88 | 23.15 | 23.75 | 24.40 | 24.42 |
| 7 | KINGLY DEMEANOR | 13.44 | 22.83 | 23.83 | 24.60 | 24.98 |
| 8 | CAN'T GO WONG | 14.16 | 23.43 | 23.71 | 24.28 | 24.14 |
| 9 | SMART TRIO | 14.20 | 23.67 | 23.71 | 24.16 | 24.31 |
| 10 | PERFECT PAIRING | 14.48 | 23.15 | 23.71 | 24.28 | 24.65 |
| 11 | FOREVER GLORIOUS | 13.64 | 22.99 | 23.79 | 24.52 | 25.72 |
| 12 | FRANTANCK | 13.84 | 22.55 | 23.83 | 24.68 | 26.97 |
Dividends
Win
| 10 | 39 |
Place
| 10 | 17.5 |
| 6 | 19 |
| 9 | 25 |
Quinella
| 9,10 | 192.5 |
Quinella Place
| 6,10 | 43 |
| 6,9 | 82.5 |
| 9,10 | 60 |
Forecast
| 10,9 | 216 |
Trio
| 10,9,6 | 793 |
First 4
| 10,9,6,5 | 10,239 |
Tierce
| 6,9,10 | 206 |
Triple Trio
| 1,4,11/4,5,10/6,9,10 | 153,053 |
Triple Trio (Consolation)
| 1,4,11/4,5,10/任何組合 | 998 |
Quartet
| 5,6,9,10 | 697 |
第三口孖T
| 4,5,10/6,9,10 | 15,804 |
第五口孖寶
| 4/10 | 220 |
| 4/9 | 61.5 |