17·2-1-1
11.8% · 23.5%
HK$2,077,350
Rating
54
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Derryn
Dam
Shimmer 'N' Shine
Dam Sire
Thano
Owner
奔騰年代團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 6 | 1 | 50.0% | 1:09.88 |
| Turf | 1400m | 9 | 1 | 33.3% | 1:22.36 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.05 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.97 |
Results
Sat in front of midfield on the rail, just one pace when asked.
Sat worse than midfield, had difficulty obtaining clear running in the early Straight, failed to respond (See Incident Report).
Bumped shortly after start, raced 3 wide, a length or so back, 2 wide from 800M, same margin back on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Began well from gate 1, raced in midfield on the inside, saved ground on turn, kept on well in straight to take a place without threatening.
Jumped awkwardly and unbalanced, raced slightly behind midfield on the outside, 3-1/2L back, same margin back turning in, peaked early in straight, weakened gradually thereafter.
Bumped start, raced 2 wide behind midfield, 3 wide after entering the back straight, made contact 900M, hard ridden approaching 550M, very wide into straight, finished off very strongly to score.
Moderately away from gate 13, raced behind midfield on the outside, 4 to 5 lengths back turning in, peaked early in straight, weakened final 150M.
Made contact at start, took the lead, led by 3/4L, challenged by rival on turn, peaked and headed approaching 150M, weakened and eased thereafter.
Taken back from a wide draw, raced 3 wide towards rear, 6 lengths or so back, similar position on turn, made good progress in straight to take a place, no threat to the first two.
Made contact at start, raced 3 wide with cover behind midfield, wider turning in, made some progress early in straight, peaked on run 150M, ran on evenly to the line.
Commenced well, positioned 1 to 2 lengths behind the leader on the stands' side, hard ridden after passing 300M, showed very good response, took the lead approaching 150M, kept on very well to the line, easily scored.
Jumped well, raced 2 wide better than midfield, carried wider 500M, peaked early in straight, made contact 350M, weakened gradually inside final furlong.
Slightly slow out, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually inside final furlong. (See Racing Incidents.)
Away with them, raced 2 wide in midfield, 3 lengths or so back, angled out approaching 500M, no daylight early in straight, cleared 250M, finished off evenly.
Jumped with them, raced 2 wide in midfield, there to turn, no clear run early in straight, cleared 150M, ran on evenly to the line.
Jumped well from a wide draw, raced prominently, took the lead near 900M, found rail approaching 750M, led by 1/2L turning in, peaked and headed 300M, weakened final furlong.
Barrier Trials
| 2025-11-11 | Sha Tin | 4 | 1200m | 班德禮 | 1:11.05 | Laying in when under whip at 200m. |
| 2025-10-18 | Happy Valley | 4 | 1200m | 班德禮 | 1:13.00 | Made progress steadily when shifted to the inside in the Straight. |
| 2025-09-30 | Sha Tin | 6 | 1200m | 班德禮 | 1:11.16 | Settled midfield; stayed on comfortably. |
| 2025-04-29 | Sha Tin | 3 | 1200m | 班德禮 | 1:11.32 | Ran on well when asked at 300m. |
| 2025-01-07 | Sha Tin | 1 | 1200m | 梁家俊 | 1:11.23 | Always in touch; hard ridden late to score. |
| 2024-12-20 | Sha Tin | 8 | 1200m | 梁家俊 | 1:11.35 | Not fully tested when shifted to the inside in the Straight. |
| 2024-11-26 | Sha Tin | 6 | 1000m | 梁家俊 | 1:00.33 | Under restraint and ridden conservatively throughout. |
Trackwork
Data through 2026-09-13
1,006 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-06 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-05 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-04 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-01 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-31 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-30 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-28 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-27 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-25 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-24 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-23 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-12 | 出賽 | 沙田 草地 | 1400M (布浩榮) (7/14) |
| 2026-07-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-10 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-09 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (布浩榮) |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 快操 | 沙田 草閘 | 27.4 23.9 (51.3) (助手) 寶成智星 |
| 2026-07-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2024-08-30 | 從化 | → | 香港 |
| 2024-07-10 | 香港 | → | 從化 |
| 2024-05-09 | → | 香港 |