Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GRAND PATCH | 何澤堯 | 文家良 | 2 | 127 | 1246 | — | 7-5-5-1 | 1:21.80 | 4.7 | CP |
| 2 | 9 | KA YING GLORY | 潘明輝 | 大衛希斯 | 9 | 124 | 1205 | 頭位 | 3-2-2-2 | 1:21.84 | 5.0 | BO-TT |
| 3 | 10 | VOYAGE BOSS | 袁幸堯 | 羅富全 | 1 | 114 | 1139 | 頸位 | 2-3-3-3 | 1:21.87 | 3.6 | B |
| 4 | 7 | HOT AIR BALLON | 艾道拿 | 韋達 | 14 | 127 | 1164 | 1/2 | 9-11-11-4 | 1:21.91 | 20 | XB |
| 5 | 8 | GOLDENTRONICMIGHTY | 楊明綸 | 黎昭昇 | 7 | 124 | 1294 | 3/4 | 6-6-6-5 | 1:21.92 | 48 | VTT |
| 6 | 14 | SILVER UP | 田泰安 | 桂福特 | 12 | 117 | 1132 | 3/4 | 12-12-13-6 | 1:21.95 | 8.3 | -- |
| 7 | 2 | FLASH CURRENT | 布浩榮 | 丁冠豪 | 3 | 134 | 1040 | 1-1/4 | 10-7-7-7 | 1:22.02 | 15 | TT |
| 8 | 13 | FLYING SNIPER | 潘頓 | 賀賢 | 4 | 120 | 1168 | 2-1/2 | 4-4-4-8 | 1:22.19 | 5.2 | CP1 |
| 9 | 3 | LADY'S LOVE | 金誠剛 | 鄭俊偉 | 10 | 133 | 1038 | 3 | 11-10-10-9 | 1:22.28 | 89 | -- |
| 10 | 12 | CIRCUIT MARSHAL | 周俊樂 | 廖康銘 | 13 | 121 | 1184 | 3 | 13-13-12-10 | 1:22.29 | 28 | CP-B1TT |
| 11 | 5 | GREEN AUTUMN | 希威森 | 伍鵬志 | 6 | 129 | 1184 | 3-1/2 | 8-9-9-11 | 1:22.37 | 82 | -- |
| 12 | 1 | FLYING HUNTER | 巫顯東 | 蘇偉賢 | 5 | 133 | 1172 | 6-3/4 | 5-8-8-12 | 1:22.88 | 145 | -- |
| 13 | 11 | BEAUTY GEMINI | 鍾易禮 | 告東尼 | 8 | 121 | 1139 | 8-3/4 | 1-1-1-13 | 1:23.21 | 110 | TT |
| 14 | 4 | AETHELWIND | 梁家俊 | 姚本輝 | 11 | 129 | 1126 | 8-3/4 | 14-14-14-14 | 1:23.22 | 110 | TT |
Stewards' Comments
Not the quickest out, settled off pace on the rail, angled out in the Straight, closed off strongly.
Incident Report
Shifted out at the start and was bumped. Sent for sampling post-race.
Sat on pace 2 wide, kept on nicely to the line, just could not hold off the winner.
Incident Report
Jumped awkwardly, shifted out and made contact with LADY’S LOVE. Sent for sampling post-race.
Sat just behind the leader, hit the front at the 200M, kept on until weakened slightly final stride.
Incident Report
Sent for sampling post-race.
Settled near the rear 2 wide, closed off okay.
Incident Report
In the early stages raced keenly when being steadied to obtain a position with cover behind GREEN AUTUMN. Near the 150 Metres made contact with FLASH CURRENT which was taken out. Near the 50 Metres shifted in, resulting in its rider B Avdulla having to stop riding and straighten.
Settled in front of midfield 2 wide, ran on fairly.
Incident Report
No report.
Sat towards the rear, no clear run early part of the Straight, stayed on well once in the clear. (See Incident Report)
Incident Report
Jumped awkwardly, shifted in and made contact with AETHELWIND. From a wide barrier was shifted across behind runners in the early stages. K Teetan stated that his preference was to obtain clear running to the outside in the Home Straight. He said for this reason he then attempted to secure clear running between GREEN AUTUMN and CIRCUIT MARSHAL near the 350 Metres. He said when GREEN AUTUMN shifted out near the 300 Metres he became held up for clear running behind that runner. He said as a consequence he then elected to shift SILVER UP to the inside where he secured clear running near the 150 Metres.
Sat in front of midfield on the rail, just one pace when asked.
Incident Report
Jumped only fairly and then was crowded between GRAND PATCH and FLYING SNIPER, both of which shifted ground. After being held up for clear running between the 350 Metres and the 200 Metres was then shifted to the outside of GOLDENTRONICMIGHTY to obtain clear running. Approaching the 150 Metres GOLDENTRONICMIGHTY then shifted out, resulting in FLASH CURRENT racing in restricted room between HOT AIR BALLON and GOLDENTRONICMIGHTY.
Sat off pace 2 wide, unable to quickened. (See Incident Report)
Incident Report
Shifted in at the start and was bumped. Z Purton could offer no excuse for the horse’s performance. A veterinary inspection immediately following the race did not show any significant findings.
Sat behind midfield on the rail, made minor ground.
Incident Report
On jumping was bumped by KA YING GLORY which shifted out. As a result LADY’S LOVE shifted out and made contact with AETHELWIND.
Sat at the rear, picked off a few weakened rivals.
Incident Report
From a wide barrier was shifted across behind runners in the early stages.
Sat midfield 2 wide, made no impression.
Incident Report
Jumped only fairly.
Sat in front of midfield 2 wide, never a threat.
Incident Report
A veterinary inspection immediately following the race did not show any significant findings.
Sent forward to lead, weakened in the Straight.
Incident Report
No report.
Crowded at the start, sat last, never in contention.
Incident Report
Jumped only fairly. Shortly after the start became unbalanced when crowded between LADY’S LOVE and SILVER UP, both of which shifted ground. Near the 800 Metres was steadied when momentarily crowded by SILVER UP which lay in.
Sectional Times
200m
400m
Standard Time
1:21.85−0.05s
| 1 | GRAND PATCH | 13.99 | 21.41 | 23.41 | 22.99 |
| 2 | KA YING GLORY | 13.63 | 21.53 | 23.29 | 23.39 |
| 3 | VOYAGE BOSS | 13.59 | 21.57 | 23.41 | 23.30 |
| 4 | HOT AIR BALLON | 14.23 | 22.29 | 22.77 | 22.62 |
| 5 | GOLDENTRONICMIGHTY | 13.95 | 21.69 | 23.25 | 23.03 |
| 6 | SILVER UP | 14.59 | 22.21 | 22.73 | 22.42 |
| 7 | FLASH CURRENT | 14.27 | 21.61 | 23.13 | 23.01 |
| 8 | FLYING SNIPER | 13.79 | 21.61 | 23.33 | 23.46 |
| 9 | LADY'S LOVE | 14.43 | 21.93 | 22.89 | 23.03 |
| 10 | CIRCUIT MARSHAL | 14.71 | 22.09 | 22.61 | 22.88 |
| 11 | GREEN AUTUMN | 14.23 | 22.01 | 23.01 | 23.12 |
| 12 | FLYING HUNTER | 13.95 | 21.97 | 23.25 | 23.71 |
| 13 | BEAUTY GEMINI | 13.55 | 21.41 | 23.45 | 24.80 |
| 14 | AETHELWIND | 14.83 | 22.17 | 22.89 | 23.33 |
Dividends
Win
| 6 | 47.5 |
Place
| 10 | 14.5 |
| 6 | 17 |
| 9 | 19 |
Quinella
| 6,9 | 135 |
Quinella Place
| 6,10 | 37 |
| 6,9 | 52 |
| 9,10 | 41 |
Forecast
| 6,9 | 304 |
Trio
| 6,9,10 | 1,118 |
First 4
| 6,9,10,7 | 12,027 |
Tierce
| 6,9,10 | 172 |
Quartet
| 6,7,9,10 | 610 |
第一口孖T
| 6,7,11/6,9,10 | 6,129 |
第二口孖寶
| 7/6 | 156 |
| 7/9 | 48.5 |