15·3-3-0
20.0% · 40.0%
HK$6,175,000
Rating
77
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Harry Angel
Dam
Romneya
Dam Sire
Red Ransom
Owner
利子厚、利龐卓貽與利茗瑜
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:08.56 |
| Turf | 1000m | 13 | 3 | 69.2% | 56.88 |
| Turf | 1200m | 2 | 0 | 0.0% | 1:10.36 |
Results
Taken well back early from a wide barrier, ridden forward to reach 9th towards rear inside the 700M remaining 3-wide without cover to straight, fought on steadily without threatening.
Jumped in line, dropped back to sit behind mid-division, brought widest for his challenge in the straight, closed off well to go 2nd near line.
Began awkwardly, taken back to race at rear on the inside, saved ground on turn, showed some response early in straight, steadied approaching 100M, weakened thereafter.
Made contact at start, raced 2 wide behind midfield, angled out 800M, moved closer after passing 650M, challenged the leader turning in, took the lead early in straight, kept on well to the line, won by a nose.
Jumped with them, raced 2 wide behind midfield, angled out 600M, very wide turning in, made good progress early in straight, peaked on run 100M, ran on evenly to the line.
Began only fairly, raced at rear, hard ridden approaching 550M, 5 to 6 lengths back at 400M, closed off well without threatening.
Began only fairly, taken back to race towards rear on the inside, saved ground throughout, 8 lengths or so back turning in, kept to inside after straightening and finished off strongly to take 2nd, no threat to the winner.
Slightly slow out, raced at rear throughout, never a factor.
Shifted in at start and bumped, raced 3 wide in midfield early, 2 wide from 500M, unable to obtain clear run until final 100M, kept on evenly to the line.
Began well from gate 1, raced better than midfield on the inside, saved ground on turn, finished off evenly. (See Racing Incidents.)
Slightly slow out and bumped, raced behind midfield on the inside, 5 lengths back turning in, made some progress early in straight, no clear run final 100M.
Bumped shortly after start, raced 2 wide in midfield, angled out approaching 350M, closed off well to take a place.
Taken back from the widest draw, raced at tail, 10 lengths or so back in the middle stages, moved a bit closer on turn, 8 to 9 lengths back turning in, made some progress in straight.
Began smartly, positioned 2 wide better than midfield, angled out 550M, hit the front 300M, kept on very well to the line and scored.
Made contact at start, sent forward to take the lead, led by a length, shared lead with rival from 500M, peaked and headed 400M, weakened final furlong. (See Racing Incidents.)
Badly crowded shortly after start, positioned 2 lengths behind the leader on the inside, saved ground on turn, kept to inside after straightening and finished off evenly.
Barrier Trials
| 2026-05-14 | Sha Tin | 3 | 1050m | 潘頓 | 1:01.86 | Made steady progress; stayed on comfortably. |
| 2026-03-14 | Happy Valley | 2 | 1000m | 潘明輝 | 57.92 | Made steady progress; stayed on comfortably. |
| 2026-01-27 | Sha Tin | 2 | 1200m | 布文 | 1:10.66 | Quickened for 2nd under his own steam when balancing up. |
| 2025-12-29 | Sha Tin | 1 | 1050m | 潘頓 | 1:01.36 | Hit the front at turn; kept on to score. |
| 2025-11-07 | Sha Tin | 1 | 1050m | 蔡明紹 | 1:03.25 | Quickened at turn; ran on well in the Straight to score. |
| 2025-10-09 | Sha Tin | 2 | 1050m | 潘頓 | 1:00.93 | Stayed on comfortably for 2nd. |
| 2025-09-16 | Sha Tin | 2 | 1050m | 潘頓 | 1:02.09 | Under a hold for 2nd; stayed on comfortably. |
| 2025-05-22 | Sha Tin | 5 | 1200m | 潘頓 | 1:11.11 | Settled midfield; stretching out strongly. |
| 2025-03-18 | Sha Tin | 2 | 1050m | 蔡明紹 | 1:01.97 | Under restraint throughout; stayed on strongly. |
| 2025-02-04 | Sha Tin | 3 | 1050m | 蔡明紹 | 1:01.72 | Average to begin; caught in traffic at 300m; ran on well. |
| 2025-01-23 | Sha Tin | 2 | 1050m | 潘頓 | 1:05.14 | Paying his tongue in the Straight; under a hold for 2nd. |
| 2024-11-15 | Sha Tin | 5 | 1050m | 巴度 | 1:03.27 | Average to begin; ran on well when clear in the Straight. |
| 2024-10-05 | Happy Valley | 1 | 1000m | 潘頓 | 1:00.06 | Ran on to score cozily when balanced at 300m. |
| 2024-09-17 | Sha Tin | 1 | 800m | 蔡明紹 | 46.03 | Hit the line strongly when let go at 200m. |
Trackwork
Data through 2026-09-13
1,533 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 快操 | 沙田 全天候 | 31.7 27.5 (59.2) (助手) |
| 2026-08-18 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 快操 | 從化 全天候 | 32.2 (32.2) (助手) |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 快操 | 從化 全天候 | 32.2 (32.2) (助手) |
| 2026-08-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-08-14 | 從化 | → | 香港 |
| 2026-07-03 | 香港 | → | 從化 |
| 2025-07-30 | 從化 | → | 香港 |
| 2025-07-09 | 香港 | → | 從化 |
| 2024-03-18 | → | 香港 |