17·2-4-4
11.8% · 58.8%
HK$3,264,450
Rating
65
Age
5
Sex
栗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Lilith
Dam Sire
Hinchinbrook
Owner
梁樂皓玲
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 2 | 0 | 50.0% | 57.02 |
| Turf | 1200m | 14 | 2 | 78.6% | 1:09.76 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.66 |
Results
Prominent early, dropped to 3L back in 5th 600M out, produced late impression inside final 100M.
Moderately away, raced 3 wide in midfield early, moved closer approaching 1600M, positioned 2 wide, 1/2L back in the middle stages, kept on well early in straight, peaked 150M, weakened thereafter. (Lame left front leg next day.)
Taken back to race 2 wide behind midfield, angled out 350M, made good progress in straight to be nearest on line.
Jumped with them, raced towards rear on the outside, slightly improved on turn, made some progress in straight.
Slowly away, raced at tail, 8 lengths or so back, same margin back turning in, made some progress in straight. (See Racing Incidents.)
Fast into stride, sent forward to take the lead, led by 3/4L turning in, kept on well early in straight, peaked and headed 75M, ran on evenly to take 2nd.
Jumped well, positioned 2 wide slightly better than midfield, angled out 350M, finished off well to take 2nd without threatening the winner.
Began well from gate 1, raced better than midfield on the inside, saved ground on turn, showed some response early in straight, no clear run final 150M.
Bumped start, unable to slot in, trapped 4 wide behind midfield, no cover in the middle stages, 4 lengths back turning in, made little progress early in straight, peaked 150M, weakened thereafter.
Jumped well, raced 2 wide towards rear, 9 lengths or so back turning in, passed some tired runners in straight.
Taken back from gate 12, raced at rear throughout, never a factor.
Jumped well from gate 1, sent forward to take the lead, led by 1/2L on turn, peaked and headed early in straight, weakened inside final furlong. (See Racing Incidents.)
Bumped start, positioned 2 wide, 4 lengths back, wider 500M, same margin back turning in, showed limited response early in straight, weakened final 100M.
Out with rest, unable to slot in, trapped wide behind midfield, very wide into straight, failed to make any progress in the run home.
Taken back from gate 1, raced towards rear on the middle track, 4 lengths back at 400M, finished off evenly.
Barrier Trials
| 2026-05-26 | Sha Tin | 退出 | 1000m | — | ||
| 2026-04-17 | Conghua | 8 | 1200m | 蔡明紹 | 1:12.71 | Led early; limited response when given reminders. |
| 2025-09-05 | Sha Tin | 5 | 1200m | 蔡明紹 | 1:11.19 | Led early; limited response late. |
| 2025-06-10 | Sha Tin | 5 | 1200m | 蔡明紹 | 1:11.54 | Not quickened when asked in the Straight. |
| 2024-11-28 | Conghua | 3 | 1200m | 湯瑪善 | 1:11.18 | Made progress in between runners; stayed on well. |
| 2024-11-05 | Conghua | 8 | 1200m | 袁幸堯 | 1:13.59 | Settled along the rail; ran on fairly. |
| 2024-10-21 | Conghua | 3 | 1000m | 薛兆恆 | 59.26 | Shifted on jumping; made progress when asked. |
| 2024-10-07 | Conghua | 6 | 1000m | 潘明輝 | 58.56 | Slow to begin; ran on to be nearest at finish when hard ridden. |
| 2024-09-16 | Conghua | 6 | 1000m | 湯瑪善 | 58.39 | Raced greenly; unimpressive. |
| 2024-09-02 | Conghua | 8 | 1000m | 潘明輝 | 58.64 | Up with the pace; weakened over the concluding stages. |
Trackwork
Data through 2026-09-13
1,479 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 28.6 (28.6) (助手) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 快操 | 沙田 全天候 | 28.1 (28.1) (助手) |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 30.7 27.8 (58.5) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 29.5 (29.5) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-15 | 游水 | 沙田 | |
| 2026-07-14 | 游水 | 沙田 | |
| 2026-07-13 | 游水 | 沙田 |
Movements
| 2026-04-30 | 從化 | → | 香港 |
| 2026-03-27 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-02-27 | 香港 | → | 從化 |
| 2026-02-23 | 從化 | → | 香港 |
| 2026-02-06 | 香港 | → | 從化 |
| 2026-01-31 | 從化 | → | 香港 |
| 2026-01-16 | 香港 | → | 從化 |
| 2026-01-10 | 從化 | → | 香港 |
| 2025-12-26 | 香港 | → | 從化 |
| 2025-02-13 | 從化 | → | 香港 |
| 2025-01-22 | 香港 | → | 從化 |
| 2025-01-16 | 從化 | → | 香港 |
| 2024-12-31 | 香港 | → | 從化 |
| 2024-12-17 | 從化 | → | 香港 |
| 2024-07-17 | 香港 | → | 從化 |
| 2024-02-20 | → | 香港 |