23·6-4-3
26.1% · 56.5%
HK$12,195,800
Rating
100
Age
6
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Shamus Award
Dam
Miss Ethics
Dam Sire
Count Dubois
Owner
蘇啟聲
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 1 | 100.0% | 1:08.34 |
| Turf | 1000m | 5 | 2 | 100.0% | 56.45 |
| Turf | 1200m | 12 | 0 | 50.0% | 1:08.91 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:20.74 |
Results
From draw 1 obtained a midfield position along the inside, ran on steadily on straightening to finish 4th but was always held by leaders over final 200M.
Pressed forward to be racing just off the leader, ran on well under pressure from 400M, briefly led inside 200M but not finishing as well as the first two late stages.
Jumped with them, raced in midfield on the inside, saved ground on turn, finished off well to take a place.
Average to begin, raced slightly behind midfield on the inside, saved ground on turn, finished off well to take 2nd without threatening the winner.
Jumped awkwardly, raced at tail, still last turning in, taken wide in straight and finished off well to be nearest on line.
Bumped shortly after start, raced 2 wide slightly behind midfield, there to turn, made contact near 350M, unable to obtain clear run in straight.
Taken back from gate 9, raced behind midfield, difficult to settle, checked and dropped towards rear near 1350M, raced 3 wide behind midfield in the middle stages, 6 lengths or so back turning in, failed to close off in straight.
Taken back from gate 12, raced at rear on the inside, 5 lengths or so back turning in, no clear run until final 100M, made some progress thereafter.
Jumped awkwardly and made contact, raced 3 wide in midfield, similar position on turn, peaked early in straight, weakened final furlong.
Began well from gate 10, tracked leaders on the outside, no cover throughout, hard ridden approaching 300M, hit the front 150M, kept on well but unable to hold off the winner close home.
Shifted out at start and bumped, sent forward to race prominently, hard ridden approaching 250M, took the lead near 200M, kept on well to the line and scored.
Commenced well, sent forward to take the lead, led by a length, travelled well to turn, challenged by rival after turning in, headed near 350M, kept on evenly to take a place.
Taken back from the widest draw, raced towards rear on the inside, saved ground on turn, peaked early in straight, weakened final furlong.
Jumped well, raced 2 wide behind midfield, angled out after passing 500M, 5 lengths or so back turning in, made minor progress in the run home.
Bumped shortly after start, took the early lead, headed near 1050M, raced prominently 3 wide in the middle stages, retook the lead approaching 200M, peaked and headed 100M, ran on evenly to the line. (See Racing Incidents.)
Made contact shortly after start, positioned 1-1/2L behind the leader on the inside, saved ground throughout, hit the front 200M, kept on well to the line and scored.
Slowly away, raced at rear on the outside, very wide into straight, made some progress early in straight, no extra final 150M.
Jumped with them, positioned 2 wide, 1-1/2L back, peaked on turn, weakened early in straight, eased final furlong.
Bumped shortly after start, positioned 2 wide, 2 to 3 lengths back, found rail 600M, same margin back turning in, no clear run early in straight, ran on evenly thereafter.
Began well, positioned 2 wide, 1-1/2L back, 3 wide turning in, showed good response in straight, hit the front 150M, kept on well to the line and scored.
Barrier Trials
| 2026-03-16 | Conghua | 1 | 800m | 祖利曼 | 45.48 | Made progress under his own steam; impressive. |
| 2025-11-20 | Sha Tin | 1 | 1200m | 潘頓 | 1:10.62 | Led early; kept on to score. |
| 2025-08-25 | Conghua | 1 | 1000m | 潘明輝 | 56.56 | Settled midfield; ran on well when given reminders. |
| 2025-06-03 | Sha Tin | 1 | 1200m | 潘頓 | 1:08.82 | Hit the front at turn; won cozily. |
| 2025-03-18 | Sha Tin | 1 | 1050m | 潘明輝 | 1:01.77 | Led under fast sectional; stayed on well. |
| 2025-02-11 | Sha Tin | 1 | 1050m | 布文 | 1:00.94 | Jumped clumsily; led thereafter; kept on to score. |
| 2024-12-10 | Sha Tin | 1 | 1200m | 蔡明紹 | 1:10.41 | Led all the way to score; in good condition. |
| 2024-09-17 | Sha Tin | 2 | 1000m | 潘頓 | 57.73 | Under a hold for 2nd; stayed on comfortably. |
| 2024-08-30 | Sha Tin | 2 | 1200m | 潘頓 | 1:09.59 | Led along the rail; raced under his own steam in the Straight. |
Trackwork
Data through 2026-09-13
1,542 work records on file
| 2026-08-20 | 快操 | 沙田 全天候 | 33.3 27.1 (1.00.4) (助手) |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (副練馬師) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 快操 | 沙田 全天候 | 32.6 27.8 (1.00.4) (助手) 時尚風靡 |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 30.6 (30.6) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (副練馬師) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 30.6 (30.6) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (副練馬師) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-03-24 | 從化 | → | 香港 |
| 2025-12-31 | 香港 | → | 從化 |
| 2025-09-02 | 從化 | → | 香港 |
| 2025-07-04 | 香港 | → | 從化 |
| 2024-04-18 | 從化 | → | 香港 |
| 2024-02-15 | 香港 | → | 從化 |
| 2024-01-08 | → | 香港 |