28·1-3-4
3.6% · 28.6%
HK$4,204,150
Rating
40
Age
7
Sex
棗 / 閹
Origin
澳洲
Sire
Cluster
Dam
Grand City
Dam Sire
Ilovethiscity
Owner
君達之友賽馬團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 2 | 0 | 0.0% | 1:41.41 |
| Turf | 1400m | 5 | 0 | 40.0% | 1:22.44 |
| Turf | 1600m | 9 | 0 | 55.6% | 1:34.96 |
Results
Soon prominent from wide draw, led after 500m, still led by over two lengths 200m out, gradually closed down, headed 50m out and no extra.
Tracked leaders, quickened early to lead top of home straight, stayed on well but headed by winner close home.
Raced towards the rear 3 wide, stayed on okay.
Average to begin, sent forward to race prominently, 2 wide, hard ridden from 600M but only showed limited response, weakened early in straight. (See Racing Incidents.)
Began well from gate 1, raced in midfield on the inside, commenced move after passing 600M, 2 to 3 wide turning in, kept on well in straight to take 2nd, no threat to the winner.
Crowded start, raced slightly behind midfield on the inside, a bit closer on turn, angled out early in straight, finished off strongly to snatch victory in a ding-dong finish.
Jumped only fairly, raced behind midfield on the inside, 2 wide turning in, unable to obtain clear run until approaching final 150M, made minor progress thereafter.
Began awkwardly and made contact, raced behind midfield on the inside, saved ground throughout, showed limited response early in straight, weakened final furlong.
Bumped start, raced prominently on the middle track, hard ridden 300M, weakened gradually thereafter. (See Racing Incidents.)
Made contact shortly after start, raced slightly better than midfield on the inside, saved ground on turn, finished off well to take 2nd, always held.
Jumped well, positioned 1-1/2L behind the leader on the inside, saved ground on turn, finished off strongly to score.
Knuckled on jumping and bumped, raced 2 wide in midfield, there to turn, no clear run early in straight, weakened inside final furlong. (See Racing Incidents.)
Bumped shortly after start, raced 2 wide in midfield, angled out 400M, made very good progress in straight to be nearest on line. (Dead-heat 3rd.)
Made contact at start, raced at tail, 9 lengths or so back on turn, very wide into straight, made no impression in the run home. (See Racing Incidents.)
Slightly slow out from gate 1, raced in midfield on the inside early, 2 wide after passing 1200M, 3 lengths or so back turning in, showed good response in straight, no clear run final 25M, missed 3rd on line.
Barrier Trials
| 2025-11-07 | Sha Tin | 3 | 1200m | 潘明輝 | 1:13.75 | Dashed on along the inside; ran on comfortably. |
| 2025-10-14 | Sha Tin | 11 | 1000m | 劉璟燊 | 59.65 | Raced at rear; never in contention. |
| 2025-09-05 | Sha Tin | 1 | 1200m | 潘明輝 | 1:10.87 | Hit the front at 200m; kept on to score. |
| 2025-06-10 | Sha Tin | 2 | 1200m | 潘明輝 | 1:11.87 | Racing wide throughout; made progress along the outside. |
| 2024-12-03 | Sha Tin | 6 | 1200m | 潘明輝 | 1:10.71 | Up with the pace; under a hold in the Straight. |
| 2024-08-30 | Sha Tin | 1 | 1200m | 潘明輝 | 1:10.95 | Led from middle gate; kept on to score. |
Trackwork
Data through 2026-09-13
1,549 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1600M (潘頓) (2/14) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 快操 | 沙田 全天候 | 27.7 23.0 (50.7) (助手) 幸運二十 |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-31 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 快操 | 沙田 全天候 | 27.9 23.6 (51.5) (助手) 恆駿勁駒, 魯班傳承 |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-26 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-24 | 快操 | 沙田 全天候 | 27.9 24.6 (52.5) (副練馬師) 前衛火影 |
| 2026-08-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 快操 | 沙田 全天候 | 28.9 24.4 (53.3) (助手) 友得盈 |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-19 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 快操 | 沙田 全天候 | 32.6 27.2 (59.8) (助手) |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 快操 (上斜) |
| 2026-08-11 | 游水 | 沙田 |
Movements
| 2025-03-29 | 從化 | → | 香港 |
| 2025-03-07 | 香港 | → | 從化 |
| 2023-05-08 | → | 香港 |