Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GENERAL SMART | 艾兆禮 | 沈集成 | 6 | 124 | 1117 | — | 4-5-4-1 | 1:33.91 | 4.0 | TT |
| 2 | 1 | AMAZING DUCK | 潘頓 | 丁冠豪 | 12 | 135 | 1108 | 1 | 2-1-1-2 | 1:34.05 | 5.5 | TT |
| 3 | 7 | ALL ARE MINE | 巴度 | 桂福特 | 7 | 128 | 1034 | 1-1/4 | 10-10-11-3 | 1:34.08 | 11 | HXB |
| 4 | 9 | SETANTA | 梁家俊 | 徐雨石 | 5 | 128 | 1174 | 2-3/4 | 7-8-8-4 | 1:34.37 | 23 | BTT |
| 5 | 3 | SOARING BRONCO | 奧爾民 | 廖康銘 | 14 | 133 | 1115 | 3 | 6-6-7-5 | 1:34.41 | 7.5 | CP |
| 6 | 8 | GOLDEN FORTUNE | 布文 | 文家良 | 11 | 128 | 1227 | 3-3/4 | 3-3-3-6 | 1:34.50 | 13 | B |
| 7 | 4 | I EXCELLE | 鍾易禮 | 伍鵬志 | 9 | 129 | 1144 | 4-1/4 | 13-13-12-7 | 1:34.59 | 13 | HTT |
| 8 | 13 | HAPPY BUDDIES | 蔡明紹 | 巫偉傑 | 10 | 121 | 1046 | 5 | 1-2-2-8 | 1:34.71 | 28 | CPTT |
| 9 | 2 | HAILTOTHEVICTORS | 霍宏聲 | 游達榮 | 2 | 134 | 1104 | 6-3/4 | 5-4-5-9 | 1:35.01 | 11 | BTT |
| 10 | 11 | MAZING GRACE | 楊明綸 | 鄭俊偉 | 13 | 123 | 1194 | 7-1/4 | 8-9-9-10 | 1:35.06 | 27 | B-TT2 |
| 11 | 6 | SPLENDID FORCE | 何澤堯 | 葉楚航 | 8 | 129 | 1048 | 7-1/2 | 11-12-13-11 | 1:35.10 | 70 | B |
| 12 | 12 | GO GO GO | 田泰安 | 蘇偉賢 | 3 | 121 | 1123 | 8-1/2 | 12-11-10-12 | 1:35.28 | 13 | PCTT |
| 13 | 14 | PERFECT PAIRING | 潘明輝 | 蔡約翰 | 4 | 120 | 1016 | 8-3/4 | 14-14-14-13 | 1:35.30 | 46 | B |
| 14 | 5 | FIGHTING MACHINE | 艾道拿 | 告東尼 | 1 | 130 | 1085 | 8-3/4 | 9-7-6-14 | 1:35.32 | 10 | BTT |
Stewards' Comments
Raced in touch, sustained run to chase down leader from 200m out, led 50m out.
Incident Report
Sent for sampling post-race.
Soon prominent from wide draw, led after 500m, still led by over two lengths 200m out, gradually closed down, headed 50m out and no extra.
Incident Report
Shifted in on jumping and was bumped. Sent for sampling post-race.
Waited with towards rear, headway 300m out, stayed on well final 100m.
Incident Report
No report.
Mid-field, stayed on for pressure final 200m but lacked speed to challenge.
Incident Report
No report.
Raced wide throughout from high draw, one paced under pressure from 400m out, stuck to task.
Incident Report
Raced wide and without cover for the majority of the event.
Tracked pace, ridden and made effort 400m out, no extra and lost ground final 200m.
Incident Report
On jumping was bumped by AMAZING DUCK which shifted in.
Squeezed out shortly after start, in rear, headway from 300m out after forced to wait for room briefly, no threat to leaders but staying on when running out of room closing stages.
Incident Report
Jumped only fairly. Shortly after the start was steadied when crowded between SPLENDID FORCE and HAPPY BUDDIES which shifted in despite the efforts of its rider. For some distance after the 500 Metres was held up for clear running between GO GO GO and ALL ARE MINE. Over the concluding stages could not be ridden out when held up behind SETANTA. Y L Chung stated that the intention was to be more forward but after being crowded shortly after the start his mount settled further back than intended.
Raced prominently, faded final 200m.
Incident Report
Shifted in shortly after the start despite the efforts of its rider and made contact with I EXCELLE.
Tracked pace, weakened 200m out.
Incident Report
L Ferraris stated that after jumping well his mount held a more forward position than anticipated. He added that in the Home Straight HAILTOTHEVICTORS finished the race off only fairly. A veterinary inspection immediately following the race did not show any significant findings.
Rear of mid-field, limited response to pressure home straight, no impression.
Incident Report
No report.
Towards rear, pushed along final bend, no impression.
Incident Report
Shortly after the start became unbalanced when it bumped with I EXCELLE.
Towards rear, brief forward move early in home straight, soon weakened.
Incident Report
K Teetan reported that the intention was to hold a more forward position but despite riding the horse along in the early stages it failed to show sufficient pace to do so. He added, in his opinion, GO GO GO did not appreciate the "Good to Firm” track conditions. A veterinary inspection immediately following the race did not show any significant findings.
Slowly away and lost four lengths, always well in rear.
Incident Report
Slow to begin.
Mid-field, shifted off rail early in home straight, failed to respond to pressure, weakened.
Incident Report
A veterinary inspection immediately following the race did not show any significant findings.
Sectional Times
200m
400m
Standard Time
1:35.20−1.29s
| 1 | GENERAL SMART | 24.64 | 23.05 | 23.44 | 22.78 |
| 2 | AMAZING DUCK | 24.48 | 22.61 | 23.52 | 23.44 |
| 3 | ALL ARE MINE | 25.12 | 23.05 | 23.48 | 22.43 |
| 4 | SETANTA | 24.84 | 23.09 | 23.52 | 22.92 |
| 5 | SOARING BRONCO | 24.80 | 23.05 | 23.52 | 23.04 |
| 6 | GOLDEN FORTUNE | 24.56 | 22.85 | 23.60 | 23.49 |
| 7 | I EXCELLE | 25.56 | 22.93 | 23.28 | 22.82 |
| 8 | HAPPY BUDDIES | 24.44 | 22.89 | 23.60 | 23.78 |
| 9 | HAILTOTHEVICTORS | 24.76 | 22.85 | 23.56 | 23.84 |
| 10 | MAZING GRACE | 25.00 | 23.05 | 23.52 | 23.49 |
| 11 | SPLENDID FORCE | 25.24 | 23.05 | 23.52 | 23.29 |
| 12 | GO GO GO | 25.32 | 22.89 | 23.40 | 23.67 |
| 13 | PERFECT PAIRING | 25.88 | 22.89 | 23.20 | 23.33 |
| 14 | FIGHTING MACHINE | 25.00 | 22.93 | 23.44 | 23.95 |
Dividends
Win
| 10 | 40 |
Place
| 1 | 23 |
| 10 | 17 |
| 7 | 30.5 |
Quinella
| 1,10 | 126.5 |
Quinella Place
| 1,10 | 54 |
| 1,7 | 140.5 |
| 7,10 | 83.5 |
Forecast
| 10,1 | 230 |
Trio
| 10,1,7 | 1,443 |
First 4
| 10,1,7,9 | 13,318 |
Tierce
| 1,7,10 | 299 |
Quartet
| 1,7,9,10 | 848 |
第三口孖寶
| 1/1 | 10.5 |
| 1/10 | 35.5 |
第二口孖T
| 1,2,6/1,7,10 | 10,747 |
Pool Turnover
QPL
HK$26M
QIN
HK$25M
PLA
HK$21M
WIN
HK$20M
FF
HK$5.15M
QTT
HK$5.15M
TCE
HK$3.82M
FCT
HK$2.76M
TRI
HK$1.98M