9·0-0-0
0.0% · 0.0%
HK$99,300
Rating
36
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
Turn Me Loose
Dam
Junoesque
Dam Sire
Spinning World
Owner
丁永強
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1800m | 1 | 0 | 0.0% | 1:49.10 |
| Turf | 1200m | 3 | 0 | 0.0% | 1:09.89 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:23.00 |
| Turf | 1600m | 2 | 0 | 0.0% | 1:35.47 |
| Turf | 1800m | 1 | 0 | 0.0% | 1:49.00 |
Results
Squeezed out shortly after start, in rear, headway from 300m out after forced to wait for room briefly, no threat to leaders but staying on when running out of room closing stages.
Away fast to take the lead, took them along at steady pace middle stages, headed by rivals nearing 200M, no extra final stages.
Away well, sent forward to take the lead, challenged by rival from 600M, kept on well early in straight, peaked and headed 200M, weakened gradually close home.
Shifted in at start, raced better than midfield on the inside, saved ground on turn, kept on well early in straight, peaked 200M, weakened gradually thereafter.
Began smartly from gate 13, raced prominently on the outside, there to turn, peaked on run 300M, weakened gradually thereafter.
Moderately away from gate 1, showed good speed to take the lead on the far side, led by 3/4L at 400M, peaked and headed approaching 100M, weakened thereafter. (See Racing Incidents.) (Bled.)
Away well, raced in midfield, 3 lengths or so back, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Average to begin, raced in midfield on the outside, 3 lengths or so back, similar position on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.) (Lame right front leg.)
Bumped start and unbalanced, raced better than midfield but trapped wide, no cover for the majority of the race, weakened early in straight when hard run took effect.
Barrier Trials
| 2026-03-26 | Sha Tin | 3 | 1200m | 艾兆禮 | 1:10.38 | Led early; kept on evenly for 3rd. |
| 2025-12-09 | Sha Tin | 5 | 1200m | 霍宏聲 | 1:10.48 | Stayed on comfortably when persuaded in the Straight. |
| 2025-11-28 | Sha Tin | 7 | 1200m | 霍宏聲 | 1:10.81 | Not quickened when hard ridden at 200m. |
| 2025-11-18 | Sha Tin | 6 | 1200m | 霍宏聲 | 1:10.64 | Up with the pace; limited response late. |
| 2025-11-07 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:12.82 | Having a breather at 200m; hard ridden late for 2nd |
| 2025-10-24 | Conghua | 7 | 1200m | 霍宏聲 | 1:10.91 | Bounded on jumping; raced under his own steam thereafter. |
| 2025-10-10 | Conghua | 8 | 1200m | 梁家俊 | 1:12.38 | On pace without cover; gave ground abruptly at 300m. |
| 2025-09-29 | Conghua | 4 | 1200m | 黃寶妮 | 1:11.68 | Hard ridden to be nearest at finish when clear at 300m. |
| 2025-09-18 | Conghua | 8 | 1200m | 楊東俊 | 1:12.54 | Gave ground; needs time. |
| 2025-09-08 | Conghua | 9 | 1000m | 哥拉利 | 1:00.61 | Weakened and gave ground; never in contention. |
| 2025-06-27 | Conghua | 8 | 1000m | 楊明綸 | 1:00.73 | Raced greenly; never in contention at this stage. |
Trackwork
Data through 2026-09-13
902 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1600M (鍾易禮) (7/14) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 草閘 | 27.0 22.4 (49.4) (鍾易禮) 錶之翠河 |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 從化 | |
| 2026-08-31 | 快操 | 從化 全天候 | 30.6 26.0 (56.6) (助手) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-25 | 試閘 | 從化 草地 | 第3組 (沙霖) 1200M 潮州精神 25.7 22.9 23.5 (1.12.14) |
| 2026-08-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-22 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 從化 | |
| 2026-08-21 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 快操 | 從化 全天候 | 30.6 26.0 (56.6) (助手) |
| 2026-08-20 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 |
Movements
| 2026-09-01 | 從化 | → | 香港 |
| 2026-07-10 | 香港 | → | 從化 |
| 2025-11-06 | 從化 | → | 香港 |
| 2025-05-09 | 香港 | → | 從化 |
| 2025-03-27 | → | 香港 |
Pedigree
Sire
TURN ME LOOSE (NZ)棗2011
- IFFRAAJ (GB)棗2001
- ZAFONIC (USA)棗1990
- PASTORALE (GB)栗1988
- INDOMITABLE (NZ)棗2003
- DANEHILL (USA)棗1986
- KWAN (IRE)棗2000
Dam
JUNOESQUE (AUS)栗2009
- SPINNING WORLD (USA)栗1993
- NUREYEV (USA)棗1977
- IMPERFECT CIRCLE (USA)棗1988
- TEARS OF ARGENTINA (AUS)栗2002
- UMATILLA (NZ)棗1988
- APALACHICOLA (AUS)栗1994
Distance
1200米-1600米
Sire
子嗣普遍宜跑一哩或以下路程,變化地亦合。
Dam
其母TEARS OF ARGENTINA本身曾勝1400米,其後產下TEARS TO DIAMONDS累積7勝1200米至2200米;前澳門賽駒「甜夢」(SWEET KOREAN) 6勝1100米及1200米。家族成員普遍初期宜跑短途,成熟後長力可扳至一哩甚至更長路程。
TURN ME LOOSE, son of IFFRAAJ, was trained by Murray Baker & Andrew Forsman with a record of 7 wins, 4 seconds and 1 third in 20 starts, winning distance from 1200M to 1600M. He won the New Zealand 2000 Guineas with Opie Bosson on board at 3YO. Then he transferred to Australia and won Emirates Stakes under Kerrin McEvoy. Then he won Futurity Stakes with old partner Opie Bosson on board. The champion sprinter & middle-distance horse in New Zealand in 2015-16 commenced stud duties in 2017 at Windsor Park Stud with 9 black type contests winners. His service fee in 2025 is NZD$ 7,500. I EXCELLE was purchased by current owner Mr. Ting Wing Keung at NZD$ 90,000 in 2023 NZB Karaka Book 1. He was trained by Lauren Brennan in New Zealand and took part in 2 barrier trials where he led all the way to win an 800M section (13th Aug 2024) on heavy ground, then jumped well to set handy early and kept on for 3rd in a 1100M trial (10th Sept 2024) on good going. His dam JUNOESQUE recorded 6 wins up to 1606M. Being a grandson of SPINNING WORLD, 2-time Prix Jacques le Marois winner and Breeders' Cup Mile champion, the bay gelding should be able to handle mile or 1800M in future and fine on soft going.