30·3-2-6
10.0% · 36.7%
HK$3,963,375
Rating
50
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Swiss Ace
Dam
River Shannon
Dam Sire
Mossman
Owner
張殿濟、張樹仁與張樹德
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 3 | 0 | 0.0% | 1:10.20 |
| Turf | 1200m | 18 | 1 | 50.0% | 1:09.94 |
Results
Settled midfield 2 wide, closed off without threatening. (See Incident Report)
Close up early, gradually drifted 3L back to 4th when tempo increased in back straight, gained 3rd from a tiring runner onto home bend and fought on steadily in home straight, did best work late.
Average to begin, raced 2 wide behind midfield, commenced move 450M, very wide turning in, finished off very strongly, led close home.
Out in line, positioned 2 wide slightly better than midfield, peaked 350M, weakened gradually in straight. (See Racing Incidents.)
Bumped start, sent forward to take the lead, shared lead with rival on turn, peaked and headed 300M, weakened and eased thereafter. (Roarer.)
Clean jump, positioned 2 wide slightly behind midfield, commenced move 500M, 3 lengths or so back turning in, made good progress in straight to take 2nd, nearest on line.
Away well, raced 2 wide slightly behind midfield, 4 lengths or so back turning in, kept on same pace in straight.
Bumped start, raced in midfield on the inside, 3 lengths or so back, saved ground on turn, kept on evenly in straight. (See Racing Incidents.)
Bumped start, raced in midfield on the inside, angled out approaching 400M, 4 lengths back turning in, showed very good response in straight, took the lead 50M, kept on well but unable to hold off the winner close home.
Began smartly, raced 3 wide better than midfield, no cover on for the majority of the race, 1-1/2L back turning in, finished off strongly to score by a narrow margin.
Jumped with them, raced 2 wide in midfield, 3 wide from 700M, 3-1/2L back turning in, made good progress in straight to take 2nd.
Fast into stride, raced 2 wide better than midfield, there to turn, showed good response early in straight, led briefly 150M, peaked and headed 75M, weakened thereafter.
Taken back to race behind midfield on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Moderately away from gate 1, positioned a length behind the leader on rail, angled out 350M, finished off evenly.
Jumped awkwardly, raced in midfield on the inside, saved ground on turn, showed some response early in straight, no clear run near 200M, ran on evenly to the line.
Away well, raced 2 wide better than midfield, 3 wide turning in, showed limited response in straight, eased close home. (See Racing Incidents)
Average to begin, raced 2 wide in midfield, 3 wide from 650M, carried wider 450M, made no impression in straight. (See Racing Incidents.)
Bumped shortly after start, raced 2 wide better than midfield early, found rail near 800M, saved ground on turn, unable to obtain clear run until final 50M, finished off well to take 2nd.
Average to begin, raced in midfield on the inside, saved ground throughout, showed limited response early in straight, weakened gradually final 100M.
Barrier Trials
| 2026-05-14 | Sha Tin | 4 | 1050m | 蔡明紹 | 1:02.48 | On pace without cover; under a hold in the Straight. |
| 2025-09-05 | Sha Tin | 5 | 1050m | 楊明綸 | 1:01.33 | Slightly slow to begin; ran on well when shifted out at 300m. |
| 2025-02-18 | Sha Tin | 1 | 1200m | 楊明綸 | 1:09.84 | Led early; drew away to score. |
| 2024-11-04 | Sha Tin | 2 | 1200m | 何澤堯 | 1:09.83 | Hard ridden for 2nd when clear in the Straight. |
| 2024-09-17 | Sha Tin | 1 | 1200m | 楊明綸 | 1:10.88 | Urged to lead along the rail; always in touch. |
| 2024-09-04 | Sha Tin | 2 | 1050m | 田泰安 | 1:02.39 | Slightly slow to begin; raced under his own steam in the Straight. |
Trackwork
Data through 2026-09-13
1,200 work records on file
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 馬匹水中步行機 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-01 | 馬匹水中步行機 | 從化 | |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 馬匹水中步行機 | 從化 | |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-06-19 | 香港 | → | 從化 |
| 2026-01-01 | 從化 | → | 香港 |
| 2025-12-03 | 香港 | → | 從化 |
| 2025-08-15 | 從化 | → | 香港 |
| 2025-07-29 | 香港 | → | 從化 |
| 2023-01-26 | → | 香港 |