12·0-0-1
0.0% · 8.3%
HK$216,400
Rating
31
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
The Soloist
Dam Sire
Smart Missile
Owner
顏慶林先生及夫人
Import
國際拍賣會新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 2 | 0 | 0.0% | 1:40.53 |
| All Weather | 1800m | 1 | 0 | 0.0% | 1:50.60 |
| Turf | 1200m | 1 | 0 | 0.0% | 1:11.69 |
| Turf | 1400m | 4 | 0 | 50.0% | 1:22.36 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.23 |
| Turf | 1800m | 3 | 0 | 0.0% | 1:50.04 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:02.92 |
Results
No Comments on Running information for this horse.
Bumped exiting stalls, driven along and outpaced early stages, pushed along widest into home straight, made up some late ground.
Moderately away, raced in midfield on the outside, made contact near 700M, peaked turning in, weakened early in straight. (See Racing Incidents.)
Jumped well from a wide draw, raced 3 wide better than midfield, there to turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Bumped start, raced behind midfield on the inside, saved ground on turn, no clear run until approaching final 100M, finished off well to be nearest on line.
Commenced well, raced better than midfield on the outside, 2 lengths or so back, same margin back on turn, showed limited response early in straight, weakened gradually final 100M. (See Racing Incidents.)
Taken back from the widest draw, raced towards rear on the outside, 6 to 7 lengths back turning in, made no impression in straight.
Bumped shortly after start, raced towards rear, 2 away from the stands' rail, switched to the middle track after passing 400M, no clear run until approaching 150M, finished off strongly to take 2nd.
Shifted out at start and made contact, raced at rear on the outside, 6 lengths or so back turning in, failed to close off in straight. (See Racing Incidents.)
Bumped start and unbalanced, raced better than midfield but trapped wide, no cover for the majority of the race, weakened early in straight when hard run took effect.
Made contact at start, raced 2 wide better than midfield early, dropped to midfield near 800M, 5 lengths back turning in, peaked early in straight, weakened thereafter.
Made contact at start, raced 3 wide slightly better than midfield, 2 wide on turn, angled out after passing 500M, peaked early in straight, weakened final furlong.
Began only fairly, raced 3 wide behind midfield early, a bit closer after entering the back straight, positioned 2 wide in midfield in the middle stages, commenced move 600M, finished off well to take 2nd but always held.
Barrier Trials
| 2026-04-24 | Sha Tin | 7 | 1200m | 巫顯東 | 1:12.83 | Held ground when asked in the Straight. |
| 2026-02-20 | Sha Tin | 6 | 1200m | 何澤堯 | 1:10.55 | Ran on impressively when asked in the Straight. |
| 2025-11-04 | Sha Tin | 4 | 1200m | 金誠剛 | 1:11.95 | Made progress under whip when clear in the Straight. |
| 2025-09-19 | Sha Tin | 5 | 1200m | 班德禮 | 1:11.91 | Responded fairly well when hard ridden. |
| 2025-09-03 | Sha Tin | 4 | 1200m | 班德禮 | 1:10.85 | Last to begin; responded well when hard ridden at 300m. |
| 2025-07-11 | Sha Tin | 2 | 1050m | 班德禮 | 1:03.51 | Slightly slow to begin; responded fairly well when given reminders at 200m. |
| 2025-06-03 | Sha Tin | 8 | 800m | 班德禮 | 48.60 | Slow to begin; not stretching out properly. |
Trackwork
Data through 2026-09-13
1,006 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (周俊樂) (2/14) |
| 2026-09-13 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 25.3 (25.3) (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 快操 | 沙田 全天候 | 30.7 28.1 25.1 (1.23.9) (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱零圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 游水 | 從化 | |
| 2026-08-31 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 試閘 | 從化 草地 | 第10組 (希威森) 1200M 劍無情 24.4 22.7 24.4 (1.11.53) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 馬匹水中步行機 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 馬匹水中步行機 | 從化 | |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 馬匹水中步行機 | 從化 | |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-27 | 馬匹水中步行機 | 從化 | |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 快操 | 從化 草地 | 29.0 26.4 (55.4) (助手) |
Movements
| 2026-09-01 | 從化 | → | 香港 |
| 2026-07-23 | 香港 | → | 從化 |
| 2025-03-08 | → | 香港 |
Pedigree
Sire
DEEP FIELD (AUS)棗2010
- NORTHERN METEOR (AUS)棗2005
- ENCOSTA DE LAGO (AUS)棗1993
- EXPLOSIVE (USA)棗1990
- LISTEN HERE (AUS)栗2004
- ELUSIVE QUALITY (USA)棗1993
- ANNOUNCE (AUS)棗1994
Dam
THE SOLOIST (AUS)灰2015
- SMART MISSILE (AUS)棗2008
- FASTNET ROCK (AUS)棗2001
- COMICAL SMILE (USA)棗/棕2001
- DE CHORUS (AUS)灰2000
- UNBRIDLED’S SONG (USA)沙/灰1993
- VAL DE GRACE (NZ)棕1987
Distance
1000米-2400米
Sire
早熟,路程性能長短皆宜。
Dam
其母DE CHORUS本身2勝1400米,其後產下「旺蝦王」在港12勝1000米及1200米包括一級賽百週年紀念短途盃;另有三級賽盟主「海魔狂怒」(SIREN'S FURY) 6勝1200米至1400米。家族成員主要在短途路程取勝,宜跑1400米或以下,而且普遍非常早熟。
DEEP FIELD, the son of NORTHERN METEOR, was trained by Michael, Wayne & John Hawkes with a record of 5 wins, 1 second and 1 third in 8 starts while he got first five wins in a row until placing 3rd in G1 Lightning Stakes. Although he is only a G2 winner, he is welcomed by the breeders since his sire passed away and he is known as precocious with great speed. 40 runners of him won the black type contests including 2021 Hong Kong Sprint winner SKY FIELD, two times South African G1 winner AL MUTHANA, G1 Oakleigh Plate champion PORTLAND SKY and Hong Kong's second Triple Crown winner VOYAGE BUBBLE. Newgate Farm had announced that DEEP FIELD has been retired from stallion in 2023. FORTUNE KINGO was sold at HKD$ 3.6 million in 2025 Hong Kong International Sale where he finished 200M in 11.20s during the breeze up run. His dam THE SOLOIST is half-sister of former HK champion sprinter HOT KING PRAWN while she collected 3 wins from 1200M to 1300M during her racing career, her first foal WINNING LION that sired by DEEP FIELD has been deregistered after a 5th on his debut and her other off-spring GREY RESOURCES has been purchased by HK owner. The son of DEEP FIELD should be most effective from 1200M to 1800M and fine on both turf and dirt.