14·1-3-3
7.1% · 50.0%
HK$2,275,920
Rating
54
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Cosmic Force
Dam
Parjinka
Dam Sire
I Am Invincible
Owner
沈墨寧、廖世偉與廖仲乾
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 50.0% | 1:10.06 |
| Turf | 1000m | 1 | 0 | 0.0% | 56.77 |
| Turf | 1200m | 11 | 1 | 63.6% | 1:09.84 |
Results
Sat outside the lead, weakened final 300M. (Roarer) (See Incident Report)
Made contact shortly after start, raced behind midfield on the inside, moved a bit closer along the rail on turn, finished off well to make frame.
Taken back from a wide draw, raced towards rear on the outside, very wide turning in, made very good progress in straight to be nearest on line.
Slow to begin, taken back to race at rear on the outside, 6 lengths or so back, same margin back turning in, made some progress in the run home.
Bumped shortly after start, taken back to race 2 wide behind midfield, 3 wide from 850M, moved a bit closer in the middle stages, 2-1/2L back turning in, finished off well to take 2nd.
Crowded start, raced slightly behind midfield on the outside, 5 lengths back, very wide turning in, made no progress in straight.
Made contact shortly after start, taken back to race 2 wide at rear, 6 lengths back turning in, no clear run early in straight, cleared near 150M, finished off very strongly to take 2nd, nearest finish.
Began well from a wide draw, raced 3 wide in midfield, no cover in the middle stages, wider turning in, weakened early in straight. (Roarer.) (See Racing Incidents.)
Made contact at start, raced in midfield on the inside, saved ground on turn, kept on well early in straight, peaked 100M, weakened thereafter.
Shifted out shortly after start and bumped, raced in 2nd, 2 wide, dropped towards rear in the back straight, 7 lengths back turning in, made no impression in straight.
Jumped with them, raced prominently but 3 wide in the early stages, 2 wide after entering the back straight, 3/4L back turning in, peaked early in straight, weakened final 200M. (See Racing Incidents.)
Moderately away, raced 2 wide behind midfield, 4 lengths or so back, same margin back on turn, no clear run until 200M, weakened gradually thereafter. (See Racing Incidents.)
Taken back from gate 12, raced at rear throughout, never a factor.
Jumped only fairly, raced at tail, 7 lengths or so back in the middle stages, one-paced final 400M.
Barrier Trials
| 2025-12-01 | Conghua | 2 | 1200m | 潘明輝 | 1:10.94 | Led early; overhauled near the line; stayed on well. |
| 2025-10-06 | Sha Tin | 2 | 1200m | 潘明輝 | 1:11.47 | Persuaded for 2nd when shifted out at 200m. |
| 2025-08-29 | Sha Tin | 1 | 1200m | 潘頓 | 1:09.98 | On pace and one off; hit the front in the Straight; ran on nicely. |
| 2025-06-06 | Sha Tin | 5 | 1200m | 潘明輝 | 1:10.56 | On pace and 3 wide; limited response in the Straight. |
| 2025-05-13 | Conghua | 1 | 1200m | 潘明輝 | 1:11.58 | On pace in 2nd position early; made steady progress when persuaded. |
| 2025-04-25 | Conghua | 7 | 1000m | 梁家俊 | 57.93 | Ran on fairly when given reminders. |
| 2025-04-07 | Conghua | 4 | 1000m | 潘明輝 | 58.35 | Ran on fairly when ridden along passing halfway. |
| 2025-03-28 | Conghua | 8 | 800m | 哥拉利 | 47.46 | Good early speed but no stamina; weakened and gave ground. |
| 2025-03-07 | Conghua | 6 | 800m | 哥拉利 | 47.10 | Under a hold; just to stretch out. |
Trackwork
Data through 2026-09-13
887 work records on file
| 2026-08-19 | 快操 | 沙田 全天候 | 30.8 27.9 (58.7) (袁幸堯) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (袁幸堯) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 快操 | 沙田 全天候 | 25.5 (25.5) (袁幸堯) |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (袁幸堯) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (潘明輝) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 快操 | 從化 全天候 | 32.6 27.5 (1.00.1) (助手) |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 快操 | 從化 全天候 | 32.7 (32.7) (助手) |
| 2026-08-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 游水 | 從化 |
Movements
| 2026-08-12 | 從化 | → | 香港 |
| 2026-05-29 | 香港 | → | 從化 |
| 2026-03-28 | 從化 | → | 香港 |
| 2026-03-06 | 香港 | → | 從化 |
| 2025-12-30 | 從化 | → | 香港 |
| 2025-12-12 | 香港 | → | 從化 |
| 2025-12-04 | 從化 | → | 香港 |
| 2025-11-12 | 香港 | → | 從化 |
| 2025-11-01 | 從化 | → | 香港 |
| 2025-10-20 | 香港 | → | 從化 |
| 2025-05-22 | 從化 | → | 香港 |
| 2025-01-26 | 香港 | → | 從化 |
| 2024-12-17 | → | 香港 |