17·1-2-0
5.9% · 17.6%
HK$1,462,500
Rating
52
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Royal Meeting
Dam
Around The Clock
Dam Sire
Galileo
Owner
再佔先機團體
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.46 |
| Turf | 1200m | 12 | 1 | 33.3% | 1:10.14 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.63 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.63 |
Results
Sat in front of midfield on the rail, made no impression.
Gradually shifted back early to rear of midfield very wide without cover, ridden slightly closer for 3-wide position with cover home bend, kept on under pressure from over 3L 5th into straight until faded inside final 100M.
Taken back from the widest draw, raced 2 wide towards rear, 4 lengths or so back turning in, angled out early in straight, cleared 300M, finished off evenly.
Slightly slow out and crowded, showed no early speed, raced at rear on the inside, saved ground on turn, made minor progress in straight. (See Racing Incidents.)
Out with rest, raced 3 wide better than midfield early, 2 wide from 1050M, 2 to 3 lengths back turning in, one-paced in the run home.
Bumped start, positioned 2 lengths behind the leader on the stands' side, hard ridden from 300M, finished off evenly.
Shifted out at start and bumped, raced slightly behind midfield on the outside, 4 lengths or so back turning in, made very good progress in straight, just beaten in a ding-dong battle.
Began only fairly and bumped, raced at tail, 6 lengths or so back, same margin back on turn, very wide into straight, made good progress in the run home without threatening.
Shifted in at start and bumped, positioned 2 wide in midfield, similar position on turn, showed limited response early in straight, weakened gradually final 100M.
Away well, positioned 2 wide, a length or so back, found rail near 550M, 1-1/2L back turning in, kept on evenly in straight.
Taken back from the widest draw, raced at tail, 6 lengths or so back turning in, passed some tired runners in straight. (See Racing Incidents.)
Began only fairly and made contact, raced behind midfield on the inside, 2 wide from 550M, 4 lengths back turning in, failed to close off in straight.
Out in line, sent forward to race prominently on the outside, peaked on run 450M, weakened early in straight. (A laceration to the right hock.)
Jumped awkwardly and made contact, raced 3 wide in midfield, similar position on turn, peaked early in straight, weakened final furlong.
Commenced well, raced 3 wide with cover in midfield, 3 lengths or so back, same margin back on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Began well from gate 1, raced in midfield on the inside, 3 lengths or so back on turn, angled out 350M, finished off evenly.
Away with them, sent forward to take the lead, led by a length turning in, peaked and headed 150M, weakened final 75M. (See Racing Incidents.)
Barrier Trials
| 2025-09-05 | Sha Tin | 4 | 1200m | 霍宏聲 | 1:11.39 | Responded fairly well when asked at 200m. |
| 2025-03-27 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.00 | Four wide at turn; ran on to score when persuaded at 200m. |
| 2025-03-14 | Happy Valley | 1 | 1200m | 霍宏聲 | 1:11.49 | Led under fast sectional; ran on nicely to score. |
| 2025-02-25 | Sha Tin | 5 | 1000m | 霍宏聲 | 58.51 | Settled midfield; stayed on comfortably. |
Trackwork
Data through 2026-09-13
1,123 work records on file
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 馬匹水中步行機 | 從化 | |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-06 | 游水 | 從化 | |
| 2026-07-22 | 馬匹水中步行機 | 從化 | |
| 2026-07-21 | 馬匹水中步行機 | 從化 | |
| 2026-07-20 | 馬匹水中步行機 | 從化 | |
| 2026-07-19 | 馬匹水中步行機 | 從化 | |
| 2026-07-01 | 游水 | 沙田 | |
| 2026-07-01 | 出賽 | 沙田 草地 | 1200M (金誠剛) (8/12) |
| 2026-07-01 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-06-30 | 游水 | 沙田 | |
| 2026-06-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-29 | 游水 | 沙田 | |
| 2026-06-29 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-06-28 | 游水 | 沙田 | |
| 2026-06-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-27 | 游水 | 從化 | |
| 2026-06-27 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-26 | 游水 | 從化 | |
| 2026-06-26 | 馬匹水中步行機 | 從化 | |
| 2026-06-26 | 快操 | 從化 全天候 | 27.4 26.4 (53.8) (助手) |
| 2026-06-26 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-25 | 馬匹水中步行機 | 從化 | |
| 2026-06-25 | 游水 | 從化 |
Movements
| 2026-07-03 | 香港 | → | 從化 |
| 2026-06-27 | 從化 | → | 香港 |
| 2026-06-17 | 香港 | → | 從化 |
| 2026-06-04 | 從化 | → | 香港 |
| 2026-05-20 | 香港 | → | 從化 |
| 2026-05-14 | 從化 | → | 香港 |
| 2026-05-06 | 香港 | → | 從化 |
| 2026-04-30 | 從化 | → | 香港 |
| 2026-03-25 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-22 | 香港 | → | 從化 |
| 2026-02-05 | 從化 | → | 香港 |
| 2026-01-23 | 香港 | → | 從化 |
| 2026-01-08 | 從化 | → | 香港 |
| 2025-12-12 | 香港 | → | 從化 |
| 2025-07-08 | 從化 | → | 香港 |
| 2025-06-09 | 香港 | → | 從化 |
| 2024-11-05 | → | 香港 |