13·1-0-3
7.7% · 30.8%
HK$3,900,400
Rating
76
Age
6
Sex
棗 / 閹
Origin
南非
Sire
What A Winter
Dam
Lady In Black
Dam Sire
Dynasty
Owner
劉寶文與吳慧思
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 6 | 1 | 50.0% | 1:09.66 |
| Turf | 1400m | 7 | 0 | 28.6% | 1:21.94 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:33.79 |
Results
Crowded shortly after start, raced 2 wide better than midfield, 3-1/4L back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Crowded start, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, weakened inside final furlong.
Bumped shortly after start and unbalanced, positioned a length or so back, 3 away from the stands' rail, hard ridden after passing 300M but only showed limited response, weakened final 100M. (See Racing Incidents.)
Jumped with them, raced behind midfield on outer, there to turn, peaked early in straight, weakened thereafter.
Taken back from gate 13, raced 3 wide with cover behind midfield, a bit closer on turn, made some progress early in straight, peaked 150M, ran on evenly to the line.
Made contact shortly after start, raced 3 wide, a length or so back, sent forward after passing 1200M, took the lead 1050M, led by 1/2L turning in, peaked and headed 150M, weakened final 100M.
Slightly slow out, raced 2 wide in midfield, 5 lengths back turning in, peaked early in straight, kept on same pace to the line.
Made contact shortly after start, raced 2 wide towards rear, found rail near 500M, 7 lengths back turning in, failed to make any progress in straight. (Roarer.)
Shifted in at start and bumped, sent forward to take the lead, found rail near 1400M, led by 3/4L in the middle stages, headed and dropped towards rear 600M, hampered near 500M, eased thereafter.
Average to begin, raced slightly behind midfield on the inside, saved ground on turn, not enough room early in straight, cleared 150M, finished off strongly to score by a neck.
Taken back from a wide draw, raced towards rear on the outside, a bit closer in the middle stages, 2-1/2L back turning in, finished off evenly.
Moderately away, raced 2 wide towards rear, 7 lengths back, same margin back turning in, made no impression in straight.
Began well from a wide draw, sent forward to race prominently, 2 wide, took the lead approaching 1200M, found rail near 800M, shared lead with rival on turn, peaked and headed 300M, weakened final 200M. (See Racing Incidents.)
Taken back from the widest draw, raced at tail, 6 lengths or so back turning in, made some progress early in straight, peaked 100M, one-paced thereafter. (See Racing Incidents.)
Barrier Trials
| 2026-04-14 | Sha Tin | 6 | 1000m | 霍宏聲 | 58.46 | Taken back and looking for cover after start; shifted to the inside late; stayed on well after the post. |
| 2025-12-05 | Conghua | 2 | 1200m | 蔡明紹 | 1:10.53 | Made progress when ridden along at turn. |
| 2025-09-12 | Conghua | 4 | 1200m | 希威森 | 1:11.47 | Quickened at turn; under a hold thereafter. |
| 2025-09-08 | Conghua | 退出 | 1200m | — | (Withdrawn) | |
| 2025-05-09 | Happy Valley | 4 | 1200m | 霍宏聲 | 1:12.29 | Stirrup shifted after start; eased back thereafter; hard ridden to make progress when clear at 300m. |
| 2025-03-18 | Sha Tin | 3 | 1200m | 霍宏聲 | 1:10.26 | Made steady progress when clear in the Straight. |
| 2025-01-21 | Sha Tin | 4 | 1600m | 霍宏聲 | 1:36.78 | Raced behind runners in the Straight; ran on well after the post when persuaded late. |
| 2025-01-14 | Sha Tin | 7 | 1200m | 霍宏聲 | 1:11.64 | Raced behind runners; not tested. |
| 2025-01-02 | Sha Tin | 3 | 1200m | 霍宏聲 | 1:10.77 | Racing 3 wide throughout; hard ridden at 200m for 3rd. |
| 2024-12-20 | Sha Tin | 4 | 1200m | 霍宏聲 | 1:10.16 | Ran on well when shifted racing ground at 200m. |
Trackwork
Data through 2026-09-13
1,101 work records on file
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-06-15 | 香港 | → | 從化 |
| 2026-06-09 | 從化 | → | 香港 |
| 2026-05-01 | 香港 | → | 從化 |
| 2026-04-25 | 從化 | → | 香港 |
| 2026-04-15 | 香港 | → | 從化 |
| 2026-02-26 | 從化 | → | 香港 |
| 2026-02-04 | 香港 | → | 從化 |
| 2026-01-29 | 從化 | → | 香港 |
| 2026-01-14 | 香港 | → | 從化 |
| 2026-01-08 | 從化 | → | 香港 |
| 2025-12-17 | 香港 | → | 從化 |
| 2025-12-11 | 從化 | → | 香港 |
| 2025-11-12 | 香港 | → | 從化 |
| 2025-11-06 | 從化 | → | 香港 |
| 2025-10-31 | 香港 | → | 從化 |
| 2025-10-09 | 從化 | → | 香港 |
| 2025-09-30 | 香港 | → | 從化 |
| 2025-09-18 | 從化 | → | 香港 |
| 2025-09-03 | 香港 | → | 從化 |
| 2025-08-22 | 從化 | → | 香港 |
| 2025-06-06 | 香港 | → | 從化 |
| 2024-10-05 | → | 香港 |