22·4-0-3
18.2% · 31.8%
HK$5,175,600
Rating
70
Age
5
Sex
栗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Miss Amajardan
Dam Sire
Hinchinbrook
Owner
關睿文
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.75 |
| Turf | 1000m | 8 | 1 | 50.0% | 57.57 |
| Turf | 1200m | 13 | 3 | 53.8% | 1:10.23 |
Results
Ridden early gradually settling some 2L back in 4th over 600M out, commenced move home bend and ran on under pressure for slender advantage inside the 150M, just held on to the line.
Pressed leader, keen early, disputed led final bend, dropped away quickly in home straight, eased once well held.
Taken back from a wide draw, raced at rear on the outside, still 9 Ls back turning in, made good progress in straight without threatening.
Taken back from a wide draw, raced at tail, 8 lengths back turning in, made very good progress early in straight, no extra final 100M.
Made contact at start, raced 2 wide in midfield, 5 lengths back turning in, failed to close off in straight.
Made contact at start, raced behind midfield on the inside, saved ground on turn, kept on same pace in straight.
Out with rest, raced behind midfield on the inside, saved ground on turn, made minor progress in straight.
Out with rest, raced slightly behind midfield on the inside, saved ground on turn, no clear run until approaching 150M, finished off well to make frame without threatening.
Began smartly, showed good speed to take the lead, headed 500M, weakened final 300M. (See Racing Incidents.)
Began well, tracked leaders, 2 wide, 2 lengths or so back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Began well from a wide draw, taken back to race towards rear on the outside, 4 lengths or so back turning in, made good progress in straight to take 2nd, no threat to the winner.
Began well from a wide draw, raced 2 wide, a length or so back, peaked on run 500M, weakened thereafter. (See Racing Incidents.)
Bumped start, raced 3 wide with no cover, a length or so back, there to turn, showed limited response early in straight, weakened gradually final 100M.
Began well, positioned 1-1/2L behind the leader on the inside, saved ground on turn, finished off strongly, just beaten by a narrow margin.
Commenced well, raced behind midfield on outer, 5 lengths or so back turning in, peaked early in straight, kept on same pace to the line. (See Racing Incidents.) (Lame right front leg next day morning.)
Moderately away from the widest draw, raced in midfield on the outside, moved a bit closer after passing 800M, found a 2 wide spot 600M, 2 lengths back turning in, kept on well in straight to take a place.
Moderately away, raced 3 wide with cover towards rear, very wide turning in, made good progress in straight without threatening.
Jumped well, raced 2 wide behind midfield, angled out after passing 500M, 5 lengths or so back turning in, made minor progress in the run home.
Jumped only fairly, positioned 2 wide in midfield, commenced move after passing 600M, very wide turning in, peaked early in straight, weakened thereafter.
Taken back from the widest draw, raced 3 wide with cover towards rear, wider from 500M, 10 lengths back turning in, passed some tired runners in straight.
Taken back to race at rear, 10 lengths back, still 9 lengths back turning in, made good progress in straight to be nearest on line.
Began well, raced slightly behind midfield on the middle track, hard ridden from 350M but only showed limited response, weakened final 100M.
Barrier Trials
| 2026-06-12 | Conghua | 2 | 1000m | 陳嘉熙 | 58.29 | On pace without cover; stayed on well. |
| 2026-01-06 | Sha Tin | 1 | 1200m | 黃智弘 | 1:09.42 | Led early; drew away to score. |
| 2025-11-17 | Conghua | 4 | 1000m | 黃智弘 | 58.45 | Ran on smoothly under loose rein. |
| 2025-10-24 | Conghua | 4 | 1000m | 黃智弘 | 57.38 | Ridden conservatively; raced under his own steam. |
| 2025-03-25 | Sha Tin | 3 | 1000m | 湯普新 | 58.18 | Under a hold for 3rd; stretching out nicely. |
| 2025-03-10 | Conghua | 3 | 1000m | 黃智弘 | 57.94 | Fractious in stall; led along the rail; under a hold thereafter. |
| 2025-02-24 | Conghua | 2 | 1000m | 王聲虎 | 58.07 | Tardy start; led thereafter; kept on evenly. |
| 2024-12-17 | Sha Tin | 3 | 1000m | 楊明綸 | 58.26 | Struggled for 3rd when under whip at 400m. |
| 2024-12-06 | Conghua | 4 | 1000m | 楊明綸 | 58.19 | Weakened at 200m; lack concentration. |
| 2024-11-18 | Conghua | 4 | 1000m | 楊明綸 | 58.73 | Led from middle gate; weakened near the line. |
| 2024-11-08 | Conghua | 6 | 1000m | 楊明綸 | 1:00.50 | Weakened halfway; never in contention. |
Trackwork
Data through 2026-09-13
1,131 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-17 | 快操 | 沙田 全天候 | 28.4 26.1 (54.5) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 快操 | 沙田 全天候 | 33.6 28.6 25.2 (1.27.4) (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 快操 | 沙田 全天候 | 30.8 26.4 (57.2) (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-15 | 馬匹水中步行機 | 從化 | |
| 2026-07-14 | 馬匹水中步行機 | 從化 |
Movements
| 2026-07-16 | 從化 | → | 香港 |
| 2026-06-26 | 香港 | → | 從化 |
| 2026-06-16 | 從化 | → | 香港 |
| 2026-06-03 | 香港 | → | 從化 |
| 2026-04-18 | 從化 | → | 香港 |
| 2026-04-10 | 香港 | → | 從化 |
| 2026-02-23 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-07-23 | 香港 | → | 從化 |
| 2025-03-20 | 從化 | → | 香港 |
| 2025-02-07 | 香港 | → | 從化 |
| 2024-12-07 | 從化 | → | 香港 |
| 2024-09-29 | 香港 | → | 從化 |
| 2024-08-19 | → | 香港 |