15·1-0-1
6.7% · 13.3%
HK$1,412,550
Rating
54
Age
6
Sex
棕 / 閹
Origin
紐西蘭
Sire
Redwood
Dam
Christmas Lily
Dam Sire
More Than Ready
Owner
胡樂婷
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 1 | 0 | 0.0% | 1:09.42 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.36 |
| Turf | 1650m | 11 | 1 | 27.3% | 1:40.15 |
| Turf | 1800m | 2 | 0 | 0.0% | 1:52.00 |
Results
Waited with towards rear, pushed along widest into home straight, stayed on well but no threat to leaders.
Sat midfield on the rail, saved ground, ran on okay.
Waited with towards rear, commenced move out wide 950m out, pushed along wide into home straight, stayed on steadily.
Settled behind midfield, one pace to the line.
Waited with in rear, dropped to last place 750m out and soon ridden, passed a few tiring rivals in home straight.
Taken back from a wide draw, raced at rear on the outside, still 9 Ls back turning in, made good progress in straight without threatening.
Bumped shortly after start, raced 2 wide better than midfield, 3 wide turning in, peaked early in straight, kept on evenly to the line.
Taken back from gate 11, raced at tail, 5 to 6 lengths back in the middle stages, very wide into straight, made minor progress in straight.
Taken back from the widest draw, raced at tail, commenced move after passing 800M, 3 lengths or so back on turn, made good progress in straight to take a place without threatening. (See Racing Incidents.)
Began well, positioned 2 lengths behind the leader on rail, saved ground on turn, showed limited response early in straight, weakened final 100M.
Taken back to race 2 wide behind midfield, there to turn, angled out 350M, bumped 250M, ran on evenly to the line.
Began well, raced better than midfield on the inside, easy run to turn, finished off strongly to take 2nd, just beaten by a narrow margin.
Jumped well, took the early lead, headed 1050M, sat right behind the leader in the middle stages, retook the lead 250M, kept on well but unable to hold off the first two final 25M.
Bumped start, took the early lead, headed 1150M, positioned 1 out 1 back in the middle stages, angled out 500M, retook the lead 300M, kept on well to the line and scored.
Shifted out at start and made contact, raced slightly better than midfield on outer, no cover on turn, peaked early in straight, weakened gradually inside final furlong. (See Racing Incidents.)
Barrier Trials
| 2026-04-27 | Conghua | 5 | 1200m | 霍宏聲 | 1:11.64 | Stormed home when clear at 200m. |
| 2026-04-14 | Sha Tin | 7 | 1000m | 蔡尚謀 | 58.61 | Jumped awkwardly; going all over the place when asked at 300m. |
| 2025-10-31 | Sha Tin | 9 | 1200m | 巴度 | 1:12.97 | Raced at rear; unimpressive. |
| 2025-09-26 | Sha Tin | 8 | 1200m | 巴度 | 1:12.39 | Failed to respond when niggled along throughout. |
| 2025-08-27 | Sha Tin | 5 | 1200m | 蔡明紹 | 1:10.41 | Good turn of foot when hard ridden at 200m. |
| 2025-06-26 | Sha Tin | 7 | 1200m | 蔡明紹 | 1:13.21 | Ridden conservatively; just to pass trial. |
| 2025-04-29 | Sha Tin | 8 | 1200m | 希威森 | 1:12.24 | Held ground; not tested. |
| 2025-01-10 | Happy Valley | 3 | 1200m | 希威森 | 1:12.36 | Hard ridden for 3rd; moved better than before. |
| 2024-12-10 | Sha Tin | 9 | 1200m | 希威森 | 1:12.41 | Shifted out at 300m; limited response when asked. |
| 2024-10-29 | Sha Tin | 6 | 1200m | 希威森 | 1:10.79 | Raced awkwardly at turn; not much progress when asked in the Straight. |
| 2024-10-15 | Sha Tin | 6 | 1000m | 希威森 | 58.28 | Under restraint midfield; not tested. |
Trackwork
Data through 2026-09-13
1,176 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1650M (周俊樂) (6/10) |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 快操 | 沙田 全天候 | 29.4 28.0 25.8 (1.23.2) (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第4組 (布文) 1200M 風起雲湧 24.7 23.4 23.8 (1.11.93) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 快操 | 沙田 全天候 | 32.7 28.7 27.4 (1.28.8) (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 快操 | 沙田 全天候 | 32.8 29.8 27.2 (1.29.8) (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 快操 | 沙田 全天候 | 33.0 28.3 26.3 (1.27.6) (助手) |
Movements
| 2026-04-30 | 從化 | → | 香港 |
| 2026-04-15 | 香港 | → | 從化 |
| 2026-02-10 | 從化 | → | 香港 |
| 2026-01-09 | 香港 | → | 從化 |
| 2024-05-09 | → | 香港 |