13·1-3-1
7.7% · 38.5%
HK$1,550,250
Rating
58
Age
6
Sex
栗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
Whistling Dixie
Dam Sire
Pins
Owner
23/24 沈集成練馬師賽馬團體
Import
國際拍賣會新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 100.0% | 1:09.82 |
| Turf | 1000m | 1 | 0 | 0.0% | 58.01 |
| Turf | 1200m | 9 | 2 | 66.7% | 1:09.80 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.81 |
Results
No Comments on Running information for this horse.
Hampered shortly after start, raced in midfield on the inside, there to turn, finished off well to take a place. (Bled.)
Not far off 4-wide early stages, gradually improved to 2L 2nd 2-wide 900M out, kept on under pressure from a similar position into home straight but could find no extra 150M out.
Average to begin, raced 2 wide behind midfield, bumped near 700M, angled out 450M, failed to close off in straight. (See Racing Incidents.)
Jumped well from the widest draw, showed no early speed, taken back to race at tail, 7 lengths or so back turning in, kept on same pace in straight. (See Racing Incidents.)
Bumped start, raced slightly better than midfield on the outside, there to turn, made some progress early in straight, peaked 150M, weakened gradually close home.
Began well from gate 1, taken back to race behind midfield on the middle track, 2 to 3 lengths back at 400M, hard ridden from 250M and made some progress, no extra final 50M. (Bled.)
Bumped start, raced 2 wide better than midfield, 3 wide from 550M, kept on well in straight to take 2nd.
Began only fairly, positioned 3 wide with cover, 4 lengths or so back, similar position on turn, finished off well to take a place, no threat to the first two.
Taken back to race behind midfield on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Taken back from the widest draw, raced 2 wide behind midfield, found rail near 800M, saved ground on turn, finished off evenly.
Bumped start and unbalanced, raced 3 wide at rear, travelled keenly near 800M, wider turning in, made no progress in straight.
Taken back from a wide draw, raced towards rear on the outside, very wide into straight, one-paced in the run home.
Jumped with them, raced in midfield, 3 wide, similar position on turn, peaked early in straight, weakened gradually inside final furlong.
Barrier Trials
| 2026-06-05 | Sha Tin | 1 | 1200m | 希威森 | 1:10.53 | Hit the front at 200m; not willing to change legs in the Straight. |
| 2026-04-09 | Sha Tin | 2 | 1200m | 希威森 | 1:10.43 | Made steady progress when racing wide throughout. |
| 2026-02-20 | Sha Tin | 1 | 1200m | 希威森 | 1:09.76 | Hit the line strongly when let go at 200m. |
| 2026-01-23 | Sha Tin | 3 | 1200m | 希威森 | 1:10.42 | Dashed along under his own steam when shifted racing ground at 200m. |
| 2025-12-05 | Conghua | 3 | 1000m | 祖利曼 | 58.57 | Made progress steadily; ran on OK. |
| 2025-11-27 | Conghua | 1 | 1050m | 祖利曼 | 1:02.28 | Bounded on jumping; made progress steadily when given reminders. |
| 2025-04-24 | Sha Tin | 退出 | 1200m | 班德禮 | — | |
| 2025-04-10 | Sha Tin | 2 | 1200m | 班德禮 | 1:10.55 | Caught in traffic in the Straight; hit the line strongly when clear late. |
| 2025-03-11 | Sha Tin | 3 | 1200m | 班德禮 | 1:11.44 | Jumped clumsily; caught in traffic at 300m; hit the line strongly when clear late. |
| 2025-01-21 | Sha Tin | 3 | 1000m | 艾兆禮 | 58.61 | On pace for 3rd; stretching out evenly. |
| 2025-01-07 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:11.28 | Led early; stretching out evenly. |
| 2024-12-24 | Sha Tin | 8 | 1200m | 楊明綸 | 1:11.21 | Bounded in stall; jumped OK; hung out at turn; raced greenly. |
| 2024-11-26 | Sha Tin | 1 | 1000m | 楊明綸 | 59.72 | Hit the front at 200m; moved better than before. |
| 2024-11-05 | Conghua | 2 | 1200m | 楊明綸 | 1:13.05 | Tardy start; under whip late; raced greenly. |
| 2024-10-21 | Conghua | 1 | 1000m | 楊明綸 | 59.28 | Difficult to load; first to begin; led all the way to score. |
Trackwork
Data through 2026-09-13
1,440 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1200M (希威森) (1/14) |
| 2026-09-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 32.2 27.0 25.4 (1.24.6) (希威森) |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (希威森) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 試閘 | 沙田 全天候 | 第1組 (希威森) 1200M 穿甲戰鷹 24.7 22.8 23.4 (1.10.99) |
| 2026-09-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (希威森) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 快操 | 沙田 全天候 | 31.5 27.0 26.2 (1.24.7) (助手) |
| 2026-08-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
Movements
| 2026-08-26 | 從化 | → | 香港 |
| 2026-06-17 | 香港 | → | 從化 |
| 2025-12-11 | 從化 | → | 香港 |
| 2025-07-31 | 香港 | → | 從化 |
| 2025-07-08 | 從化 | → | 香港 |
| 2025-05-05 | 香港 | → | 從化 |
| 2024-11-12 | 從化 | → | 香港 |
| 2024-09-27 | 香港 | → | 從化 |
| 2024-03-16 | → | 香港 |