15·0-1-3
0.0% · 26.7%
HK$692,850
Rating
32
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Mountain Laurel
Dam Sire
Starcraft
Owner
林振邦
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.68 |
| Turf | 1000m | 2 | 0 | 50.0% | 57.49 |
| Turf | 1200m | 12 | 0 | 25.0% | 1:10.52 |
Results
Began well, raced in midfield on the inside, saved ground on turn, showed limited response early in straight, steadied near 100M, eased thereafter.
Began well, raced better than midfield on the outside, 2 to 3 lengths back turning in, closed off well to take a place without threatening.
Jumped awkwardly and lost ground, raced behind midfield on the inside, saved ground on turn, made no progress in straight. (See Racing Incidents.)
Moderately away, sent forward to take the lead, led by 3/4L turning in, kept on well early in straight, peaked and headed 100M, weakened gradually thereafter. (See Racing Incidents.)
Began only fairly, raced better than midfield on the inside, bumped near 600M, saved ground on turn, peaked early in straight, weakened final 150M.
Began awkwardly, raced 3 wide with cover at rear, difficult to settle in the early and middle stages, very wide into straight, made no progress in the run home. (A small laceration to the right front leg.)
Shifted in at start and bumped, sent forward to race prominently, took the lead near 950M, led by 1-1/4L turning in, peaked and headed 250M, weakened final furlong. (See Racing Incidents.)
Moderately away from the widest draw, raced in midfield on the outside, moved a bit closer after passing 800M, found a 2 wide spot 600M, 2 lengths back turning in, kept on well in straight to take a place.
Began smartly from the widest draw, sent forward to take the lead, led by 3/4L turning in, kept on well in straight but unable to hold off the first two final 50M.
Jumped awkwardly and lost ground, raced towards rear on the inside, 7 to 8 lengths back turning in, showed limited response early in straight, no clear run 150M, eased thereafter.
Began well, positioned 2 lengths behind the leader, a bit closer on turn, finished off strongly to score by a nose.
Jumped well, raced better than midfield on the inside, dropped towards rear 650M, 3 lengths back turning in, showed limited response early in straight, eased final 100M. (See Racing Incidents.) (Blood in trachea.)
Jumped well from a wide draw, took the lead, shared lead with rivals on turn, peaked and headed early in straight, weakened final 300M.
Made contact at start, raced 2 wide, 3 lengths or so back, peaked on run 400M, weakened early in straight. (Roarer.)
Bumped on jumping, raced 2 wide in midfield, angled out 500M, made good progress early in straight, peaked on run 150M, ran on evenly to the line.
Barrier Trials
| 2026-05-12 | Sha Tin | 1 | 1200m | 巴度 | 1:10.72 | Led all the way to score. |
| 2026-04-09 | Sha Tin | 8 | 1200m | 班德禮 | 1:10.65 | Finished last; unimpressive. |
| 2026-03-14 | Happy Valley | 5 | 1000m | 班德禮 | 59.17 | Saved ground throughout; limited response when asked in the Straight. |
| 2026-02-24 | Sha Tin | 6 | 800m | 金誠剛 | 47.05 | Under a hold throughout; not fully tested. |
| 2025-01-02 | Sha Tin | 1 | 1200m | 班德禮 | 1:10.36 | Laying in at 200m; ran on to score when recovered. |
| 2024-11-04 | Sha Tin | 6 | 1200m | 楊明綸 | 1:10.32 | Led early; weakened in the Straight. |
| 2024-10-15 | Sha Tin | 1 | 800m | 楊明綸 | 45.21 | Led under fast sectionals to score; stayed on nicely. |
Trackwork
Data through 2026-09-13
1,352 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1200M (楊明綸) (11/12) |
| 2026-09-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 快操 | 沙田 全天候 | 29.4 (29.4) (助手) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 試閘 | 沙田 草地 | 第6組 (霍宏聲) 1000M 盈俊天下 13.8 21.6 22.5 (0.57.91) |
| 2026-08-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 快操 | 沙田 全天候 | 29.5 25.1 (54.6) (助手) 平天雄 |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 快操 | 沙田 全天候 | 28.8 23.9 (52.7) (助手) 平天雄 |
| 2026-08-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 |
Movements
| 2024-05-18 | 從化 | → | 香港 |
| 2024-05-15 | 香港 | → | 從化 |
| 2024-01-08 | → | 香港 |