26·1-6-0
3.8% · 26.9%
HK$2,652,390
Rating
55
Age
5
Sex
棗 / 閹
Origin
愛爾蘭
Sire
Night Of Thunder
Dam
Tawayna
Dam Sire
Invincible Spirit
Owner
郭少明
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 0.0% | 1:10.09 |
| Turf | 1000m | 13 | 1 | 53.8% | 57.08 |
| Turf | 1200m | 8 | 0 | 12.5% | 1:10.46 |
Results
Shifted out at start and made contact, positioned 3 wide, 2 lengths back, there to turn, showed limited response early in straight, weakened final 100M. (See Racing Incidents.)
Mid-field, had to wait for run behind leaders 300m out, went clear with winner from 200m, beaten only narrowly.
In rear after crowded shortly after start, improved into mid-field by 400m out, angled wide home straight, stayed on final 200m.
Out with rest, raced in midfield on the outside, 4 to 5 lengths back turning in, closed off well to make frame without threatening.
Began awkwardly and lost ground, positioned 1 to 2 lengths behind the leader, hard ridden after passing 300M but only showed limited response, kept on same pace to the line.
Made contact at start, raced 2 wide in midfield, 5 lengths back turning in, failed to close off in straight.
Blundered shortly after start, tracked leaders on the outside, challenged the leader turning in, took the lead early in straight, peaked and headed 75M, weakened gradually thereafter.
Out with rest, raced 2 wide better than midfield, angled out after passing 400M, very wide turning in, weakened and eased early in straight. (See Racing Incidents.)
Began smartly, raced 2 wide slightly behind midfield, there to turn, peaked early in straight, weakened and eased thereafter.
Made contact at start, raced 2 wide towards rear, 5 to 6 lengths back turning in, no clear run until approaching 150M, finished off evenly.
Shifted in at start and made contact, raced 2 wide in midfield, awkwardly placed near 450M, 4 lengths back turning in, made minor progress in straight.
Taken back to race towards rear on the outside, a bit closer on turn, very wide into straight, made some progress early in straight, peaked 200M, kept on evenly to the line.
Crowded shortly after start, raced 2 wide in midfield early, found rail near 500M, showed very good response in straight, took the lead 150M, kept on well to the line and scored.
Bumped shortly after start, raced 2 wide better than midfield, 3 wide turning in, peaked early in straight, kept on evenly to the line.
Began awkwardly, raced at tail, 5 lengths or so back turning in, made good progress in straight without threatening.
Crowded shortly after start, raced behind midfield on the inside, 2 wide on turn, made good progress in straight to take 2nd, nearest on line.
Taken back from a wide draw, raced at rear on the inside, commenced move 500M, very wide turning in, made no progress in straight.
Average to begin, raced behind midfield on the inside, 2 wide approaching 700M, wider turning in, made no progress in straight.
Jumped only fairly, raced behind midfield on the inside, saved ground on turn, made good progress in straight to make frame without threatening.
Out in line, raced behind midfield on the outside, a bit closer on turn, 4 lengths or so back turning in, made some progress in straight.
Made contact at start, raced 2 wide in midfield, angled out after passing 400M, 4 lengths back turning in, made good progress early in straight, peaked 100M, ran on evenly to the line.
Jumped well, sent forward to take the lead, led by 1/2L turning in, kept on well early in straight, peaked and headed 150M, ran on evenly to take 2nd.
Bumped start, raced 3 wide in midfield early, 2 wide from 900M, 3 lengths back turning in, finished off well to take 2nd without threatening the winner.
Barrier Trials
| 2025-11-28 | Sha Tin | 4 | 1050m | 周俊樂 | 1:02.34 | On pace and one-off; limited response late. |
| 2025-08-30 | Sha Tin | 3 | 1000m | 巴度 | 58.31 | Quickened for 3rd when persuaded at 200m. |
| 2024-12-13 | Conghua | 5 | 1000m | 蔡明紹 | 57.56 | Settled midfield under his own steam. |
| 2024-11-05 | Conghua | 10 | 1200m | 梁家俊 | 1:14.64 | Led early; weakened and gave ground late. |
| 2024-09-20 | Happy Valley | 10 | 1200m | 蔡明紹 | 1:13.73 | Led early; weakened badly in the Straight. |
Trackwork
Data through 2026-09-13
881 work records on file
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-24 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 |
| 2026-07-23 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-15 | 出賽 | 跑馬地 草地 | 1200M (巴度) (9/12) |
| 2026-07-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-12 | 快操 | 沙田 全天候 | 28.8 (28.8) (助手) |
| 2026-07-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-10 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-09 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-01 | 出賽 | 沙田 草地 | 1000M (周俊樂) (2/13) |
| 2026-07-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-29 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-06-28 | 快操 | 沙田 全天候 | 27.7 (27.7) (助手) |
| 2026-06-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-27 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-25 | 快操 | 沙田 全天候 | 30.0 26.9 (56.9) (助手) |
| 2026-06-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-24 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-22 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-06-21 | 快操 | 沙田 全天候 | 29.8 27.0 (56.8) (助手) |
| 2026-06-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-20 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-06-06 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2026-04-30 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2025-03-13 | 從化 | → | 香港 |
| 2025-02-21 | 香港 | → | 從化 |
| 2025-02-13 | 從化 | → | 香港 |
| 2025-01-24 | 香港 | → | 從化 |
| 2025-01-16 | 從化 | → | 香港 |
| 2024-12-31 | 香港 | → | 從化 |
| 2024-12-21 | 從化 | → | 香港 |
| 2024-09-25 | 香港 | → | 從化 |
| 2023-12-23 | → | 香港 |