22·1-2-3
4.5% · 27.3%
HK$4,244,400
Rating
42
Age
7
Sex
栗 / 閹
Origin
澳洲
Sire
Rock Sturdy
Dam
Dubai Diamond
Dam Sire
Artie Schiller
Owner
丁毓珠、陳文彬、嚴明與孔慶暘
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 1 | 0 | 0.0% | 1:10.40 |
| Turf | 1400m | 4 | 0 | 25.0% | 1:22.58 |
| Turf | 1600m | 7 | 0 | 14.3% | 1:36.22 |
| Turf | 1800m | 3 | 0 | 0.0% | 1:48.98 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:13.79 |
Results
Shifted out at start, raced prominently on the stands' side, hard ridden approaching 300M but only showed limited response, weakened gradually inside final furlong.
Bumped on jumping, raced in midfield on the stands' rail, 2 to 3 lengths back at 400M, kept on evenly to take a place, no threat to the first two.
Bumped on jumping, raced in midfield, nearer to the middle track, commenced move after passing 350M, hit the front 150M, kept on well to the line and scored.
Made contact with the right side of its starting gate, raced prominently, difficult to settle in the early stages, made contact 900M, 2 lengths back on turn, weakened early in straight, eased final 150M. (See Racing Incidents.)
Away well, raced 2 wide in midfield, there to turn, no daylight early in straight, cleared near 200M but failed to make any progress thereafter.
Began well from gate 1, sent forward to take the lead, led by 3/4L turning in, peaked and headed 300M, weakened final 150M.
Bumped start, raced 2 wide, 6 lengths or so back, 4 lengths or so back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.) (Lame right hind leg next day.)
Began smartly, raced in 2nd, a length or so back, took the lead 350M, peaked and headed 150M, kept on evenly to the line.
Jumped with them, raced 3 wide better than midfield, no cover throughout, peaked early in straight, weakened inside final furlong. (See Racing Incidents.)
Began awkwardly and lost ground, raced 2 wide towards rear, 6 lengths or so back, 3 wide from 700M, 4 lengths back turning in, finished off strongly to score by a neck.
Bumped shortly after start, raced towards rear, nearer to the middle track, no clear run until approaching 200M, showed limited response thereafter. (See Racing Incidents.)
Average to begin, raced 2 wide in midfield, 3 wide from 650M, carried wider 450M, made no impression in straight. (See Racing Incidents.)
Moderately away, raced better than midfield on the inside, saved ground on turn, made some progress early in straight, no clear run near 150M, cleared 75M, ran on evenly, short of run close home.
Moderately away from gate 11, raced 2 wide behind midfield, 3 wide turning in, finished off evenly.
Clean jump, raced 2 wide better than midfield, 2 lengths or so back, similar position in the middle stages, kept on well in straight to make frame, always held.
Barrier Trials
| 2026-04-28 | Sha Tin | 未有跑畢全程 | 1200m | 潘明輝 | — | |
| 2026-02-02 | Conghua | 4 | 1200m | 祖利曼 | 1:13.25 | Just to stretch out after a break. |
| 2025-09-09 | Sha Tin | 4 | 1200m | 董明朗 | 1:12.87 | Ran on evenly when hard ridden at 200m. |
| 2025-05-13 | Conghua | 6 | 1200m | 祖利曼 | 1:11.32 | Made steady progress when asked in the Straight. |
| 2025-01-28 | Sha Tin | 8 | 1200m | 何澤堯 | 1:10.86 | Stretching out nicely when clear in the Straight. |
| 2024-12-17 | Sha Tin | 1 | 1000m | 潘明輝 | 58.38 | Looking for cover after start; hit the front when let go late. |
| 2024-09-10 | Sha Tin | 4 | 1200m | 布文 | 1:11.02 | Ridden along after start; made steady progress thereafter. |
Trackwork
Data through 2026-09-13
1,672 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 快操 | 從化 全天候 | 32.1 27.7 (59.8) (助手) |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 快操 | 從化 全天候 | 33.5 28.5 (1.02.0) (助手) |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 快操 | 從化 全天候 | 30.8 (30.8) (助手) |
| 2026-08-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 馬匹水中步行機 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 快操 | 從化 全天候 | 33.0 (33.0) (助手) |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 |
Movements
| 2026-06-24 | 香港 | → | 從化 |
| 2026-05-26 | 從化 | → | 香港 |
| 2026-05-13 | 香港 | → | 從化 |
| 2026-03-28 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2025-11-24 | 香港 | → | 從化 |
| 2025-06-17 | 從化 | → | 香港 |
| 2025-06-04 | 香港 | → | 從化 |
| 2025-05-24 | 從化 | → | 香港 |
| 2025-04-02 | 香港 | → | 從化 |
| 2024-08-14 | 從化 | → | 香港 |
| 2024-06-28 | 香港 | → | 從化 |
| 2023-10-09 | → | 香港 |