29·7-5-6
24.1% · 62.1%
HK$15,927,750
Rating
111
Age
7
Sex
栗 / 閹
Origin
澳洲
Sire
Zoustar
Dam
Fortune Of War
Dam Sire
General Nediym
Owner
楊潔明
Import
國際拍賣會新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 0 | 50.0% | 1:08.58 |
| Turf | 1400m | 10 | 2 | 70.0% | 1:21.05 |
| Turf | 1600m | 7 | 1 | 42.9% | 1:33.94 |
Results
Soon recovered along the rail from a slow start, over 2L back in 5th before gaining slightly closer to pace into home straight, tightened when beaten inside the 200M.
Jumped well, raced prominently on the stands' side, 3/4L back at 400M, took the lead approaching final 100M, kept on well to the line and scored.
Bumped on jumping, raced behind midfield on the middle track, made some progress after passing 300M, peaked on run 150M, weakened gradually close home.
Bumped start, sent forward to take the lead, led by a length at 400M, peaked and headed 250M, weakened thereafter. (See Racing Incidents.)
Bumped shortly after start and unbalanced, positioned a length or so back, 3 away from the stands' rail, hard ridden after passing 300M but only showed limited response, weakened final 100M. (See Racing Incidents.)
Jumped well from gate 9, raced in 2nd, 2 wide, challenged the leader turning in, took the lead 400M, peaked and headed 100M, weakened gradually close home.
Jumped well, raced 2 wide better than midfield, there to turn, no clear run early in straight, cleared 300M, ran on evenly to 150M, weakened gradually final 100M.
Began well from gate 1, sent forward to take the lead, led by a length turning in, kept on well in straight to hold off the challenger.
Jumped with them, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, kept on same pace to the line.
Away well, raced 3 wide in midfield, commenced move 650M, 4 wide turning in, finished off well to take 2nd, always held.
Began only fairly, raced behind midfield, 2 away from the stands' rail, hard ridden from 400M but showed limited response, weakened final furlong. (See Racing Incidents.)
Commenced well, raced 3 wide with cover in midfield, 3 lengths or so back, same margin back on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Began awkwardly and made contact, raced towards rear, 3 lengths or so back, failed to make any progress final 400M.
Moderately away, raced 3 wide with cover behind midfield, similar position on turn, peaked early in straight, weakened thereafter. (Bled.) (Lame right front leg next day.)
Began fairly, raced behind midfield on the inside, saved ground on turn, finished off strongly to be nearest on line.
Moderately away from gate 1, raced better than midfield on the inside, saved ground on turn, peaked early in straight, weakened and eased inside final furlong. (See Racing Incidents.)
Bumped on jumping, raced 3 wide with cover behind midfield, made contact near 500M, very wide turning in, one-paced in the run home.
Began well from a wide draw, raced prominently on the outside, challenged the leader turning in, peaked on run 250M, weakened gradually inside final furlong. (See Racing Incidents.)
Bumped start, raced 2 wide behind midfield, found rail approaching 800M, saved ground on turn, no clear run early in straight, cleared 300M, finished off strongly to score.
Barrier Trials
| 2026-06-11 | Sha Tin | 1 | 1200m | 布浩榮 | 1:10.66 | Ran on to score when let go at 200m. |
| 2026-05-19 | Sha Tin | 4 | 1200m | 布文 | 1:12.88 | Racing 4/5 wide throughout; ran on fairly well. |
| 2026-03-26 | Sha Tin | 4 | 1200m | 霍宏聲 | 1:11.16 | Raced under his own steam in the Straight; stretching out nicely. |
| 2026-01-20 | Sha Tin | 1 | 1200m | 布文 | 1:09.41 | Hit the front at 200m; won with plenty in hand. |
| 2025-10-31 | Sha Tin | 4 | 1200m | 何澤堯 | 1:11.21 | Hard ridden to make progress when shifted out at 200m. |
| 2025-09-16 | Sha Tin | 2 | 1200m | 何澤堯 | 1:10.60 | Hit the front at 300m; not fully tested. |
| 2025-08-30 | Sha Tin | 2 | 1000m | 布文 | 56.77 | Looking for cover early; hit the line strongly when quickened at 200m. |
| 2025-05-22 | Sha Tin | 2 | 1200m | 艾道拿 | 1:10.50 | Under restraint early; stayed on comfortably for 2nd. |
| 2025-04-29 | Sha Tin | 1 | 1200m | 布文 | 1:10.38 | Under restraint early; made progress when let go at 800m; quickened to draw away when persuaded at 200m. |
| 2025-04-01 | Sha Tin | 2 | 1200m | 布文 | 1:11.71 | Under restraint early; raced under his own steam in the Straight. |
| 2025-02-11 | Sha Tin | 1 | 1200m | 班德禮 | 1:10.30 | Swung wide at turn; ran on to score when let go at 200m. |
| 2024-12-20 | Sha Tin | 1 | 1200m | 梁家俊 | 1:08.98 | Quickened and cut across at 800m; ran on to score. |
| 2024-11-07 | Sha Tin | 6 | 1200m | 布文 | 1:11.15 | Under restraint throughout; raced behind runners in the Straight. |
| 2024-09-17 | Sha Tin | 5 | 1000m | 布文 | 57.96 | Taken back behind runners; under restraint and not tested. |
Trackwork
Data through 2026-09-13
1,907 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 31.4 25.7 (57.1) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 快操 | 沙田 全天候 | 27.7 (27.7) (助手) |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-08-05 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2023-07-01 | → | 香港 |