37·4-3-3
10.8% · 27.0%
HK$4,750,600
Rating
44
Age
7
Sex
棗 / 閹
Origin
紐西蘭
Sire
Sweynesse
Dam
Light Mozart
Dam Sire
Mozart
Owner
萬眾一心團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.58 |
| Turf | 1000m | 19 | 1 | 26.3% | 57.43 |
| Turf | 1200m | 2 | 0 | 0.0% | 1:10.31 |
Results
Began smartly from gate 1, took the lead, led by 1/4L turning in, kept on well to the line and scored.
Started fast but unable to hold position, checked and back into mid-field halfway, one paced under pressure, checked briefly 200m out.
Jumped well from gate 11, raced better than midfield on the outside, 3Ls back turning in, finished off evenly.
Began only fairly, raced better than midfield on the inside, bumped near 600M, saved ground on turn, peaked early in straight, weakened final 150M.
Made contact at start, raced better than midfield on the outside, 3-1/2L back turning in, finished off well to make frame.
Taken back from a wide draw, raced at rear on the outside, commenced move approaching 450M, very wide turning in, made some progress early in straight, peaked 150M, kept on same pace to the line.
Moderately away from gate 1, positioned 1-1/2L behind the leader on the inside, same position on turn, showed limited response early in straight, weakened final 150M.
Began only fairly, raced behind midfield on the inside, saved ground throughout, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Shifted out at start and made contact, raced 2 wide towards rear, angled out and made contact near 450M, no clear run until approaching final 100M, made no progress thereafter.
Moderately away, raced in midfield on the outside, very wide into straight, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Out with rest, raced in midfield on inner, saved ground on turn, showed limited response early in straight, no clear run near 150M, weakened gradually close home.
Jumped with them, sent forward to take the lead, led by 1-1/4L turning in, kept on well early in straight, peaked and headed 100M, weakened thereafter. (See Racing Incidents.)
Average to begin, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner close home.
Jumped with them, positioned 1 to 2 lengths behind the leader on the inside, saved ground on turn, no clear run early in straight, weakened final 150M.
Taken back to race 2 wide towards rear, commenced move 500M, 6 lengths or so back turning in, made good progress in straight to make frame. (See Racing Incidents.)
Began only fairly, raced 2 wide towards rear, angled out 450M, very wide turning in, made no impression in straight. (See Racing Incidents.)
Away well, taken back to race behind midfield on the outside, bumped and unbalanced near 550M, very wide turning in, made good progress in straight.
Began only fairly and crowded, raced at rear on the inside, 6 lengths back turning in, made little progress in straight.
Slightly slow out, raced at rear throughout, never a factor.
Shifted out at start and bumped, raced in 2nd, 2 wide, dropped to 3rd 650M, peaked on turn, eased early in straight.
Bumped shortly after start, raced 2 wide behind midfield, 5 lengths back turning in, made some progress in straight.
Barrier Trials
| 2026-08-21 | Sha Tin | 7 | 1050m | 艾道拿 | 1:05.03 | Raced at rear; just to stretch out. |
| 2026-06-25 | Sha Tin | 5 | 1050m | 巴度 | 1:02.44 | Limited response when clear in the Straight. |
| 2026-05-11 | Conghua | 7 | 1000m | 艾道拿 | 58.86 | First to begin; settled along the rail; under a hold thereafter. |
| 2026-01-20 | Sha Tin | 2 | 1200m | 鍾易禮 | 1:10.01 | Came from behind for 2nd; stayed on fairly well. |
| 2026-01-12 | Conghua | 4 | 1000m | 鍾易禮 | 59.97 | Kept on evenly when given reminders. |
| 2025-09-30 | Sha Tin | 5 | 1050m | 艾道拿 | 1:01.42 | Caught in traffic at 200m; ran on fairly well. |
| 2025-09-16 | Sha Tin | 6 | 1000m | 艾道拿 | 58.04 | Up with the pace; under a hold late. |
| 2025-09-05 | Sha Tin | 7 | 1050m | 鍾易禮 | 1:01.58 | Steadied at turn; responded fairly well when hard ridden at 200m. |
| 2025-06-24 | Sha Tin | 6 | 1050m | 鍾易禮 | 1:02.53 | Under a hold in the Straight; not fully tested. |
| 2025-06-03 | Sha Tin | 2 | 1050m | 鍾易禮 | 1:01.66 | On pace for 2nd; moved better than before. |
| 2025-05-06 | Sha Tin | 7 | 1050m | 鍾易禮 | 1:01.74 | Ran on ordinary when niggled along throughout. |
| 2025-03-25 | Sha Tin | 1 | 1050m | 艾道拿 | 1:02.43 | Jumped well; hit the front in the Straight. |
| 2025-02-10 | Conghua | 3 | 1000m | 祖利曼 | 58.93 | Settled along the rail; ran on strongly. |
| 2024-11-15 | Sha Tin | 4 | 1050m | 希威森 | 1:03.09 | Up with the pace; under a hold in the Straight. |
| 2024-10-15 | Sha Tin | 2 | 1050m | 何澤堯 | 1:01.07 | On pace for 2nd; stayed on comfortably. |
| 2024-10-04 | Sha Tin | 4 | 1050m | 何澤堯 | 1:02.12 | Racing wide throughout; under a hold in the Straight. |
Trackwork
Data through 2026-09-13
2,242 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 26.9 (26.9) (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 快操 | 沙田 全天候 | 33.4 24.8 (58.2) (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 快操 | 沙田 全天候 | 27.9 (27.9) (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 快操 | 沙田 全天候 | 29.2 (29.2) (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-04 | 快操 | 沙田 全天候 | 30.7 (30.7) (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
Movements
| 2026-05-14 | 從化 | → | 香港 |
| 2026-04-24 | 香港 | → | 從化 |
| 2026-02-28 | 從化 | → | 香港 |
| 2026-02-13 | 香港 | → | 從化 |
| 2026-01-17 | 從化 | → | 香港 |
| 2025-10-15 | 香港 | → | 從化 |
| 2025-02-13 | 從化 | → | 香港 |
| 2025-01-17 | 香港 | → | 從化 |
| 2024-06-08 | 從化 | → | 香港 |
| 2024-05-13 | 香港 | → | 從化 |
| 2024-04-20 | 從化 | → | 香港 |
| 2024-03-29 | 香港 | → | 從化 |
| 2024-02-16 | 從化 | → | 香港 |
| 2024-01-26 | 香港 | → | 從化 |
| 2024-01-11 | 從化 | → | 香港 |
| 2023-12-20 | 香港 | → | 從化 |
| 2023-11-11 | 從化 | → | 香港 |
| 2023-10-23 | 香港 | → | 從化 |
| 2023-10-12 | 從化 | → | 香港 |
| 2023-09-13 | 香港 | → | 從化 |
| 2023-08-23 | 從化 | → | 香港 |
| 2023-06-29 | 香港 | → | 從化 |
| 2022-10-11 | → | 香港 |