32·5-3-4
15.6% · 37.5%
HK$13,317,650
Rating
83
Age
7
Sex
棗 / 閹
Origin
愛爾蘭
Sire
Starspangledbanner
Dam
Drombeg Dawn
Dam Sire
Orpen
Owner
馬鏡澄、馬博文與馬約禮
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 1 | 0 | 0.0% | 55.69 |
| Turf | 1200m | 1 | 0 | 100.0% | 1:09.10 |
| Turf | 1400m | 15 | 1 | 40.0% | 1:21.40 |
Results
Made running on rail and joined rounding home bend, kicked 1L clear into straight but unable to sustain effort inside final 100M.
Clean jump, raced 2 wide better than midfield, a length or so back turning in, took the lead approaching 200M, peaked and headed 150M, ran on evenly to the line. (See Racing Incidents.)
Began awkwardly and bumped, raced behind midfield on the middle track, hard ridden approaching 300M, kept on same pace to the line.
Jumped well, raced prominently, took the lead near 1250M, led by a length in the middle stages, kept on well in straight, shifted out abruptly 100M, always doing enough.
On jumping was bumped heavily on the hindquarters and became unbalanced, raced in midfield on the middle track, hard ridden approaching 350M, took the lead 150M, kept on very well to the line, won by 2 lengths.
Jumped awkwardly and lost ground, raced towards rear on the stands' side, short of room final 400M, not able to test properly.
Taken back from a wide draw, raced in midfield on the outside, no cover for the majority of the race, hard ridden approaching 350M, kept on well in straight to take a place without threatening.
Moderately away, raced 2 wide in midfield, there to turn, made some progress early in straight, no extra final 150M.
Made contact at start, raced 2 wide in midfield, wider after passing 700M, 2-1/2L back turning in, no clear run early in straight, cleared 250M, ran on evenly to the line.
Jumped well from a wide draw, raced prominently, 2 wide, a length back turning in, peaked early in straight, weakened final 300M. (See Racing Incidents.)
Commenced well, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner final 150M.
Taken back from the widest draw, raced at tail, 6 lengths or so back turning in, made some progress early in straight, peaked 100M, one-paced thereafter. (See Racing Incidents.)
Away well, raced 2 wide in midfield, 5 lengths back turning in, made some progress in straight.
Bumped shortly after start, raced 3 wide with cover towards rear, angled out 500M, 4-1/2L back turning in, bumped near 300M, made good progress thereafter to make frame without threatening.
Shifted out at start and bumped, raced slightly behind midfield on the inside, peaked on turn, weakened final furlong.
Commenced well, raced 2 wide slightly better than midfield, there to turn, kept on same pace in straight. (See Racing Incidents.)
Barrier Trials
| 2026-08-20 | Conghua | 4 | 1200m | 黃寶妮 | 1:12.55 | Settled midfield; held ground. |
| 2025-12-02 | Sha Tin | 1 | 1200m | 杜苑欣 | 1:09.28 | Urged to lead along the rail; kept on to score. |
| 2025-10-30 | Conghua | 1 | 1200m | 慕達薩 | 1:11.92 | On pace in 2nd position; made steady progress when given reminders. |
| 2025-10-16 | Conghua | 1 | 1200m | 慕達薩 | 1:11.38 | Led under a hold; kept on to score. |
| 2025-09-12 | Conghua | 6 | 1000m | 巴度 | 58.53 | Settled midfield under his own steam. |
| 2025-05-30 | Conghua | 1 | 1200m | 黃寶妮 | 1:11.58 | Led along the rail; kept on to score. |
| 2024-11-28 | Conghua | 1 | 1200m | 哥拉利 | 1:11.01 | Good early speed; kept on to score. |
| 2024-10-21 | Conghua | 1 | 1000m | 薛兆恆 | 58.60 | Hit the front late to score cozily. |
| 2024-09-16 | Conghua | 1 | 1000m | 薛兆恆 | 58.09 | Sat behind the leader; responded well when given reminders. |
| 2024-09-05 | Conghua | 2 | 800m | 艾兆禮 | 45.91 | Hit the front late; ran on comfortably. |
Trackwork
Data through 2026-09-16
2,395 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (鍾易禮) (5/8) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 從化 | |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 從化 | |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-08-31 | 試閘 | 從化 草地 | 第1組 (鍾易禮) 1000M 實力股 13.5 21.4 22.7 (0.57.67) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 快操 | 從化 全天候 | 30.8 25.6 (56.4) (助手) |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 從化 | |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-24 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-22 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 試閘 | 從化 全天候 | 第1組 (黃寶妮) 1200M 關鍵所在 25.6 22.7 23.7 (1.12.08) |
| 2026-08-20 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 馬匹水中步行機 | 從化 | |
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 游水 | 從化 |
Movements
| 2026-09-03 | 從化 | → | 香港 |
| 2026-04-29 | 香港 | → | 從化 |
| 2026-04-23 | 從化 | → | 香港 |
| 2026-04-08 | 香港 | → | 從化 |
| 2026-04-04 | 從化 | → | 香港 |
| 2026-03-25 | 香港 | → | 從化 |
| 2025-11-04 | 從化 | → | 香港 |
| 2025-06-13 | 香港 | → | 從化 |
| 2025-06-05 | 從化 | → | 香港 |
| 2025-04-16 | 香港 | → | 從化 |
| 2025-04-10 | 從化 | → | 香港 |
| 2025-03-12 | 香港 | → | 從化 |
| 2025-03-06 | 從化 | → | 香港 |
| 2025-02-02 | 香港 | → | 從化 |
| 2025-01-27 | 從化 | → | 香港 |
| 2025-01-03 | 香港 | → | 從化 |
| 2024-12-28 | 從化 | → | 香港 |
| 2024-12-11 | 香港 | → | 從化 |
| 2024-12-05 | 從化 | → | 香港 |
| 2024-11-11 | 香港 | → | 從化 |
| 2024-11-07 | 從化 | → | 香港 |
| 2024-10-06 | 香港 | → | 從化 |
| 2024-09-28 | 從化 | → | 香港 |
| 2024-06-12 | 香港 | → | 從化 |
| 2024-04-11 | 從化 | → | 香港 |
| 2024-03-27 | 香港 | → | 從化 |
| 2024-03-21 | 從化 | → | 香港 |
| 2024-02-23 | 香港 | → | 從化 |
| 2024-02-16 | 從化 | → | 香港 |
| 2024-01-24 | 香港 | → | 從化 |
| 2024-01-18 | 從化 | → | 香港 |
| 2023-12-29 | 香港 | → | 從化 |
| 2023-10-28 | 從化 | → | 香港 |
| 2023-08-30 | 香港 | → | 從化 |
| 2022-08-13 | → | 香港 |