12·0-1-1
0.0% · 16.7%
HK$486,775
Rating
34
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Per Incanto
Dam
I Got A Rock
Dam Sire
Fastnet Rock
Owner
鍾春榮
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:10.15 |
| Turf | 1000m | 1 | 0 | 0.0% | 56.80 |
| Turf | 1200m | 3 | 0 | 0.0% | 1:10.69 |
| Turf | 1400m | 8 | 0 | 37.5% | 1:22.34 |
Results
No Comments on Running information for this horse.
Settled in rear of mid-field, switched wide for clear run top of home straight, stayed on but unable to reach leaders.
Moderately away, raced prominently on the middle track, peaked 300M, weakened gradually final 150M.
Moderately away from the widest draw, raced slightly behind midfield on the outside, moved a bit closer on turn, made minor progress in straight. (See Racing Incidents.)
Bumped start, raced behind midfield on the inside, 5 lengths back turning in, peaked early in straight, weakened 300M, eased final 200M. (Irregular heart rhythm.)
Began awkwardly and made contact, taken back to race at rear on the inside, angled out approaching 500M, made good progress in straight to take a place without threatening the first two.
Bumped shortly after start, raced prominently, 2 wide, found rail 1050M, saved ground on turn, peaked early in straight, weakened final furlong.
Bumped shortly after start, sat right behind the leader on the inside, saved ground on turn, showed good response early in straight, took the lead 200M, peaked and headed 100M, weakened close home.
Began well from a wide draw, raced 3 wide in midfield, no cover in the middle stages, wider turning in, weakened early in straight. (Roarer.) (See Racing Incidents.)
Began well, raced better than midfield on the inside, dropped to midfield on turn, showed limited response early in straight, weakened gradually inside final furlong.
Out with rest, raced in midfield, dropped towards rear 800M, positioned 7 lengths behind the leader on turn, made no impression in straight.
Average to begin, positioned 2-1/2L behind the leader on the inside, checked near 700M, 2 wide from 650M, angled out early in straight, closed off well to take a place.
Barrier Trials
| 2025-11-28 | Sha Tin | 3 | 1200m | 艾兆禮 | 1:10.99 | Hard ridden for 3rd when balancing up at 200m. |
| 2025-11-18 | Sha Tin | 2 | 1050m | 田泰安 | 1:00.64 | Raced awkwardly at turn; hard ridden in the Straight to the line. |
| 2025-10-24 | Conghua | 8 | 1200m | 田泰安 | 1:10.92 | Tardy start; not much progress when asked. |
| 2025-10-13 | Conghua | 9 | 1200m | 鍾易禮 | 1:11.98 | Limited response when hard ridden. |
| 2025-05-30 | Conghua | 2 | 1000m | 黃智弘 | 1:00.39 | On pace without cover; ran on OK. |
| 2025-05-13 | Conghua | 2 | 1000m | 艾道拿 | 58.36 | Quickened passing halfway; stayed on well. |
| 2025-04-28 | Conghua | 3 | 1000m | 楊明綸 | 58.20 | Slightly slow to begin; on pace under a hold thereafter. |
Trackwork
Data through 2026-09-13
968 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (何澤堯) (2/14) |
| 2026-09-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 32.6 29.2 27.2 (1.29.0) (何澤堯) |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-03 | 試閘 | 沙田 全天候 | 第5組 (何澤堯) 1200M 步風影 24.4 22.8 22.8 (1.10.08) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 快操 | 沙田 全天候 | 29.9 26.7 (56.6) (助手) 寶成智星 |
| 2026-08-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 快操 | 沙田 全天候 | 31.2 27.4 (58.6) (助手) |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 |
Movements
| 2025-11-01 | 從化 | → | 香港 |
| 2025-07-07 | 香港 | → | 從化 |
| 2025-06-05 | 從化 | → | 香港 |
| 2025-04-02 | 香港 | → | 從化 |
| 2025-01-23 | → | 香港 |