11·2-3-1
18.2% · 54.5%
HK$3,126,200
Rating
70
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
Super Seth
Dam
Miracle Miss
Dam Sire
O'Reilly
Owner
24/25 大衛希斯練馬師賽馬團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 1 | 0 | 0.0% | 1:09.36 |
| Turf | 1400m | 2 | 0 | 50.0% | 1:22.36 |
| Turf | 1600m | 3 | 0 | 33.3% | 1:35.44 |
| Turf | 1650m | 1 | 0 | 100.0% | 1:40.89 |
| Turf | 1800m | 7 | 2 | 85.7% | 1:48.76 |
Results
Average to begin, raced 2 wide in midfield, 3 wide from 650M, 2 lengths back turning in, made good progress early in straight, bumped near 150M, peaked on run 100M, kept on evenly to the line.
Began awkwardly and made contact, sent forward to take the early lead, headed 1100M, positioned 1 to 2 lengths behind the leader in the middle stages, peaked early in straight, weakened final 100M.
Out with rest, raced 2 wide behind midfield, angled out 400M, very wide into straight, one-paced in the run home.
Taken back from gate 12, raced towards rear on the outside, 5 lengths back turning in, one-paced in the run home. (See Racing Incidents.)
Bumped start, raced 2 wide towards rear early, moved closer in the middle stages, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Jumped with them, raced in midfield on the outside, no cover for the majority of the race, 4 lengths back turning in, made some progress in straight.
Taken back from a wide draw, raced in midfield on the outside, no cover for the majority of the race, hard ridden approaching 350M, kept on well in straight to take a place without threatening.
Bumped start, raced in 2nd, 3/4L back, pressed leader on turn, kept on well early in straight, peaked 150M, weakened thereafter.
Began only fairly, raced in midfield on the inside, saved ground on turn, made some progress early in straight, peaked 150M, weakened gradually final 100M.
Began only fairly and made contact, raced behind midfield on the inside, 2 wide from 550M, 4 lengths back turning in, failed to close off in straight.
Out in line, raced 3 wide behind midfield, carried wider after passing 700M, 4 to 5 lengths back turning in, showed some response early in straight, weakened gradually final 150M.
Jumped with rest, positioned 2 wide, 2 lengths or so back, there to turn, showed some response early in straight, peaked on run 150M, kept on same pace to the line.
Bumped start, positioned a length behind the leader on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Barrier Trials
| 2026-08-24 | Conghua | 7 | 1200m | 楊明綸 | 1:13.07 | Under a hold and not tested. |
| 2025-10-28 | Conghua | 7 | 1200m | 哥拉利 | 1:11.48 | Ran on to be nearest at finish when under whip late. |
| 2025-09-01 | Conghua | 6 | 1000m | 黃智弘 | 58.49 | Limited response when hard ridden. |
| 2025-06-03 | Sha Tin | 5 | 1000m | 潘明輝 | 58.43 | Ran on evenly when hard ridden. |
| 2025-05-12 | Sha Tin | 3 | 1200m | 潘明輝 | 1:10.80 | Hard ridden for 3rd; ran on evenly. |
| 2025-04-25 | Conghua | 10 | 1200m | 哥拉利 | 1:12.04 | Raced wide at rear; just to stretch out. |
| 2025-04-11 | Conghua | 4 | 1000m | 潘明輝 | 58.75 | Made progress when ridden along; ran on fairly. |
| 2025-03-28 | Conghua | 3 | 800m | 潘明輝 | 47.12 | On pace without cover; ran on smoothly. |
Trackwork
Data through 2026-09-13
951 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 快操 | 從化 全天候 | 33.6 22.4 (56.0) (助手) 嘉冠王 |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 快操 | 從化 草地 | 28.2 (28.2) (助手) |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 快操 | 從化 全天候 | 30.7 (30.7) (助手) |
| 2026-08-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 快操 | 從化 全天候 | 33.0 (33.0) (助手) |
| 2026-08-07 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 快操 | 從化 全天候 | 28.9 (28.9) (助手) |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 游水 | 從化 |
Movements
| 2026-09-01 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2026-05-09 | 從化 | → | 香港 |
| 2026-04-29 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-11-12 | 香港 | → | 從化 |
| 2025-11-01 | 從化 | → | 香港 |
| 2025-10-10 | 香港 | → | 從化 |
| 2025-09-04 | 從化 | → | 香港 |
| 2025-07-11 | 香港 | → | 從化 |
| 2025-05-06 | 從化 | → | 香港 |
| 2025-03-21 | 香港 | → | 從化 |
| 2025-01-14 | → | 香港 |