15·1-1-0
6.7% · 13.3%
HK$1,152,450
Rating
54
Age
4
Sex
棗 / 閹
Origin
愛爾蘭
Sire
Mohaather
Dam
Alaata
Dam Sire
Smart Strike
Owner
益善賽馬團體
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.67 |
| Turf | 1650m | 2 | 0 | 0.0% | 1:40.42 |
| Turf | 1800m | 7 | 0 | 14.3% | 1:48.36 |
| Turf | 2000m | 5 | 1 | 40.0% | 2:02.57 |
Results
Dropped out last from wide draw, struggling and left behind from final bend.
Tracked leaders, pushed along 400m out, weakened.
Settled towards the rear on the rail, made little impression.
Crowded start, unable to slot in, trapped wide in midfield on the outside, slightly taken back approaching 700M, found cover near 650M, 6-1/2L back turning in, made no progress in straight. (See Racing Incidents.)
Began only fairly, raced slightly better than midfield on the inside, 2 wide turning in, no clear run early in straight, cleared 150M but made no progress thereafter.
Bumped on jumping, raced in midfield on the inside, angled out 500M, finished off well to take 2nd.
Away with them, positioned 2 wide, 4 lengths or so back, there to turn, made minor progress early in straight, no extra final 150M.
Began only fairly, raced at rear on the inside, saved ground on turn, made minor progress early in straight, peaked 200M, weakened gradually final 100M.
Bumped start, raced in midfield on the outside, there to turn, made some progress early in straight, peaked on run 150M, ran on evenly to the line.
Shifted out at start and made contact, sent forward to race prominently on the outside, there to turn, peaked early in straight, weakened final 250M. (See Racing Incidents.)
Shifted out at start and bumped, raced at rear on the inside, saved ground on turn, made some progress in straight.
Away with them, raced slightly behind midfield, nearer to the middle track, hard ridden from 350M but only showed limited response, weakened final furlong.
Shifted in at start and bumped, sent forward to take the lead, challenged by rival 500M, headed early in straight, weakened final 300M.
Began well, positioned 2 wide, 2 lengths or so back, there to turn, kept on well early in straight, peaked 100M, weakened gradually thereafter.
Taken back from a wide draw, raced at rear throughout, never a factor.
Barrier Trials
| 2026-04-17 | Conghua | 5 | 1600m | 周俊樂 | 1:41.33 | Raced under his own steam; stayed on comfortably. |
| 2025-12-22 | Sha Tin | 8 | 1200m | 周俊樂 | 1:12.52 | Not much progress when ridden along at turn. |
| 2025-12-05 | Conghua | 7 | 1200m | 慕達薩 | 1:11.74 | Slightly slow to begin; settled behind runners; not tested. |
| 2025-09-27 | Happy Valley | 8 | 1700m | 霍宏聲 | 1:49.43 | Slightly slow to begin; raced at rear. |
| 2025-09-08 | Conghua | 8 | 1200m | 徐君禮 | 1:12.82 | Taken back behind runners; not tested. |
| 2025-05-23 | Conghua | 7 | 1200m | 吳喬恩 | 1:13.20 | Settled behind the field; unimpressive. |
| 2025-04-29 | Sha Tin | 9 | 1200m | 賀銘年 | 1:12.30 | Gave ground; just to stretch out. |
| 2025-03-25 | Sha Tin | 7 | 1600m | 潘明輝 | 1:37.03 | Not much progress when under whip at 200m. |
| 2025-03-14 | Happy Valley | 9 | 1700m | 艾兆禮 | 1:48.00 | Weakened in the Straight; gave ground. |
| 2025-02-25 | Sha Tin | 6 | 1600m | 霍宏聲 | 1:36.57 | Held ground when asked in the Straight. |
| 2025-02-15 | Happy Valley | 9 | 1700m | 霍宏聲 | 1:49.53 | Ridden along coming down the Rock; failed to respond. |
| 2025-02-04 | Sha Tin | 9 | 1200m | 艾兆禮 | 1:12.74 | Laying-in at 300m; found nothing when asked. |
| 2025-01-17 | Sha Tin | 11 | 1200m | 潘頓 | 1:13.82 | Raced at rear; never in contention. |
Trackwork
Data through 2026-09-13
945 work records on file
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-06-27 | 游水 | 沙田 | |
| 2026-06-27 | 出賽 | 沙田 草地 | 2000M (布浩榮) (14/14) |
| 2026-06-27 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-26 | 游水 | 沙田 | |
| 2026-06-26 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-06-25 | 游水 | 沙田 | |
| 2026-06-25 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-06-24 | 游水 | 沙田 | |
| 2026-06-24 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-06-23 | 游水 | 沙田 | |
| 2026-06-22 | 游水 | 沙田 | |
| 2026-06-22 | 快操 | 沙田 全天候 | 28.5 25.2 (53.7) (助手) 飛馳九洲 |
| 2026-06-22 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-21 | 游水 | 沙田 | |
| 2026-06-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-20 | 游水 | 沙田 | |
| 2026-06-20 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-19 | 游水 | 沙田 | |
| 2026-06-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-07-10 | 香港 | → | 從化 |
| 2026-06-11 | 從化 | → | 香港 |
| 2026-06-03 | 香港 | → | 從化 |
| 2026-05-28 | 從化 | → | 香港 |
| 2026-05-06 | 香港 | → | 從化 |
| 2026-04-21 | 從化 | → | 香港 |
| 2026-04-03 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-03-04 | 香港 | → | 從化 |
| 2025-12-09 | 從化 | → | 香港 |
| 2025-11-21 | 香港 | → | 從化 |
| 2025-09-20 | 從化 | → | 香港 |
| 2025-08-19 | 香港 | → | 從化 |
| 2025-05-27 | 從化 | → | 香港 |
| 2025-05-09 | 香港 | → | 從化 |
| 2024-11-02 | → | 香港 |