10·0-1-1
0.0% · 20.0%
HK$532,350
Rating
43
Age
5
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Pierata
Dam
Tris
Dam Sire
Street Boss
Owner
文肇偉
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 1 | 0 | 0.0% | 56.53 |
| Turf | 1200m | 6 | 0 | 33.3% | 1:09.61 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.23 |
Results
Sat near the rear on the rail, unable to quickened.(Roarer)
Sat at the rear, closed off nicely, run peaked final 75M.
Made contact shortly after start, raced slightly behind midfield, 2 to 3 lengths back, finished off well without threatening.
Taken back from the widest draw, raced towards rear on the outside, 6 to 7 lengths back turning in, made no impression in straight.
Bumped start, raced 2 wide, 4 lengths or so back, 3 wide on turn, finished off evenly. (Jockey dropped his left rein passing 100M.)
Began well, raced 2 wide better than midfield, there to turn, peaked early in straight, weakened gradually inside final furlong.
Taken back from the widest draw, raced at rear on the outside, 7 lengths back turning in, made no progress in straight.
Bumped start, tracked leaders on the outside, no cover throughout, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Bumped shortly after start, raced 2 wide towards rear, 6 lengths or so back, angled out 500M, made no progress in straight.
Jumped awkwardly, positioned 2 wide slightly behind midfield, 3 lengths back turning in, no clear run early in straight, made good progress final 200M to make frame.
Barrier Trials
| 2026-08-25 | Sha Tin | 9 | 1200m | 梁家俊 | 1:13.36 | Ridden conservatively in the Straight; not tested. |
| 2026-05-29 | Conghua | 2 | 1000m | 梁家俊 | 58.34 | Taken back early; ran on well late. |
| 2025-12-16 | Sha Tin | 5 | 1000m | 梁家俊 | 58.75 | Under restraint early; hit the line strongly when let go late. |
| 2025-11-11 | Sha Tin | 2 | 1200m | 梁家俊 | 1:10.64 | Under whip for 2nd when balancing up at 200m. |
| 2025-09-23 | Sha Tin | 3 | 1200m | 潘明輝 | 1:11.19 | On pace for 3rd; moved better than before. |
| 2025-08-25 | Conghua | 8 | 1200m | 梁家俊 | 1:11.51 | Slightly slow to begin; not much progress when asked in the Straight. |
| 2025-07-04 | Sha Tin | 5 | 1200m | 梁家俊 | 1:12.00 | Ridden along at turn; unimpressive. |
| 2025-06-23 | Conghua | 3 | 1000m | 祖利曼 | 1:00.03 | Limited response when given reminders. |
| 2025-01-03 | Conghua | 10 | 800m | 梁家俊 | 48.58 | Raced at rear; not fully tested. |
Trackwork
Data through 2026-09-13
951 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (梁家俊) (10/14) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 快操 | 沙田 全天候 | 32.0 27.1 (59.1) (助手) |
| 2026-09-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-25 | 試閘 | 沙田 全天候 | 第4組 (梁家俊) 1200M 銳高 24.7 22.5 24.1 (1.11.32) |
| 2026-08-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 快操 | 沙田 全天候 | 31.6 28.1 (59.7) (助手) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 快操 | 沙田 全天候 | 32.9 27.4 (1.00.3) (助手) |
| 2026-08-18 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 快操 | 沙田 全天候 | 31.8 28.4 (1.00.2) (助手) |
| 2026-08-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 28.7 (28.7) (助手) |
Movements
| 2026-07-07 | 從化 | → | 香港 |
| 2026-06-24 | 香港 | → | 從化 |
| 2026-06-09 | 從化 | → | 香港 |
| 2026-03-09 | 香港 | → | 從化 |
| 2026-02-12 | 從化 | → | 香港 |
| 2026-01-21 | 香港 | → | 從化 |
| 2025-09-02 | 從化 | → | 香港 |
| 2025-07-16 | 香港 | → | 從化 |
| 2025-07-01 | 從化 | → | 香港 |
| 2025-04-29 | 香港 | → | 從化 |
| 2025-04-10 | 從化 | → | 香港 |
| 2024-11-25 | 香港 | → | 從化 |
| 2024-10-14 | → | 香港 |
Pedigree
Sire
PIERATA (AUS)棕2014
- PIERRO (AUS)棗2009
- LONHRO (AUS)棕1998
- MISS RIGHT NOTE (IRE)灰2003
- NOVEMBER FLIGHT (AUS)棗2001
- FLYING SPUR (AUS)棗1992
- NOVEMBER SONG (NZ)棗1995
Dam
TRIS (AUS)棗2013
- STREET BOSS (USA)栗2004
- STREET CRY (IRE)棗/棕1998
- BLUSHING OGYGIAN (USA)栗1994
- BURATTI (AUS)棗2008
- EXCEED AND EXCEL (AUS)棗2000
- SHOOT THE STARS (AUS)栗1999
Distance
1400米
Sire
短途性能,宜一哩或以下路程,早熟,場地性能廣泛。
Dam
其母BURATTI 2勝1200米及1300米,其後產下GALACTIC FURY 5勝1300米至1500米以及GALACTIC EXPRESS 4勝1200米至1500米。家族成員主要在短途路程獲勝,宜跑1600米或以下路程,而且普遍擅跑泥地。
PIERATA was trained by Gregory Hickman with 9 wins, 7 seconds and 2 thirds in 26 starts, winning distance from 1100M to 1400M including 1400M G1 All Aged Stakes under Tommy Berry in 2019 while he landed 4 G2 & G3 events and Magic Millions 3yo Guineas, he was also place-getters in G1 Randwick Guineas, The Galaxy and VRC Sprint Classic. He is half-brother of former HK runner MASTER DELIGHT. The son of PIERRO commenced stud duties at Aquis Farm in 2020 and moved to Yulong stud in 2023 with 2 black type contest winners including 2024 Golden Slipper 1st runner up COLEMAN. His fee in 2025 is AUD$ 55,000. VICTORY CHAMPION was trained by Annabel & Rob Archibald in Australia and took part in 2 barrier trials where he sat handy but slightly crowed on the straight for 4th in a 650M section (9th Jul 2024) on soft going, then sat on-pace early and ran on well to win under urge late in a 1050M trial (6th Aug 2024) on good going. VICTORY CHAMPION was found right pelvis injury in January. His dam TRIS is G3 SAJC Thoroughbred Breeders' Stakes winner while same owner’s horse, half-brother VICTORY MOMENTS won twice at 1200M on dirt. The Australian import should be a sprinter-miler that fine on turf and have no issue on soft going.