12·0-2-0
0.0% · 16.7%
HK$573,250
Rating
34
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
Criquette
Dam Sire
I Am Invincible
Owner
談民偉、談文澍與談寶雛醫生
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 5 | 0 | 40.0% | 1:09.75 |
| All Weather | 1650m | 1 | 0 | 0.0% | 1:39.89 |
| Turf | 1000m | 1 | 0 | 0.0% | 58.21 |
| Turf | 1200m | 4 | 0 | 0.0% | 1:11.46 |
| Turf | 1650m | 2 | 0 | 0.0% | 1:40.80 |
Results
Sat towards rear, failed to respond when asked, never a threat.
Away with them, raced better than midfield on the inside, saved ground on turn, showed limited response early in straight, weakened final 150M.
Taken back from a wide draw, raced 2 wide, 5 lengths or so back, same margin back turning in, no clear run early in straight, ran on evenly to the line.
Drawn wide, held up last, pushed along from top of home straight, stayed on down the outside, never dangerous.
Jumped well, raced 2 wide better than midfield, hard ridden from 450M, kept on well in straight to take a place, not quite able to challenge.
Moderately away from a wide draw, raced 2 wide better than midfield, peaked on turn, weakened early in straight, eased final furlong. (See Racing Incidents.)
Taken back to race 2 wide at rear, 6 lengths or so back turning in, made minor progress early in straight, peaked 150M, weakened gradually thereafter.
Jumped well, raced slightly better than midfield early, dropped towards rear in the middle stages, kept on evenly to the line.
Slightly slow out, sent forward to take the lead, led by 1/4L turning in, kept on well early in straight, peaked and headed 150M, ran on evenly, lost 2nd on line.
Crowded shortly after start, raced slightly behind midfield on the inside, a bit closer on turn, 2 wide after passing 500M, no clear run early in straight, kept on evenly thereafter.
Began only fairly, raced behind midfield on the middle track, closer in the middle stages, a length back at 400M, hard ridden approaching 300M, showed very good response, took the lead 250M, kept on strongly to the line and scored.
Away with them, raced towards rear on outer, very wide into straight, failed to make any progress in the run home.
Began well from gate 1, positioned 1-3/4L behind the leader on the inside, same position on turn, finished off well to take 2nd, just beaten by a narrow margin.
Barrier Trials
| 2026-02-24 | Sha Tin | 2 | 1200m | 金誠剛 | 1:10.66 | Shifted out at 200m; stayed on comfortably. |
| 2026-01-02 | Sha Tin | 3 | 1200m | 希威森 | 1:10.88 | Head in the air in the Straight; made progress in between runners when asked at 200m. |
| 2025-11-14 | Sha Tin | 9 | 1200m | 霍宏聲 | 1:14.31 | Bounded on jumping and lost ground; never in contention. |
| 2025-10-13 | Conghua | 3 | 1000m | 董明朗 | 58.70 | In 3rd/4th position; kept on evenly. |
| 2025-06-03 | Sha Tin | 1 | 1050m | 希威森 | 1:01.63 | Slightly slow to begin; hit the line strongly when shifted out at turn. |
| 2025-05-09 | Happy Valley | 8 | 1000m | 蔡明紹 | 1:00.07 | Unable to be ridden out as laying-in in the Straight. |
| 2025-04-07 | Conghua | 5 | 1000m | 董明朗 | 58.44 | Slightly slow to begin; ran on fairly when persuaded. |
| 2025-02-25 | Sha Tin | 8 | 1000m | 布文 | 58.62 | Up with the pace; limited response late. |
| 2025-02-15 | Happy Valley | 5 | 1000m | 布文 | 59.40 | Shared lead early; limited response when asked late. |
| 2025-01-20 | Conghua | 6 | 1000m | 班德禮 | 59.18 | Ran on fairly well early; weakened badly late. |
| 2025-01-03 | Conghua | 3 | 1000m | 布文 | 58.17 | Slightly slow to begin; led thereafter; hard ridden for 3rd. |
| 2024-12-13 | Conghua | 1 | 800m | 楊明綸 | 45.55 | Hit the front halfway; kept on to score. |
Trackwork
Data through 2026-09-13
1,037 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1200M (金誠剛) (12/12) |
| 2026-09-09 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第7組 (希威森) 1200M 開心旺財 24.3 23.1 24.0 (1.11.41) |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-28 | 快操 | 沙田 全天候 | 28.3 25.8 (54.1) (助手) |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 快操 | 沙田 全天候 | 29.2 25.2 (54.4) (助手) |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 快操 | 沙田 全天候 | 29.5 27.9 (57.4) (助手) |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-17 | 快操 | 沙田 全天候 | 29.8 (29.8) (助手) |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-08 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-07 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-06 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-15 | 出賽 | 跑馬地 草地 | 1650M (田泰安) (6/12) |
| 2026-07-15 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-13 | 游水 | 沙田 | |
| 2026-07-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2025-10-16 | 從化 | → | 香港 |
| 2025-07-16 | 香港 | → | 從化 |
| 2025-05-06 | 從化 | → | 香港 |
| 2025-02-28 | 香港 | → | 從化 |
| 2025-01-27 | 從化 | → | 香港 |
| 2024-11-27 | 香港 | → | 從化 |
| 2024-10-10 | → | 香港 |