17·0-1-1
0.0% · 11.8%
HK$798,050
Rating
52
Age
5
Sex
棗 / 閹
Origin
德國
Sire
Study Of Man
Dam
Guavia
Dam Sire
Invincible Spirit
Owner
程李愛玲
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 0 | 0.0% | 1:09.34 |
| Turf | 1400m | 12 | 0 | 16.7% | 1:22.46 |
| Turf | 1600m | 3 | 0 | 0.0% | 1:35.29 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:39.57 |
Results
No Comments on Running information for this horse.
Settled midfield 2 wide, raced keenly throughout, made no impression.
One of quickest away from the stalls, raced keenly in the early stages, held up for a short distance early part of the straight, knuckled down to the task once clear.
Jumped with them, raced slightly behind midfield the inside, 5 lengths back turning in, made little progress in straight. (See Racing Incidents.)
Jumped well from a wide draw, raced 3 wide better than midfield, there to turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Bumped on jumping, sent forward to race in 2nd, 2 wide, there to turn, peaked early in straight, weakened thereafter.
Slightly slow out, raced at rear on the stands' rail, passed some tired runners final 400M.
Began awkwardly, raced towards rear on the middle track, passed some tired runners final 350M. (See Racing Incidents.)
Moderately away from gate 13, raced behind midfield on the outside, 4 to 5 lengths back turning in, peaked early in straight, weakened final 150M.
Bumped start, trapped wide behind midfield, moved closer after passing 1200M, raced 3 wide, 1-1/2L back on turn, peaked early in straight, ran on evenly to the line.
Clean jump, sent forward to take the lead, led by 1-1/2L turning in, kept on well early in straight, peaked and headed approaching 100M, ran on evenly to take 2nd.
Shifted out at start, showed no speed, raced at rear on outer, 6 to 7 lengths back turning in, failed to close off in straight.
Began well from gate 1, raced in midfield on the inside, 2 wide turning in, showed some response early in straight, peaked 150M, kept on same pace to the line.
Bumped start, positioned 2 lengths behind the leader on the stands' side, hard ridden after passing 350M but only showed limited response, ran on evenly to the line.
Jumped with them, raced in midfield on the inside, 2 wide on turn, made some progress early in straight, not enough room 150M to 50M, ran on evenly thereafter.
Taken back from a wide draw, raced at rear on the outside, 5 lengths or so back turning in, passed some tired runners in straight. (See Racing Incidents.)
Barrier Trials
| 2026-05-05 | Sha Tin | 1 | 1200m | 巴度 | 1:12.03 | Led early; ridden conservatively in the Straight. |
| 2025-11-18 | Sha Tin | 5 | 1600m | 黃智弘 | 1:37.01 | Shared lead early; weakened late. |
| 2025-09-12 | Conghua | 3 | 1200m | 黃寶妮 | 1:11.39 | Made steady progress when under whip in the Straight. |
| 2025-05-09 | Happy Valley | 2 | 1200m | 布文 | 1:11.81 | Kept on evenly when under whip late. |
| 2025-03-24 | Conghua | 2 | 1600m | 梁家俊 | 1:35.68 | Average to begin; led thereafter; kept on when asked. |
| 2025-02-25 | Sha Tin | 1 | 1600m | 布文 | 1:36.25 | Hit the front at turn; kept on to score. |
| 2025-02-15 | Happy Valley | 5 | 1200m | 布文 | 1:11.88 | Raced greenly when under whip at 200m. |
| 2025-01-24 | Conghua | 3 | 1200m | 祖利曼 | 1:11.02 | Racing wide throughout; ran on fairly well when asked. |
| 2025-01-03 | Conghua | 10 | 1200m | 祖利曼 | 1:11.93 | On pace in 2nd position early; limited response when asked. |
| 2024-12-20 | Sha Tin | 10 | 1200m | 布文 | 1:11.87 | Not much progress when hard ridden in the Straight. |
| 2024-12-10 | Sha Tin | 8 | 1200m | 布文 | 1:12.29 | Laying-in in the Straight; raced greenly. |
| 2024-11-26 | Sha Tin | 12 | 1000m | 布文 | 1:00.67 | Shifted on jumping; found nothing when asked at 200m. |
Trackwork
Data through 2026-09-13
1,171 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1200M (梁家俊) (9/14) |
| 2026-09-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 快操 | 沙田 全天候 | 32.1 25.9 (58.0) (梁家俊) |
| 2026-09-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 快操 | 沙田 全天候 | 30.9 25.8 (56.7) (梁家俊) |
| 2026-09-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 快操 | 沙田 全天候 | 30.8 29.7 (1.00.5) (助手) |
| 2026-09-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-30 | 試閘 | 沙田 草地 | 第5組 (布文) 1000M 烈焰光芒 13.6 21.1 23.2 (0.57.95) |
| 2026-08-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 快操 | 沙田 全天候 | 34.0 28.9 (1.02.9) (助手) |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 |
Movements
| 2026-06-23 | 從化 | → | 香港 |
| 2026-06-15 | 香港 | → | 從化 |
| 2026-04-23 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2026-03-31 | 從化 | → | 香港 |
| 2026-03-18 | 香港 | → | 從化 |
| 2026-02-07 | 從化 | → | 香港 |
| 2026-01-28 | 香港 | → | 從化 |
| 2025-12-23 | 從化 | → | 香港 |
| 2025-12-10 | 香港 | → | 從化 |
| 2025-11-15 | 從化 | → | 香港 |
| 2025-10-22 | 香港 | → | 從化 |
| 2025-10-14 | 從化 | → | 香港 |
| 2025-09-30 | 香港 | → | 從化 |
| 2025-09-16 | 從化 | → | 香港 |
| 2025-09-03 | 香港 | → | 從化 |
| 2025-04-01 | 從化 | → | 香港 |
| 2025-03-14 | 香港 | → | 從化 |
| 2025-02-03 | 從化 | → | 香港 |
| 2024-12-25 | 香港 | → | 從化 |
| 2024-10-05 | → | 香港 |