16·3-1-2
18.8% · 37.5%
HK$2,971,150
Rating
65
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Divine Prophet
Dam
Special Miss
Dam Sire
Darci Brahma
Owner
多多利團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | 1:41.98 |
| Turf | 1000m | 1 | 0 | 0.0% | 57.67 |
| Turf | 1200m | 5 | 0 | 0.0% | 1:10.17 |
| Turf | 1400m | 5 | 0 | 20.0% | 1:22.04 |
| Turf | 1600m | 5 | 3 | 160.0% | 1:34.82 |
Results
No Comments on Running information for this horse.
Began only fairly, raced in midfield on the outside, 3 lengths or so back turning in, finished off well to take a place without threatening.
Jumped only fairly, raced 2 wide better than midfield, there to turn, cleared 300M, finished off well to take 2nd, always held.
Moderately away, raced 2 wide in midfield, 3 lengths back turning in, hard ridden after passing 300M, finished off very strongly to score.
Began awkwardly and made contact, raced slightly behind midfield on the outside, 5 lengths back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Made contact shortly after start, raced better than midfield on the middle track in the early stages, peaked on run approaching 500M, weakened thereafter.
Out in line, raced 3 wide with cover behind midfield, wider turning in, made no progress in straight.
Jumped only fairly, positioned 1-3/4L behind the leader, 2 away from the stands' rail, commenced move after passing 350M, took the lead 250M, headed 150M, kept on well to take 2nd.
Began well, raced prominently, took the lead 250M, kept on well, just able to hold off the challenger.
Shifted out shortly after start, 2nd in the early and middle stages, travelled keenly and lost position near 700M, raced slightly better than midfield on turn, showed limited response early in straight, weakened final 100M.
Jumped with them, raced at rear throughout, never a factor.
Moderately away, raced better than midfield on the inside, dropped to midfield in the back straight, 5 lengths back turning in, one-paced in the run home.
Average to begin, raced in midfield on the inside, 2 wide turning in, no clear run early in straight, cleared approaching 200M, finished off very strongly to take 2nd, just beaten by a head.
Jumped with them, raced 3 wide better than midfield, no cover throughout, peaked early in straight, weakened inside final furlong. (See Racing Incidents.)
Out with rest, raced behind midfield on the outside, 7 lengths back, no cover for the majority of the race, peaked early in straight, ran on evenly to the line.
Average to begin, raced in midfield on the inside, 2 wide turning in, one-paced in the run home.
Began well, sent forward to race prominently on the stands' rail, led by 1/4L at 400M, kept on well to the line and scored by a narrow margin.
Barrier Trials
| 2026-06-30 | Sha Tin | 8 | 1200m | 巴度 | 1:12.52 | Racing very wide throughout; just to stretch out. |
| 2026-05-12 | Sha Tin | 7 | 1200m | 巴度 | 1:11.62 | Settled at rear; just to stretch out. |
| 2025-12-09 | Sha Tin | 6 | 1200m | 艾兆禮 | 1:10.49 | Taken back early; made progress between runners in the Straight. |
| 2025-11-28 | Sha Tin | 4 | 1200m | 布文 | 1:10.47 | Five wide at turn; hard ridden to be not beaten far. |
| 2025-10-24 | Conghua | 2 | 1200m | 湯瑪善 | 1:11.38 | Tardy start; made progress along the rail; not beaten far. |
| 2025-10-10 | Conghua | 5 | 1000m | 湯瑪善 | 58.84 | Raced under his own steam; not tested. |
| 2025-06-20 | Sha Tin | 7 | 1200m | 湯普新 | 1:15.24 | Jumped awkwardly; going all over the place in the Straight. |
| 2025-03-25 | Sha Tin | 1 | 1000m | 巴度 | 58.82 | Slightly slow to begin; looking for cover early; quickened to score when asked at 300m. |
| 2025-02-28 | Conghua | 9 | 1200m | 董明朗 | 1:12.23 | Weakened and gave ground in the Straight; steadied passing the post. |
| 2025-02-14 | Conghua | 6 | 1200m | 湯瑪善 | 1:11.85 | Tardy start; difficult to settle throughout; needs to learn. |
| 2025-01-20 | Conghua | 3 | 1000m | 班德禮 | 59.32 | Hard ridden to make progress in between runners; ran on OK. |
| 2025-01-03 | Conghua | 9 | 1000m | 湯瑪善 | 58.76 | Raced under his own steam; just to stretch out. |
| 2024-12-10 | Sha Tin | 6 | 1050m | 班德禮 | 1:03.68 | Finished last when asked in the Straight. |
Trackwork
Data through 2026-09-13
1,231 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (希威森) (7/14) |
| 2026-09-13 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-09 | 游水 | 從化 | |
| 2026-09-09 | 快操 | 從化 全天候 | 28.7 (28.7) (助手) |
| 2026-09-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-08 | 游水 | 從化 | |
| 2026-09-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 從化 | |
| 2026-09-07 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 從化 | |
| 2026-09-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 馬匹水中步行機 | 從化 | |
| 2026-09-05 | 游水 | 從化 | |
| 2026-09-04 | 試閘 | 從化 草地 | 第1組 (巴度) 1000M 正本巨星 13.7 21.3 21.7 (0.56.76) |
| 2026-09-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-03 | 游水 | 從化 | |
| 2026-09-03 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-09-02 | 游水 | 從化 | |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 從化 | |
| 2026-08-31 | 快操 | 從化 全天候 | 26.4 (26.4) (助手) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 馬匹水中步行機 | 從化 | |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 快操 | 從化 全天候 | 28.5 (28.5) (助手) |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-09-10 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-11-07 | 香港 | → | 從化 |
| 2025-11-01 | 從化 | → | 香港 |
| 2025-07-31 | 香港 | → | 從化 |
| 2025-03-20 | 從化 | → | 香港 |
| 2024-12-11 | 香港 | → | 從化 |
| 2024-09-27 | → | 香港 |