14·2-2-1
14.3% · 35.7%
HK$2,573,400
Rating
63
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Royal Meeting
Dam
L'Etoile
Dam Sire
Pierro
Owner
顏景蓮
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 6 | 2 | 83.3% | 1:10.08 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.67 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.74 |
| Turf | 1650m | 5 | 0 | 40.0% | 1:40.50 |
Results
Jumped only fairly, given a waiting ride at the rear, 7Ls to make up 400M, made some progress without posing serious threat to the leaders.
In rear after slowly away, pushed along wide into home straight, ran on strongly final 100m to close on leaders.
Began smartly from gate 1, sent forward to take the lead, travelled comfortably to turn, kept on well in straight but unable to hold off the winner final 100M.
Out with rest, raced 2 wide in midfield, 3 wide from 750M, 3 lengths or so back turning in, failed to close off in straight. (See Racing Incidents.)
Out with rest, taken back to race towards rear on the outside, 5-1/4L back turning in, made very good progress in straight to take a place, no threat to the first two.
Jumped with them, raced 2 wide in midfield, 3 wide from 650M, closer on turn, kept on well in straight but always just held.
Began only fairly, raced in midfield on the inside, saved ground on turn, made some progress early in straight, peaked 150M, weakened gradually final 100M.
Bumped shortly after start, raced 2 wide slightly better than midfield, similar position on turn, no clear run early in straight,
Jumped awkwardly and crowded, raced 2 wide better than midfield, carried wider 400M, peaked early in straight, weakened inside final furlong.
Began smartly, sent forward to take the lead, led by 3/4L turning in, kept on very well in straight and scored.
Moderately away, raced 3 wide with cover behind midfield, 4 lengths or so back, similar position on turn, failed to close off in straight.
Began well, raced better than midfield on the inside, saved ground on turn, peaked early in straight, weakened inside final furlong. (See Racing Incidents.)
Average to begin, raced behind midfield, 6 lengths back turning in, made very good progress in straight to take 2nd, nearest on line.
Barrier Trials
| 2026-02-13 | Happy Valley | 3 | 1200m | 布文 | 1:12.24 | Taken back early; shifted very wide in the Straight; under whip for 3rd. |
| 2025-10-10 | Conghua | 2 | 1200m | 希威森 | 1:10.08 | Shifted widest at turn; stormed home for 2nd. |
| 2025-09-08 | Conghua | 3 | 1200m | 哥拉利 | 1:11.47 | Made progress under his own steam; impressive. |
| 2025-03-25 | Sha Tin | 7 | 1000m | 希威森 | 58.54 | Not quickened when asked at 400m. |
| 2025-03-14 | Happy Valley | 3 | 1200m | 希威森 | 1:11.70 | Stayed on comfortably for 3rd. |
| 2025-02-25 | Sha Tin | 2 | 1000m | 希威森 | 58.72 | Made progress steadily; impressive. |
Trackwork
Data through 2026-09-13
1,128 work records on file
| 2026-08-19 | 快操 | 從化 全天候 | 27.9 25.6 (53.5) (助手) |
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 快操 | 從化 草地 | 27.5 25.4 (52.9) (助手) |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 快操 | 從化 全天候 | 27.2 26.4 (53.6) (助手) |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 馬匹水中步行機 | 從化 | |
| 2026-08-07 | 快操 | 從化 全天候 | 28.5 26.1 (54.6) (助手) |
| 2026-08-07 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 馬匹水中步行機 | 從化 |
Movements
| 2026-06-26 | 香港 | → | 從化 |
| 2026-06-20 | 從化 | → | 香港 |
| 2026-05-29 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2026-04-11 | 從化 | → | 香港 |
| 2026-04-03 | 香港 | → | 從化 |
| 2026-02-10 | 從化 | → | 香港 |
| 2026-01-23 | 香港 | → | 從化 |
| 2026-01-01 | 從化 | → | 香港 |
| 2025-12-03 | 香港 | → | 從化 |
| 2025-10-18 | 從化 | → | 香港 |
| 2025-09-19 | 香港 | → | 從化 |
| 2025-09-13 | 從化 | → | 香港 |
| 2025-08-21 | 香港 | → | 從化 |
| 2025-07-15 | 從化 | → | 香港 |
| 2025-06-11 | 香港 | → | 從化 |
| 2024-09-16 | → | 香港 |