9·0-0-0
0.0% · 0.0%
HK$0
Rating
45
Age
5
Sex
棕 / 閹
Origin
愛爾蘭
Sire
Dandy Man
Dam
My Causeway Dream
Dam Sire
Giant's Causeway
Owner
黃敏華
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.27 |
| Turf | 1200m | 5 | 0 | 0.0% | 1:10.48 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:23.60 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.55 |
Results
Jumped with them, raced behind midfield on the outside, commenced move 800M, took the lead approaching 700M, headed 500M, kept on well until final 100M, stayed on evenly to take a place.
Shifted out at start and made contact, raced 2 wide better than midfield, difficult to settle in the early and middle stages, 2-1/4L back turning in, peaked early in straight, weakened final 150M. (See Racing Incidents.)
Bumped on jumping, positioned 2 lengths behind the leader on the stands' rail, peaked near 400M, weakened gradually thereafter.
Shifted out at start and bumped, raced behind midfield on the inside, saved ground on turn, angled out early in straight, finished off evenly.
Bumped shortly after start, positioned 1 to 2 lengths behind the leader, 3 away from the stands' rail, hard ridden after passing 400M, kept on well to take 2nd.
Jumped awkwardly, raced 3 wide slightly behind midfield, similar position on turn, no clear run early in straight, cleared after passing 200M, finished off well to take a place.
Began well from gate 1, taken back to race behind midfield on the middle track, 2 to 3 lengths back at 400M, hard ridden from 250M and made some progress, no extra final 50M. (Bled.)
Began well from gate 1, raced better than midfield on the inside, saved ground on turn, showed no response early in straight, eased final 150M. (See Racing Incidents.)
Bumped start, raced better than midfield on the outside, no cover throughout, peaked early in straight, weakened thereafter.
Commenced well, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner final 150M.
Barrier Trials
| 2026-01-20 | Sha Tin | 6 | 1200m | 蔡明紹 | 1:10.44 | Not much progress when hard ridden at 200m. |
| 2026-01-10 | Happy Valley | 6 | 1700m | 鍾易禮 | 1:47.58 | On pace; limited response when asked in the Straight. |
| 2025-12-02 | Sha Tin | 4 | 1200m | 鍾易禮 | 1:10.86 | Responded OK when hard ridden in the Straight. |
| 2025-11-17 | Conghua | 4 | 1200m | 鍾易禮 | 1:11.43 | Kept on evenly when asked. |
| 2025-11-06 | Conghua | 5 | 1200m | 鍾易禮 | 1:12.04 | Racing wide throughout; weakened and gave ground at 200m. |
| 2025-10-28 | Conghua | 3 | 1000m | 鍾易禮 | 57.63 | Led along the rail; kept on evenly when hard ridden. |
| 2025-02-28 | Conghua | 6 | 1200m | 鍾易禮 | 1:11.21 | Limited response when under whip in the Straight. |
| 2025-02-14 | Conghua | 7 | 1200m | 田泰安 | 1:11.86 | Weakened halfway; never in contention. |
| 2025-01-24 | Conghua | 9 | 1200m | 鍾易禮 | 1:11.84 | Settled along the rail; never in contention. |
| 2025-01-03 | Conghua | 9 | 1000m | 鍾易禮 | 58.97 | Up with the pace; weakened late. |
| 2024-12-19 | Conghua | 5 | 1200m | 沙霖 | 1:13.35 | Average to begin; weakened and gave ground in the Straight. |
| 2024-12-06 | Conghua | 3 | 1000m | 鍾易禮 | 57.99 | Raced greenly when asked; needs time. |
Trackwork
Data through 2026-09-13
1,067 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 快操 | 從化 全天候 | 29.0 27.7 (56.7) (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 快操 | 從化 全天候 | 30.8 28.6 (59.4) (助手) |
| 2026-08-14 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 快操 | 從化 全天候 | 30.9 27.0 (57.9) (助手) |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 快操 | 從化 全天候 | 30.3 27.5 (57.8) (助手) |
| 2026-08-07 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 游水 | 從化 |
Movements
| 2026-06-26 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-22 | 香港 | → | 從化 |
| 2025-11-25 | 從化 | → | 香港 |
| 2025-03-31 | 香港 | → | 從化 |
| 2025-03-01 | 從化 | → | 香港 |
| 2024-10-23 | 香港 | → | 從化 |
| 2024-09-07 | → | 香港 |