16·3-2-1
18.8% · 37.5%
HK$2,642,575
Rating
62
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
Wrote
Dam
Madrekay
Dam Sire
Towkay
Owner
安欣團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 2 | 0 | 0.0% | 57.54 |
| Turf | 1200m | 8 | 1 | 50.0% | 1:09.78 |
| Turf | 1400m | 6 | 2 | 83.3% | 1:22.45 |
Results
Three wide in mid-field, jumped a section on the track 1250m out, hampered 900m out, pushed along wide into home straight, ran on well but no match for winner.
Jumped nicely, sat outside the lead, kept on well to score.
Made all, pressed on 350m out and soon in command, kicked two lengths clear 100m out and in control, won cosily.
Jumped well, sent forward to take the lead, enjoyed the easy lead to turn, kept on very well in straight and scored.
Jumped well, raced prominently on the stands' side, 3/4L back at 400M, took the lead approaching final 100M, kept on well to the line and scored.
Away with them, raced 2 wide slightly better than midfield, 3 wide turning in, kept on evenly in straight.
Made contact with the left side of its starting gate on jumping, raced at rear on the inside, moved a bit closer after passing 1000M, 2 wide from 700M, no daylight early in straight, cleared 200M, closed off strongly to score.
Began well from gate 13, positioned a length behind the leader on the stands' side, no clear run until final 50M, ran on evenly to the line.
Average to begin, raced 2 wide in midfield, angled out 500M, made good progress early in straight, peaked on run 100M, ran on evenly to the line.
Taken back from a wide draw, raced towards rear on the outside, 7 lengths back turning in, failed to make any progress in straight.
Bumped shortly after start, raced in midfield on the inside, saved ground throughout, kept on well in straight to take a place without threatening.
Made contact at start, raced behind midfield on the outside, 4 to 5 lengths back turning in, finished off evenly.
Began well, positioned 2 wide better than midfield, there to turn, unable to obtain clear run until approaching final 100M, made some progress thereafter to take a place.
Jumped well, raced 2 wide behind midfield, 3 wide turning in, showed some response early in straight, peaked 150M, weakened gradually final 50M.
Jumped well from a wide draw, raced in midfield on the outside, no cover for the majority of the race, peaked early in straight, weakened gradually final furlong. (See Racing Incidents.)
Began well, sent forward to race prominently on the stands' rail, led by 1/4L at 400M, kept on well to the line and scored by a narrow margin.
Barrier Trials
| 2025-09-27 | Happy Valley | 7 | 1200m | 霍宏聲 | 1:12.00 | Ran on ordinary when shifted to the inside in the Straight. |
| 2025-09-11 | Sha Tin | 9 | 1200m | 霍宏聲 | 1:11.50 | Gave ground in the Straight; failed to respond. |
| 2025-06-30 | Sha Tin | 8 | 1200m | 鍾易禮 | 1:12.12 | Average to begin; over-racing at 800m; not quickened when hard ridden at 200m. |
| 2025-03-21 | Sha Tin | 5 | 1200m | 霍宏聲 | 1:11.83 | Hard ridden to make progress when shifted out at turn. |
| 2025-02-25 | Sha Tin | 4 | 1000m | 霍宏聲 | 58.35 | Made progress steadily; stayed on fairly well. |
| 2025-02-07 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:10.82 | Raced awkwardly at turn; ran on fairly well when under whip in the Straight. |
| 2025-01-09 | Sha Tin | 6 | 1200m | 霍宏聲 | 1:12.06 | Shared lead early; weakened late. |
| 2024-11-26 | Sha Tin | 10 | 1000m | 霍宏聲 | 1:00.50 | Slightly slow to begin; shifted out gradually to the outside rail; under a hold thereafter. |
Trackwork
Data through 2026-09-13
1,213 work records on file
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-10 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (副練馬師) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-03 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (副練馬師) |
| 2026-08-02 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-01 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (副練馬師) |
| 2026-07-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-07-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-07-12 | 出賽 | 沙田 草地 | 1400M (田泰安) (2/14) |
| 2026-07-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-09 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-08 | 快操 | 沙田 全天候 | 29.0 24.9 (53.9) (田泰安) 摯友勝 |
| 2026-07-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-05 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-04 | 游水 | 沙田 | |
| 2026-07-04 | 快操 | 沙田 全天候 | 30.0 25.7 (55.7) (田泰安) |
| 2026-07-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-02 | 游水 | 沙田 | |
| 2026-07-02 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
Movements
| 2024-08-08 | → | 香港 |