14·1-0-0
7.1% · 7.1%
HK$780,900
Rating
51
Age
6
Sex
棕 / 閹
Origin
紐西蘭
Sire
Savabeel
Dam
Relentless Desire
Dam Sire
O'Reilly
Owner
蘇志康
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 10 | 1 | 20.0% | 1:23.66 |
| Turf | 1600m | 3 | 0 | 0.0% | 1:35.75 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:41.51 |
Results
Taken forward from wide draw and tracked leader, challenged and every chance to 150m out, no extra.
Moderately away from a wide draw, raced 3 wide with cover in midfield, similar position on turn, failed to close off in straight.
Slightly slow out, raced at tail, 8-1/2L back turning in, made little progress in straight.
Bumped on jumping, trapped very wide early, a length or so back, 2 wide from 900M, same margin back on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Made contact at start, raced 3 wide towards rear, 2 wide on turn, no clear run early in straight, cleared near 200M, made some progress thereafter until blocked final 50M.
Slightly slow out and made contact shortly after start, positioned a length or so back, 2 away from the stands' rail, no clear run until approaching final 150M, made minor progress thereafter.
Taken back from gate 12, raced at rear on the inside, angled out approaching 550M, 7 lengths or so back turning in, made no progress in straight.
Made contact at start, raced 3 wide in midfield, difficult to settle throughout, 3-1/2L back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Quickly into stride, positioned 2 lengths behind the leader on the inside, there to turn, showed limited response early in straight, weakened gradually final 150M. (See Racing Incidents.)
Crowded shortly after start, raced 2 wide, 4 lengths or so back, there to turn, no daylight early in straight, made minor progress thereafter.
Shifted in at start and made contact, positioned 2 wide, 1-1/2L back, there to turn, angled out early in straight, kept on same pace to the line.
Jumped well from gate 1, sent forward to take the lead, led by a length turning in, peaked and headed approaching 200M, weakened final 100M.
Jumped awkwardly, raced in midfield on the inside, saved ground on turn, showed some response early in straight, no clear run near 200M, ran on evenly to the line.
Trackwork
Data through 2026-09-13
1,069 work records on file
| 2026-08-20 | 快操 | 沙田 全天候 | 30.8 26.6 (57.4) (助手) |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 快操 | 沙田 全天候 | 30.6 26.8 (57.4) (助手) |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 30.5 25.9 (56.4) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 27.3 (27.3) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-15 | 游水 | 沙田 | |
| 2026-07-12 | 出賽 | 沙田 草地 | 1400M (梁家俊) (6/14) |
| 2026-07-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-06-30 | 從化 | → | 香港 |
| 2026-06-05 | 香港 | → | 從化 |
| 2026-03-19 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-02-04 | 香港 | → | 從化 |
| 2026-01-29 | 從化 | → | 香港 |
| 2026-01-09 | 香港 | → | 從化 |
| 2025-12-02 | 從化 | → | 香港 |
| 2025-11-17 | 香港 | → | 從化 |
| 2025-11-11 | 從化 | → | 香港 |
| 2025-06-27 | 香港 | → | 從化 |
| 2025-04-03 | 從化 | → | 香港 |
| 2025-03-17 | 香港 | → | 從化 |
| 2025-03-13 | 從化 | → | 香港 |
| 2025-02-26 | 香港 | → | 從化 |
| 2025-02-20 | 從化 | → | 香港 |
| 2025-02-02 | 香港 | → | 從化 |
| 2025-01-27 | 從化 | → | 香港 |
| 2025-01-08 | 香港 | → | 從化 |
| 2024-12-28 | 從化 | → | 香港 |
| 2024-09-25 | 香港 | → | 從化 |
| 2024-08-05 | → | 香港 |