19·7-4-2
36.8% · 68.4%
HK$42,734,700
Rating
124
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Flying Artie
Dam
Set The Tone
Dam Sire
Reset
Owner
車曉紅、唐獻芳與許禮詩
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 1 | 150.0% | 1:09.70 |
| Turf | 1400m | 3 | 3 | 200.0% | 1:21.11 |
| Turf | 1600m | 9 | 3 | 88.9% | 1:33.48 |
| Turf | 1800m | 1 | 0 | 100.0% | 1:46.42 |
| Turf | 2000m | 2 | 0 | 50.0% | 2:00.66 |
Results
Average to begin, raced 2 wide towards rear, 5-1/2L back turning in, made good progress in straight without threatening the first few.
Jumped only fairly, raced slightly behind midfield on the stands' side, inconvenienced near 650M, 3 to 4 lengths back at 400M, kept on one-paced to the line.
Bumped start, raced slightly better than midfield on the outside, there to turn, made some progress early in straight, peaked 150M, weakened gradually close home.
Began well, raced prominently, took the lead 250M, kept on well, just able to hold off the challenger.
Average to begin, raced in midfield on the inside, 2 wide after passing 650M, 5 lengths back turning in, finished off very strongly to score.
Taken back from the widest draw, raced at rear on the outside, 7 lengths back turning in, made no progress in straight.
Average to begin, raced 3 wide in midfield, 3 lengths or so back, similar position turning in, peaked early in straight, weakened thereafter.
Began smartly, raced in 2nd, travelled well to turn, took the lead early in straight, kept on well to the line and scored.
Crowded start, raced at rear on the inside, angled out 500M, 6 lengths back turning in, showed some response early in straight, no clear run near 250M, cleared 150M, kept on evenly to the line.
Commenced well, positioned 2 to 3 lengths behind the leader, 2 away from the stands' rail, hard ridden from 300M but only showed limited response, weakened gradually final 100M. (Lame right front leg next day.)
Made contact at start, raced 2 wide towards rear, angled out 500M, 4 lengths or so back turning in, made little progress in straight.
Out with rest, raced 2 wide slightly behind midfield, angled out 550M, 5-1/2L back turning in, made good progress in straight to make frame without threatening.
Out with rest, raced 2 wide in midfield, there to turn, failed to close off in straight. (See Racing Incidents.)
Slowly away, raced 2 wide at rear, 4 lengths or so back turning in, passed some tired runners in straight.
Began only fairly, raced in midfield on the inside, 5 lengths back, 2 wide from 550M, same margin back turning in, finished off strongly to take a place, nearest finish.
Jumped well, raced better than midfield but trapped 3 wide, no cover throughout, challenged the leader early in straight, peaked on run 200M, weakened final 150M. (Bled.)
Barrier Trials
| 2026-03-26 | Sha Tin | 1 | 1200m | 布文 | 1:10.04 | Taken back early; quickened at turn; ran on to score when clear in the Straight. |
| 2026-02-20 | Sha Tin | 6 | 1600m | 布文 | 1:38.84 | Under restraint throughout; raced behind runners in the Straight. |
| 2026-01-10 | Happy Valley | 1 | 1700m | 巴度 | 1:46.91 | Ran on to score when shifted out at turn. |
| 2025-11-14 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:10.81 | On pace for 2nd; stayed on comfortably. |
| 2025-10-09 | Sha Tin | 1 | 1200m | 巴度 | 1:10.68 | Won when under restrained in the Straight; in peak condition. |
| 2025-09-19 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.87 | Hit the front at 200m; drew away to score. |
| 2025-09-02 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.24 | On pace and one-off; stayed on well. |
| 2025-04-17 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:11.04 | On pace for 2nd; stayed on well. |
| 2025-02-21 | Sha Tin | 3 | 1200m | 霍宏聲 | 1:10.94 | On pace and one-off; stayed on comfortably. |
| 2025-01-21 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.61 | Hit the front at 200m; won with plenty in hand. |
| 2024-12-20 | Sha Tin | 7 | 1200m | 霍宏聲 | 1:09.97 | On pace along the rail; under a hold in the Straight. |
| 2024-11-19 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.70 | Cut across and led; kept on to score. |
| 2024-10-22 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.07 | Urged to lead along the rail; kept on to score. |
| 2024-08-30 | Sha Tin | 3 | 1200m | 霍宏聲 | 1:09.76 | On pace for 3rd; ran on nicely. |
Trackwork
Data through 2026-09-13
1,672 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 28.4 25.8 (54.2) (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-27 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-25 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-24 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-23 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
Movements
| 2026-06-09 | 從化 | → | 香港 |
| 2026-05-01 | 香港 | → | 從化 |
| 2023-12-19 | → | 香港 |