28·2-0-3
7.1% · 17.9%
HK$1,942,350
Rating
35
Age
7
Sex
棗 / 閹
Origin
澳洲
Sire
Ilovethiscity
Dam
Cyndiana Star
Dam Sire
Johannesburg
Owner
蕭煒忠與羅雅然
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 0 | 0.0% | 1:09.94 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:23.42 |
| Turf | 1650m | 14 | 2 | 50.0% | 1:40.72 |
| Turf | 1800m | 5 | 0 | 0.0% | 1:50.18 |
Results
Three wide in rear without cover, dropped to last place 900m out, under pressure 500m out, no impression.
Average to begin, raced 2 wide in midfield, 3 lengths or so back, angled out after passing 400M, very wide turning in, kept on same pace in straight.
Hampered shortly after start, raced at rear on the inside, 2 wide from 700M, 4 lengths or so back turning in, made good progress in straight, crowded close home. (See Racing Incidents.)
Bumped shortly after start, raced better than midfield but trapped 3 wide, travelled keenly, moved closer after passing 700M, no cover throughout, made some progress early in straight, peaked 100M, ran on evenly to the line.
Slightly slow out and bumped, raced behind midfield on the outside early, moved a bit closer after entering the back straight, peaked near 400M, weakened early in straight.
Began only fairly, raced in midfield on the inside, angled out after passing 400M, unable to obtain clear run in straight. (See Racing Incidents.)
Taken back from gate 12, raced at tail, made progress on outer after entering the back straight, peaked on turn, weakened final 400M. (See Racing Incidents.)
Average to begin, raced in 2nd, 2 wide, there to turn, peaked on run 200M, weakened final 100M.
Began well, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner final 150M.
Average to begin, sent forward to take the lead, led by 1/2L turning in, challenged by rival early in straight, headed 300M, kept on well, lost 2nd close home.
Bumped shortly after start and unbalanced, positioned 3 lengths behind the leader on rail, slightly improved along the rail on turn, angled out 350M, finished off strongly, just beaten by a nose. (See Racing Incidents.)
Bumped shortly after start, raced towards rear on the outside, moved a bit closer after passing 700M, no cover throughout, very wide turning in, weakened early in straight when hard run took toll. (See Racing Incidents.)
Average to begin, raced in midfield on the inside, 2 wide on turn, bumped near 450M, made no impression in straight. (See Racing Incidents.)
Crowded shortly after start, raced 2 wide behind midfield, 5 lengths back turning in, finished off well to take 2nd.
Out with rest, raced 2 wide, 3 to 4 lengths back, 3 wide from 450M, peaked early in straight, weakened gradually final furlong.
Taken back from a wide draw, raced towards rear on outer, 5 lengths or so back turning in, made minor progress in straight.
Moderately away from gate 1, raced slightly behind midfield on the inside, moved a bit closer along the rail on turn, angled out early in straight, finished off well to take a place without threatening.
Jumped well, sent forward to take the lead, led by 3/4L turning in, kept on well in straight but unable to hold off the first two late.
Jumped well from gate 1, sent forward to take the lead, led by 1/2L turning in, kept on well in straight but unable to hold off the winner close home.
Taken back from a wide draw, raced at rear on the inside, saved ground on turn, passed some tired runners in straight.
Jumped with them, raced 2 wide in midfield, 4 lengths back, angled out 600M, wide into straight, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Average to begin, raced at rear, 7 lengths or so back, still 6 lengths back turning in, taken wide in straight and made very good progress to be nearest on line.
Barrier Trials
| 2026-05-22 | Sha Tin | 8 | 1200m | 楊明綸 | 1:14.57 | Swung wide at turn; made minor inroads when asked in the Straight. |
| 2025-09-11 | Sha Tin | 4 | 1200m | 鍾易禮 | 1:10.76 | Responded fairly well when asked at 200m. |
| 2024-10-24 | Sha Tin | 3 | 1200m | 湯普新 | 1:11.64 | Came from behind for 3rd when shifted out gradually at 200m. |
| 2024-09-10 | Sha Tin | 5 | 1200m | 湯普新 | 1:11.10 | Raced awkwardly at turn; failed to respond when hard ridden along the rail. |
| 2024-08-26 | Conghua | 6 | 1000m | 哥拉利 | 59.21 | Limited response when hard ridden passing halfway. |
| 2024-08-15 | Conghua | 4 | 1200m | 哥拉利 | 1:13.65 | Raced at rear; not fully tested. |
Trackwork
Data through 2026-09-13
1,837 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 30.8 25.6 (56.4) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 快操 | 沙田 全天候 | 31.8 26.3 (58.1) (助手) |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 快操 | 沙田 全天候 | 31.6 27.1 (58.7) (助手) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 快操 | 沙田 全天候 | 31.6 (31.6) (助手) |
| 2026-08-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2024-08-30 | 從化 | → | 香港 |
| 2024-06-03 | 香港 | → | 從化 |
| 2023-09-18 | → | 香港 |