22·0-0-6
0.0% · 27.3%
HK$1,031,050
Rating
26
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
Discreet
Dam Sire
Show A Heart
Owner
鄭凱敏
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 5 | 0 | 20.0% | 1:10.26 |
| Turf | 1400m | 8 | 1 | 62.5% | 1:22.11 |
| Turf | 1600m | 3 | 0 | 33.3% | 1:35.30 |
| Turf | 1650m | 3 | 0 | 33.3% | 1:40.97 |
Results
No Comments on Running information for this horse.
Mid division, had to wait for run turning into home straight, short of room 400m out to 100m out, unlucky.
In rear after crowded at start, had to wait for run top of home straight, switched wide for clear run 100m out, unlucky.
Jumped well, raced slightly better than midfield early, dropped towards rear in the middle stages, kept on evenly to the line.
Taken back to race towards rear on the outside, very wide turning in, made good progress in straight to take a place, nearest on line.
Began awkwardly, taken back to race at tail, 6 lengths or so back on turn, made no impression in straight.
Made contact at start, raced behind midfield on the inside, saved ground on turn, unable to obtain clear run early in straight, cleared 200M, finished off well to take a place.
Jumped well, raced in midfield on the inside, saved ground on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Away with them, raced slightly better than midfield, 3 wide, hampered near 800M, 2 to 3 lengths back turning in, weakened early in straight, eased thereafter. (See Racing Incidents.)
Jumped well from gate 11, raced 3 wide, 2 lengths or so back, similar position on turn, one-paced in the run home.
Taken back from the widest draw, raced 3 wide at rear, very wide turning in, failed to close off in straight. (See Racing Incidents.)
Average to begin, raced in midfield on the inside, 2 wide turning in, no clear run early in straight, cleared approaching 200M, finished off very strongly to take 2nd, just beaten by a head.
Average to begin, raced in midfield on the inside, 2 wide on turn, bumped near 450M, made no impression in straight. (See Racing Incidents.)
Bumped shortly after start, raced 3 wide with cover in midfield, there to turn, made minor progress in straight.
Crowded shortly after start, raced 2 wide behind midfield, 5 lengths back turning in, finished off well to take 2nd.
Taken back from a wide draw, raced towards rear on the outside, moved a bit closer after passing 1100M, 3 wide behind midfield on turn, kept on same pace in straight.
Average to begin, raced 3 wide with cover behind midfield, angled out 450M, finished off well to take a place.
Bumped shortly after start, taken back to race at rear on the inside, saved ground on turn, made some progress early in straight, peaked on run 100M, ran on evenly to the line.
Barrier Trials
| 2026-06-08 | Conghua | 4 | 1200m | 蔡明紹 | 1:12.14 | Unable to obtain a smooth passage late; dashed on near the line. |
| 2026-05-29 | Conghua | 7 | 1200m | 梁家俊 | 1:11.67 | Slow into stride; made progress near the line. |
| 2026-04-27 | Conghua | 退出 | 1200m | — | ||
| 2026-04-10 | Conghua | 5 | 1200m | 周俊樂 | 1:11.61 | Made progress in between runners; ran on OK. |
| 2026-02-20 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:10.18 | Made progress along the rail in the Straight; ran on to score. |
| 2025-12-16 | Sha Tin | 4 | 1200m | 田泰安 | 1:10.39 | Hard ridden for 4th when shifted out at 200m. |
| 2025-10-31 | Sha Tin | 3 | 1050m | 潘頓 | 1:02.66 | Over-racing at turn; made progress in between runners in the Straight when recovered. |
| 2025-08-29 | Sha Tin | 1 | 1200m | 袁幸堯 | 1:08.94 | Ran on to score when asked at 200m. |
| 2025-03-24 | Conghua | 3 | 1000m | 潘明輝 | 57.95 | Slightly slow to begin; shifted racing ground at 200m; stayed on well. |
| 2024-12-31 | Sha Tin | 3 | 1200m | 周俊樂 | 1:10.16 | Stayed on well when asked at 200m. |
| 2024-12-19 | Conghua | 3 | 1200m | 駱泰尼 | 1:11.37 | On pace without cover; kept on evenly when asked. |
| 2024-12-06 | Conghua | 8 | 800m | 梁家俊 | 46.63 | Under a hold and raced at rear. |
Trackwork
Data through 2026-09-13
1,728 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (梁家俊) (1/14) |
| 2026-09-13 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 28.9 24.2 (53.1) (梁家俊) 咕嚕快跑 |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (梁家俊) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第7組 (梁家俊) 1200M 開心旺財 24.3 23.1 24.0 (1.11.41) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 28.5 24.3 (52.8) (梁家俊) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 |
Movements
| 2026-06-16 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-01-27 | 從化 | → | 香港 |
| 2026-01-09 | 香港 | → | 從化 |
| 2025-12-13 | 從化 | → | 香港 |
| 2025-12-03 | 香港 | → | 從化 |
| 2025-03-27 | 從化 | → | 香港 |
| 2025-02-28 | 香港 | → | 從化 |
| 2024-12-21 | 從化 | → | 香港 |
| 2024-09-13 | 香港 | → | 從化 |
| 2024-07-18 | 從化 | → | 香港 |
| 2024-06-19 | 香港 | → | 從化 |
| 2024-05-11 | 從化 | → | 香港 |
| 2024-04-24 | 香港 | → | 從化 |
| 2024-02-06 | 從化 | → | 香港 |
| 2023-12-01 | 香港 | → | 從化 |
| 2023-08-28 | → | 香港 |