28·3-3-4
10.7% · 35.7%
HK$3,361,300
Rating
50
Age
8
Sex
棗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
She's A Stalker
Dam Sire
Ferocity
Owner
包大偉
Import
國際拍賣會新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 4 | 0 | 25.0% | 57.69 |
| Turf | 1200m | 11 | 2 | 72.7% | 1:10.04 |
Results
Jumped well and led, kept on but no match to the winner.
Moderately away, raced 3 wide in midfield early, moved closer approaching 1600M, positioned 2 wide, 1/2L back in the middle stages, kept on well early in straight, peaked 150M, weakened thereafter. (Lame left front leg next day.)
Slightly slow out and bumped, raced behind midfield on the outside early, moved a bit closer after entering the back straight, peaked near 400M, weakened early in straight.
Moderately away from gate 1, raced slightly better than midfield on the inside, saved around on turn, made minor progress in straight.
Moderately away from a wide draw, raced towards rear on the outside, commenced move approaching 500M, very wide turning in, made good progress in straight without threatening.
Shifted out abruptly at start, sent forward to race prominently, took the lead near 900M, shared lead with rival on turn, weakened early in straight. (See Racing Incidents.)
Out with rest, raced 2 wide behind midfield, commenced move 450M, 3 lengths or so back turning in, showed very good response in straight, hit the front 100M, kept on well to the line and scored.
Average to begin, raced in 2nd, 1/2L back turning in, kept on well in straight to take a place, always just held.
Moderately away from a wide draw, raced prominently but trapped very wide in the early stages, 2 wide from 500M, peaked early in straight, weakened final 150M. (See Racing Incidents.) (Lame left front leg next day morning.)
Crowded start, raced towards rear on the stands' side, moved a bit closer along the stands' rail in the middle stages, finished off well to take a place without threatening.
Began well, positioned 2 lengths behind the leader on rail, saved ground on turn, peaked early in straight, ran on evenly to the line.
Jumped awkwardly, raced 3 wide in midfield, no cover from 950M, angled out 500M, very wide into straight, made no impression in the run home.
Commenced well, positioned 2 wide, 2-1/2L back, similar position on turn, peaked early in straight, weakened inside final furlong.
Jumped with them, raced in midfield on the outside, very wide into straight, finished off evenly.
Barrier Trials
| 2026-06-26 | Conghua | 1 | 1000m | 霍宏聲 | 58.80 | Hit the front halfway; won cozily. |
| 2026-05-11 | Conghua | 1 | 1000m | 駱泰尼 | 58.49 | In handy position; hit the line strongly when clear at 200m. |
| 2026-02-06 | Conghua | 4 | 1000m | 駱泰尼 | 58.72 | In 3rd/4th position; stayed on fairly well. |
| 2025-09-27 | Happy Valley | 2 | 1200m | 巴度 | 1:12.47 | Dashed on for 2nd when shifted to the inside in the Straight. |
| 2025-07-04 | Sha Tin | 2 | 1200m | 布文 | 1:10.98 | Made progress steadily; ran on comfortably. |
| 2025-06-30 | Sha Tin | 退出 | 1200m | — | ||
| 2025-06-13 | Conghua | 1 | 1200m | 駱泰尼 | 1:11.74 | Ran on to score when clear early Straight. |
| 2025-05-13 | Conghua | 1 | 800m | 駱泰尼 | 46.39 | Full of freshness with his new handler; won well. |
| 2024-11-15 | Sha Tin | 6 | 1050m | 黃寶妮 | 1:03.29 | Shifted out at turn; under restraint and not tested thereafter. |
| 2024-10-15 | Sha Tin | 1 | 1050m | 張文軍 | 1:00.51 | Urged to lead along the rail; stayed on well to score. |
| 2024-09-16 | Conghua | 1 | 1000m | 張文軍 | 57.39 | Led early; stretching out nicely to score. |
| 2024-09-02 | Conghua | 2 | 1000m | 霍宏聲 | 57.71 | Good early speed; always in touch. |
Trackwork
Data through 2026-09-13
1,910 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 快操 | 從化 登山跑道 | 29.6 27.2 (56.8) (助手) |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 馬匹水中步行機 | 從化 | |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 快操 | 從化 全天候 | 30.3 (30.3) (助手) |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-01 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-31 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
Movements
| 2026-08-06 | 香港 | → | 從化 |
| 2026-07-11 | 從化 | → | 香港 |
| 2026-06-03 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-04-15 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-03-04 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-01-19 | 香港 | → | 從化 |
| 2026-01-08 | 從化 | → | 香港 |
| 2025-11-28 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-11-07 | 香港 | → | 從化 |
| 2025-10-30 | 從化 | → | 香港 |
| 2025-10-10 | 香港 | → | 從化 |
| 2025-09-06 | 從化 | → | 香港 |
| 2025-08-28 | 香港 | → | 從化 |
| 2025-06-19 | 從化 | → | 香港 |
| 2025-02-10 | 香港 | → | 從化 |
| 2024-09-19 | 從化 | → | 香港 |
| 2024-07-10 | 香港 | → | 從化 |
| 2024-05-06 | 從化 | → | 香港 |
| 2024-04-22 | 香港 | → | 從化 |
| 2023-11-23 | 從化 | → | 香港 |
| 2023-10-27 | 香港 | → | 從化 |
| 2023-09-21 | 從化 | → | 香港 |
| 2023-06-22 | 香港 | → | 從化 |
| 2023-01-18 | → | 香港 |