24·1-4-3
4.2% · 33.3%
HK$1,981,125
Rating
35
Age
7
Sex
棗 / 閹
Origin
澳洲
Sire
Vancouver
Dam
Gem Of Gems
Dam Sire
Peintre Celebre
Owner
冼千人
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:10.96 |
| Turf | 1200m | 11 | 0 | 36.4% | 1:10.20 |
| Turf | 1400m | 1 | 0 | 100.0% | 1:22.34 |
Results
Fast into stride, raced prominently on the inside, allowed the rival to cross near 500M, a length or so back turning in, finished off evenly.
Jumped well, raced 2 wide better than midfield, there to turn, made some progress in straight to take a place, no threat to the first two. (See Racing Incidents.)
Settled in mid-field, under pressure to hold position 800m out, ran on well in home straight but always held by winner.
Jumped only fairly, raced 3 wide behind midfield, hard ridden after passing 550M, very wide turning in, made no impression in straight. (See Racing Incidents.)
Crowded start, unable to slot in, trapped wide in midfield on the outside, slightly taken back approaching 700M, found cover near 650M, 6-1/2L back turning in, made no progress in straight. (See Racing Incidents.)
Made contact shortly after start, positioned 2 to 3 lengths behind the leader in the middle of the track, finished off well to take 2nd without threatening the winner.
Bumped shortly after start, raced prominently, 2 wide, found rail 1050M, saved ground on turn, peaked early in straight, weakened final furlong.
Bumped shortly after start and unbalanced, positioned a length or so back, 3 away from the stands' rail, hard ridden after passing 300M but only showed limited response, weakened final 100M. (See Racing Incidents.)
Jumped well from gate 10, tracked leaders, 3 wide, there to turn, showed very good response in straight, hit the front 150M, kept on well to the line and scored.
Slowly away, raced 2 wide at rear, 4 lengths or so back turning in, passed some tired runners in straight.
Began smartly, positioned 1-1/2L behind the leader on rail, angled out 450M, showed limited response early in straight, weakened gradually inside final furlong.
Taken back to race at rear on the inside, 5 lengths or so back turning in, failed to close off in straight. (See Racing Incidents.)
Barrier Trials
| 2026-01-20 | Sha Tin | 7 | 1200m | 巫顯東 | 1:10.87 | Ran on ordinary; unimpressive. |
| 2025-12-29 | Sha Tin | 5 | 1200m | 麥文堅 | 1:12.08 | Not quickened when hard ridden in the Straight. |
| 2025-12-11 | Conghua | 5 | 1200m | 沙霖 | 1:12.17 | Bounded on jumping; ran on ordinary throughout. |
| 2025-12-01 | Conghua | 7 | 1000m | 查本楠 | 58.88 | Fractious in stall; under a hold throughout. |
| 2025-02-14 | Conghua | 2 | 1200m | 董明朗 | 1:12.09 | Quickened and made progress when clear early Straight. |
| 2025-01-20 | Conghua | 6 | 1000m | 查本楠 | 59.70 | On pace without cover; not fully tested. |
| 2024-10-04 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:11.10 | On pace for 2nd; stayed on well. |
| 2024-09-05 | Conghua | 1 | 1200m | 薛兆恆 | 1:10.71 | On pace early; always in touch. |
Trackwork
Data through 2026-09-13
2,058 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1200M (何澤堯) (5/12) |
| 2026-09-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 快操 | 沙田 全天候 | 27.7 (27.7) (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第6組 (班德禮) 1200M 快樂高球 24.2 22.7 24.8 (1.11.75) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 29.9 28.1 (58.0) (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 快操 | 沙田 全天候 | 32.2 27.7 26.0 (1.25.9) (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 快操 | 沙田 全天候 | 30.8 28.5 (59.3) (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
Movements
| 2025-12-16 | 從化 | → | 香港 |
| 2025-10-17 | 香港 | → | 從化 |
| 2025-09-02 | 從化 | → | 香港 |
| 2025-08-07 | 香港 | → | 從化 |
| 2025-07-26 | 從化 | → | 香港 |
| 2025-03-12 | 香港 | → | 從化 |
| 2025-03-06 | 從化 | → | 香港 |
| 2024-11-08 | 香港 | → | 從化 |
| 2024-09-12 | 從化 | → | 香港 |
| 2024-07-05 | 香港 | → | 從化 |
| 2024-06-11 | 從化 | → | 香港 |
| 2024-05-29 | 香港 | → | 從化 |
| 2024-05-14 | 從化 | → | 香港 |
| 2024-04-30 | 香港 | → | 從化 |
| 2024-02-27 | 從化 | → | 香港 |
| 2023-11-24 | 香港 | → | 從化 |
| 2023-02-22 | 從化 | → | 香港 |
| 2023-01-10 | 香港 | → | 從化 |
| 2022-11-07 | → | 香港 |