39·3-2-6
7.7% · 28.2%
HK$7,709,450
Rating
60
Age
7
Sex
灰 / 閹
Origin
愛爾蘭
Sire
Caravaggio
Dam
Longing
Dam Sire
Galileo
Owner
謝曉東博士、黃健華與蔡克任
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 15 | 1 | 26.7% | 1:39.51 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.22 |
| Turf | 1800m | 2 | 0 | 0.0% | 1:50.00 |
| Turf | 2200m | 1 | 0 | 0.0% | 2:16.60 |
Results
Rail position in mid-field, angled out to make run 550m out, stayed on well to close on leaders late on but always held.
Average to begin, sent forward to race in 2nd, 2 wide, challenged the leader turning in, took the lead 400M, peaked and headed approaching 100M, stayed on evenly to take 2nd.
Crowded start, raced slightly behind midfield on the inside, a bit closer on turn, angled out early in straight, finished off strongly to snatch victory in a ding-dong finish.
Average to begin, raced 2 wide in midfield, 3 lengths back turning in, failed to make any progress in straight.
Taken back from the widest draw, raced 2 wide at rear, 7 lengths or so back turning in, made some progress early in straight, blocked approaching 150M, cleared 100M, finished off well to take a place.
Slightly slow out, raced at rear throughout, never a factor.
Away with them, sent forward to race prominently, 2 wide, there to turn, took the lead early in straight, kept on well early in straight, peaked and headed 50M, stayed on evenly to take 3rd.
Bumped start, positioned 3 wide, a length or so back, similar position on turn, kept on evenly in straight. (See Racing Incidents.)
Jumped well, raced prominently early, positioned 2 wide better than midfield after passing 900M, 2 lengths back turning in, hit the front 250M, kept on very well in straight to hold off the challenger late.
Shifted in at start and bumped, sent forward to take the lead, challenged by rival 500M, headed early in straight, weakened final 300M.
Jumped well, sent forward to race in 2nd, a length back, challenged the leader after turning in, took the lead near 350M, kept on well to the line and scored.
Made contact at start, taken back to race 2 wide at rear, 6 lengths or so back, same margin back on turn, made some headway in straight.
Began well from a wide draw, raced 3 wide with cover in midfield, no cover on turn, showed limited response early in straight, one-paced thereafter.
Moderately away, showed no early speed, raced at tail, 13 lengths back turning in, eased early in straight. (See Racing Incidents.)
Out in line, raced slightly better than midfield, 3-1/2L back turning in, showed good response in straight, took the lead approaching 100M, kept on well but unable to hold off the winner on line.
Bumped shortly after start, raced 2 wide in midfield, 3 lengths or so back, 3 wide turning in, not enough room near 250M, ran on evenly thereafter.
Began well from gate 1, raced towards rear on the inside, 8 lengths back turning in, made no impression in straight. (See Racing Incidents.)
Began well, sent forward to take the lead, led by a length, shared lead with rival from 650M, peaked and headed 400M, weakened early in straight. (See Racing Incidents.)
Barrier Trials
| 2026-06-11 | Sha Tin | 6 | 1200m | 楊明綸 | 1:11.59 | Under restraint midfield; stayed on fairly well. |
| 2026-04-16 | Sha Tin | 5 | 1200m | 楊明綸 | 1:11.38 | Ran on evenly when under whip late. |
| 2026-02-06 | Conghua | 7 | 1200m | 希威森 | 1:11.73 | Ridden conservatively early; not beaten far when ridden along. |
| 2025-12-15 | Conghua | 6 | 1200m | 奧爾民 | 1:13.37 | Not as expected when under whip in the Straight. |
| 2025-10-23 | Sha Tin | 5 | 1200m | 奧爾民 | 1:12.17 | Swung wide at turn; hard ridden to make progress in the Straight. |
| 2025-10-13 | Conghua | 8 | 1200m | 鍾易禮 | 1:10.73 | Kept on evenly when persuaded. |
| 2025-08-29 | Sha Tin | 8 | 1200m | 蔡明紹 | 1:10.70 | Saved ground throughout; limited response when hard ridden in the Straight. |
| 2025-04-14 | Sha Tin | 6 | 1200m | 潘頓 | 1:11.12 | Finished worse than midfield when persuaded at 200m. |
| 2025-03-18 | Sha Tin | 9 | 1200m | 奧爾民 | 1:11.24 | Taken back early; ran on ordinary when persuaded in the Straight. |
| 2024-12-27 | Sha Tin | 6 | 1200m | 潘頓 | 1:11.10 | Raced behind runners; just to stretch out. |
| 2024-11-26 | Sha Tin | 6 | 1200m | 何澤堯 | 1:10.61 | Settled midfield; just to stretch out. |
| 2024-09-27 | Sha Tin | 3 | 1200m | 巴度 | 1:11.53 | Under restraint for 3rd when clear in the Straight. |
| 2024-09-12 | Sha Tin | 1 | 1200m | 田泰安 | 1:11.52 | Shifted out at turn; ran on to score when asked. |
| 2024-09-03 | Sha Tin | 3 | 1200m | 田泰安 | 1:10.61 | Hard ridden for 3rd when shifted racing ground at 200m. |
Trackwork
Data through 2026-09-13
2,283 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 快操 | 沙田 全天候 | 30.1 25.1 (55.2) (助手) |
| 2026-08-16 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 32.0 26.9 (58.9) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 33.9 30.0 (1.03.9) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-08-05 | 從化 | → | 香港 |
| 2026-07-06 | 香港 | → | 從化 |
| 2026-02-12 | 從化 | → | 香港 |
| 2026-01-23 | 香港 | → | 從化 |
| 2026-01-17 | 從化 | → | 香港 |
| 2025-12-26 | 香港 | → | 從化 |
| 2025-12-20 | 從化 | → | 香港 |
| 2025-11-17 | 香港 | → | 從化 |
| 2025-10-21 | 從化 | → | 香港 |
| 2025-09-30 | 香港 | → | 從化 |
| 2022-10-08 | → | 香港 |