10·2-3-1
20.0% · 60.0%
HK$2,293,200
Rating
60
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Shamus Award
Dam
Under The Sea
Dam Sire
Husson
Owner
霍玉堂
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 2 | 1 | 100.0% | 56.89 |
| Turf | 1200m | 4 | 0 | 25.0% | 1:10.09 |
| Turf | 1400m | 4 | 1 | 125.0% | 1:22.48 |
Results
From wide draw went forward and eventually crossed to the lead before home turn, responded well under top weight mid-straight, was all out closing stages just couldn't hold off the fast finishing winner.
Tracked leader 2-wide, came under pressure to challenge on straightening gaining upper hand just inside the 100M.
Raced prominently, upsides leader entering home straight, unable to stay with that rival, stuck to task, closed up final 100m but always held.
Moderately away from gate 1, sat right behind the leader on the inside, saved ground throughout, peaked early in straight, weakened gradually final furlong.
Crowded start, unable to slot in, trapped wide in midfield on the outside, slightly taken back approaching 700M, found cover near 650M, 6-1/2L back turning in, made no progress in straight. (See Racing Incidents.)
Average to begin, raced in midfield on the inside, 3 lengths or so back, saved ground on turn, showed limited response early in straight, kept on same pace to the line. (See Racing Incidents.)
Shifted out at start and bumped, raced behind midfield on the inside, saved ground on turn, angled out early in straight, finished off evenly.
Jumped with them, raced prominently on the stands' rail, hard ridden 300M but only showed limited response, kept on same pace to the line.
Out with rest, raced 2 lengths behind the leader, nearer to the middle track, hard ridden from 300M but only showed limited response, peaked 150M, weakened thereafter.
Out with rest, raced prominently, 3 away from the stands' rail, hit the front 250M, kept on very well to score on his debut.
Barrier Trials
| 2026-01-12 | Conghua | 2 | 1000m | 麥文堅 | 59.90 | Ran on fairly when asked. |
| 2025-12-29 | Sha Tin | 8 | 1200m | 奧爾民 | 1:12.93 | Gave ground; raced greenly. |
| 2025-10-23 | Sha Tin | 4 | 1200m | 艾道拿 | 1:12.15 | Up with the pace; limited response in the Straight. |
| 2025-10-09 | Sha Tin | 6 | 1200m | 布文 | 1:11.98 | Laying in and unable to be ridden out when under whip at 300m. |
| 2025-09-23 | Sha Tin | 9 | 1050m | 艾兆禮 | 1:03.42 | Ridden along early; failed to respond. |
| 2025-09-11 | Sha Tin | 5 | 1050m | 奧爾民 | 1:04.12 | Average to begin; raced awkwardly at turn; never in contention. |
Trackwork
Data through 2026-09-13
731 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (艾兆禮) (2/14) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 從化 | |
| 2026-09-02 | 快操 | 從化 全天候 | 32.6 28.0 (1.00.6) (助手) |
| 2026-09-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 從化 | |
| 2026-08-31 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 快操 | 從化 全天候 | 33.7 26.3 (1.00.0) (助手) |
| 2026-08-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-25 | 試閘 | 從化 草地 | 第1組 (古仲恒) 1200M 光年程祥 24.7 22.2 24.1 (1.11.07) |
| 2026-08-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-22 | 快操 | 從化 全天候 | 29.6 (29.6) (助手) |
| 2026-08-22 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 游水 | 從化 | |
| 2026-08-21 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 快操 | 從化 全天候 | 32.0 28.1 (1.00.1) (助手) |
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 從化 |
Movements
| 2026-09-03 | 從化 | → | 香港 |
| 2026-06-29 | 香港 | → | 從化 |
| 2026-06-25 | 從化 | → | 香港 |
| 2026-06-12 | 香港 | → | 從化 |
| 2026-06-04 | 從化 | → | 香港 |
| 2026-05-20 | 香港 | → | 從化 |
| 2026-05-14 | 從化 | → | 香港 |
| 2026-05-08 | 香港 | → | 從化 |
| 2026-04-25 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2026-04-09 | 從化 | → | 香港 |
| 2026-03-25 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-02-04 | 香港 | → | 從化 |
| 2026-01-20 | 從化 | → | 香港 |
| 2026-01-04 | 香港 | → | 從化 |
| 2025-06-23 | → | 香港 |
Pedigree
Sire
SHAMUS AWARD (AUS)棗2010
- SNITZEL (AUS)棗2002
- REDOUTE'S CHOICE (AUS)棗1996
- SNIPPETS' LASS (AUS)棗1993
- SUNSET EXPRESS (AUS)棕1999
- SUCCESS EXPRESS (USA)棗1985
- FINITO FLING (AUS)栗1992
Dam
UNDER THE SEA (AUS)栗2014
- HUSSON (ARG)栗2003
- HUSSONET (USA)栗1991
- VILLA ELISA (CHI)棗1995
- DANCE OF THE OCEAN (AUS)棗2007
- DANZERO (AUS)棗1991
- DOLPHIN DANCE (AUS)栗1997
Distance
1000米-2400米
Sire
性能廣泛,普遍中短途性能,泥草皆宜。
Dam
其母DANCE OF THE OCEAN本身贏1200米,其後產下LOPE DE CAPIO 7勝1000米至1200米;FREE WILMA 3勝1000米及1050米。近代家族成員主要擅跑一哩或以下路程。
SHAMUS AWARD, the son of SNITZEL, was trained by Danny O'Brien with a record of 2 wins, 3 seconds and 5 thirds in 14 starts. His two winners were G1 contest respectively including lifting Cox Plate as a 3YO that denied HAPPY TRAILS and FIORENTE with Chad Schofield on board and Australian Guineas afterwards. He stationed at Widden Stud as a stallion at the beginning and now stands at Rosemont Stud, 31 runners won the black type contests, with INCENTIVISE who landed Makybe Diva Stakes, Turnbull Stakes and Caulfield Cup in 2021; 3-time G1 winner DUAIS; Queensland Derby and Toorak Handicap champion MR QUICKIE, as his representative. His fee is AUD$ 33,000 in 2025. MASTER LUCKY was owned by Price Bloodstock Management Ltd and trained by Ben, Will & JD Hayes in Australia. He took art in 3 barrier trials where he was bumped at start and ran on for 3rd in a 1000M trial (26th Nov 2024) on good going, ran on greenly early in a 1000M section (17th Apr 2025) and ran on for 3rd along outside on good going, then taken back early, shifted out at turn and dashed well to win a 1000M section (1st May 2025) when asked late on good going. His dam UNDER THE SEA won twice in sprint races. Being a grandson of HUSSON, the bay gelding should be most suited over mile or under in distance while dirt is fine.