18·1-2-0
5.6% · 16.7%
HK$1,005,150
Rating
29
Age
4
Sex
棗 / 閹
Origin
英國
Sire
Land Force
Dam
Phantom Spirit
Dam Sire
Invincible Spirit
Owner
李耀強
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 3 | 0 | 0.0% | 1:09.58 |
| Turf | 1000m | 8 | 1 | 37.5% | 57.03 |
| Turf | 1200m | 5 | 0 | 20.0% | 1:10.94 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:24.58 |
Results
Sat on pace on the rail, unable to further quickened in the Straight.
Tracked leaders against rail, well placed into home straight but dropped away quickly, well beaten.
Mid-field towards centre of course, under pressure 400m out, never going pace to get competitive.
Made contact shortly after start, raced at rear on the inside, saved ground on turn, made some progress in straight. (See Racing Incidents.)
Jumped with them, raced behind midfield, nearer to the middle track, failed to make any progress final 400M.
Bumped start, raced behind midfield on the inside, 5 lengths back turning in, peaked early in straight, weakened 300M, eased final 200M. (Irregular heart rhythm.)
Jumped well, raced slightly better than midfield early, dropped towards rear in the middle stages, kept on evenly to the line.
Began well, raced 2 wide better than midfield, wider on turn, hard ridden from 300M, took the lead 100M, kept on well but unable to hold off the winner final 50M.
Moderately away from gate 1, raced better than midfield on the inside, saved ground on turn, kept on well early in straight, peaked approaching 150M, ran on evenly to the line.
Shifted out at start and bumped, sent forward to take the lead, led by 1/2L turning in, peaked and headed 300M, weakened gradually final 100M.
Clean jump, raced prominently, 2 wide, there to turn, hit the front 400M, kept on very well to the line, won comfortably.
Made contact shortly after start, raced 2 wide in midfield, similar position on turn, peaked early in straight, weakened inside final furlong. (See Racing Incidents.)
Crowded start and stumbled, raced 2 wide towards rear, angled out 500M, made minor progress early in straight, peaked 150M, kept on same pace to the line.
Taken back from gate 10, raced at tail, 12 lengths back turning in, passed some tired runners in straight.
Jumped with them, tracked leaders, 2 lengths back at 400M, hard ridden approaching 300M, finished off evenly.
Began well, raced in 3rd, 1-1/2L back, same margin back on turn, showed good response in straight, took the lead 100M, kept on well but unable to hold off the winner close home. (See Racing Incidents.)
Moderately away from gate 1, raced at rear, 4 lengths back in the middle stages, commenced move approaching 400M, showed very good response, took the lead near 75M, kept on well to the line.
Jumped only fairly, taken back to race at rear on the stands' rail, 2-3/4L back at 400M, finished off very strongly to take 2nd, just beaten by a narrow margin.
Barrier Trials
| 2025-09-27 | Happy Valley | 4 | 1000m | 鍾易禮 | 58.79 | Ran on to be nearest at finish; improving. |
| 2025-04-07 | Conghua | 1 | 800m | 周俊樂 | 46.54 | Responded fairly well when ridden along halfway. |
Trackwork
Data through 2026-09-13
879 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 快操 | 沙田 全天候 | 32.7 27.1 (59.8) (助手) |
| 2026-08-07 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-06 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-05 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
Movements
| 2026-05-28 | 從化 | → | 香港 |
| 2026-05-01 | 香港 | → | 從化 |
| 2026-04-25 | 從化 | → | 香港 |
| 2026-04-08 | 香港 | → | 從化 |
| 2026-03-26 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2025-08-08 | 從化 | → | 香港 |
| 2025-06-20 | 香港 | → | 從化 |
| 2025-04-10 | 從化 | → | 香港 |
| 2025-02-26 | 香港 | → | 從化 |
| 2025-01-11 | → | 香港 |