8·2-0-0
25.0% · 25.0%
HK$1,450,800
Rating
56
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
Sweynesse
Dam
Zaperb
Dam Sire
Volksraad
Owner
許稼琪
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 5 | 0 | 0.0% | 1:10.47 |
| Turf | 1400m | 1 | 0 | 0.0% | — |
| Turf | 1650m | 3 | 2 | 133.3% | 1:39.76 |
Results
Made contact at start, sent forward to take the lead, travelled well to turn, kept on well in straight but unable to hold off the winner close home.
Bumped start, raced 2 wide towards rear early, moved closer in the middle stages, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Out with rest, raced towards rear on the inside, commenced move 550M, very wide turning in, made good progress in straight to make frame.
Bumped start, raced in midfield on the inside, angled out after passing 450M, 3 lengths or so back turning in, finished off very strongly to score.
Began well from a wide draw, raced 2 wide slightly behind midfield early, commenced move 500M, very wide turning in, made very good progress early in straight, peaked on run 100M, ran on evenly to the line.
Began only fairly from gate 1, raced behind midfield on the inside, unbalanced near 600M, saved ground on turn, peaked early in straight, weakened gradually inside final furlong.
Bumped on the hindquarters soon after the start, raced better than midfield, peaked on run 500M, weakened 300M, eased final 150M.
Barrier Trials
| 2026-03-31 | Sha Tin | 5 | 1200m | 黃智弘 | 1:11.32 | Made some progress when asked late. |
| 2026-02-24 | Sha Tin | 11 | 1000m | 巴度 | 59.48 | Slightly slow to begin; not much progress. |
| 2026-02-13 | Happy Valley | 4 | 1200m | 巴度 | 1:12.65 | Made progress in between runners when asked in the Straight. |
| 2026-01-26 | Conghua | 6 | 1200m | 黃智弘 | 1:12.06 | On pace early; kept on evenly. |
| 2025-12-16 | Sha Tin | 8 | 1600m | 潘大衛 | 1:38.86 | Jumped clumsily; not much progress when asked in the Straight. |
| 2025-10-10 | Conghua | 3 | 1600m | 黃智弘 | 1:39.67 | Made steady progress wide under whip. |
| 2025-06-10 | Sha Tin | 7 | 1200m | 班德禮 | 1:12.04 | Not striding out properly when asked at turn. |
| 2025-05-22 | Sha Tin | 8 | 1200m | 班德禮 | 1:13.46 | Ridden along early; hung out at turn; not willing to stretch. |
| 2025-05-09 | Happy Valley | 5 | 1200m | 班德禮 | 1:14.04 | Raced clumsily when hard ridden. |
| 2025-04-25 | Conghua | 6 | 1000m | 班德禮 | 59.66 | Limited response when ridden along. |
| 2025-04-15 | Conghua | 6 | 800m | 班德禮 | 47.55 | Slightly slow to begin; just to stretch out. |
Trackwork
Data through 2026-09-13
961 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 30.7 29.2 (59.9) (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-21 | 馬匹水中步行機 | 從化 | |
| 2026-07-20 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 步行 (上斜) |
| 2026-07-17 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-15 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-13 | 馬匹水中步行機 | 從化 | |
| 2026-07-12 | 馬匹水中步行機 | 從化 | |
| 2026-07-11 | 馬匹水中步行機 | 從化 |
Movements
| 2026-08-14 | 從化 | → | 香港 |
| 2026-04-24 | 香港 | → | 從化 |
| 2026-02-10 | 從化 | → | 香港 |
| 2026-01-12 | 香港 | → | 從化 |
| 2025-12-04 | 從化 | → | 香港 |
| 2025-11-21 | 香港 | → | 從化 |
| 2025-10-18 | 從化 | → | 香港 |
| 2025-09-03 | 香港 | → | 從化 |
| 2025-08-01 | 從化 | → | 香港 |
| 2025-07-09 | 香港 | → | 從化 |
| 2025-05-06 | 從化 | → | 香港 |
| 2025-01-24 | 香港 | → | 從化 |
| 2024-12-19 | → | 香港 |