16·2-3-1
12.5% · 37.5%
HK$2,549,250
Rating
64
Age
5
Sex
栗 / 閹
Origin
澳洲
Sire
Written By
Dam
Sudden Wealth
Dam Sire
Time Thief
Owner
Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 4 | 0 | 0.0% | 57.23 |
| Turf | 1200m | 12 | 2 | 66.7% | 1:10.19 |
Results
Pressed leader, bumped and lost balance 300m out, dropped away quickly final 300m.
Soon led, pressed by rival in middle stages, quickened to a clear lead early straight, kept on well just only to be caught near line.
Tracked leaders, keen middle stages, unable to hold position final bend, eased when detached 200m out.
Moderately away, sent forward to take the lead, led by 1-3/4L turning in, kept on very well in straight, easily scored. (See Racing Incidents.)
Slowly away, raced 2 wide behind midfield, 3 wide from 800M, 4 lengths back on turn, very wide into straight, finished off evenly.
Commenced well, raced 2 wide better than midfield, 3 wide after passing 450M, no clear run early in straight, cleared approaching 150M, hit the front 75M, kept on well to the line and scored. (Dead-Heat)
Jumped with them, raced better than midfield on the stands' side, peaked on run 350M, weakened final furlong. (See Racing Incidents.)
Began smartly, raced 2 wide slightly behind midfield, there to turn, peaked early in straight, weakened and eased thereafter.
Taken back from a wide draw, raced at rear on the outside, moved closer after passing 850M, 2 lengths or so back turning in, finished off strongly to take 2nd, nearest finish.
Away well, raced 3 wide in midfield, there to turn, showed limited response early in straight, weakened final 150M.
Bumped start, raced 2 wide better than midfield, there to turn, finished off evenly.
Taken back from gate 12, raced at rear throughout, never a factor.
Bumped start, raced in midfield on the inside, 3 lengths or so back, saved ground on turn, kept on evenly in straight. (See Racing Incidents.)
Shifted in abruptly at start and made contact, sent forward to take the lead, led by a length turning in, kept on well early in straight, peaked and headed 100M, weakened thereafter.
Average to begin, sent forward to race prominently but trapped 3 wide, there to turn, peaked early in straight, weakened final 300M. (See Racing Incidents.)
Barrier Trials
| 2026-06-12 | Conghua | 1 | 1200m | 梁甄庭 | 1:11.10 | Led all the way to score. |
| 2026-04-17 | Conghua | 1 | 1000m | 梁甄庭 | 58.09 | Won narrowly when hard ridden. |
| 2025-12-01 | Conghua | 1 | 800m | 楊明綸 | 45.70 | Led early; kept on to score when asked. |
| 2025-09-03 | Sha Tin | 1 | 1200m | 潘頓 | 1:10.39 | Under restraint early; ran on to score when let go at 200m. |
| 2025-05-12 | Sha Tin | 1 | 1200m | 布文 | 1:10.64 | Always in touch; stayed on to score; moved better than before. |
| 2025-03-28 | Conghua | 3 | 1200m | 楊明綸 | 1:12.01 | Led under a hold; raced under his own steam. |
| 2025-02-28 | Conghua | 1 | 1200m | 楊明綸 | 1:11.03 | Good early speed; led all the way to score. |
| 2025-02-14 | Conghua | 2 | 1000m | 田泰安 | 58.16 | On pace early; quickened when asked; stayed on fairly well. |
| 2025-01-21 | Sha Tin | 6 | 1200m | 潘頓 | 1:11.50 | Cut across early; limited response late. |
| 2025-01-10 | Happy Valley | 7 | 1000m | 潘頓 | 59.39 | Under restraint in the Straight; racing in an intractable manner. |
Trackwork
Data through 2026-09-13
1,034 work records on file
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 快操 | 沙田 全天候 | 30.2 (30.2) (助手) |
| 2026-08-14 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-15 | 游水 | 沙田 | |
| 2026-07-13 | 游水 | 沙田 | |
| 2026-07-12 | 游水 | 沙田 | |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-08 | 出賽 | 跑馬地 草地 | 1200M (黃寶妮) (12/12) |
Movements
| 2026-06-20 | 從化 | → | 香港 |
| 2026-05-29 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-05-06 | 香港 | → | 從化 |
| 2026-04-25 | 從化 | → | 香港 |
| 2026-04-01 | 香港 | → | 從化 |
| 2026-03-14 | 從化 | → | 香港 |
| 2026-02-27 | 香港 | → | 從化 |
| 2026-02-07 | 從化 | → | 香港 |
| 2026-01-30 | 香港 | → | 從化 |
| 2025-12-06 | 從化 | → | 香港 |
| 2025-09-26 | 香港 | → | 從化 |
| 2025-07-10 | 從化 | → | 香港 |
| 2025-06-27 | 香港 | → | 從化 |
| 2025-06-21 | 從化 | → | 香港 |
| 2025-05-28 | 香港 | → | 從化 |
| 2025-05-08 | 從化 | → | 香港 |
| 2025-04-16 | 香港 | → | 從化 |
| 2025-04-10 | 從化 | → | 香港 |
| 2025-03-19 | 香港 | → | 從化 |
| 2025-03-13 | 從化 | → | 香港 |
| 2025-01-22 | 香港 | → | 從化 |
| 2024-11-05 | → | 香港 |