12·2-8-0
16.7% · 83.3%
HK$4,779,000
Rating
78
Age
5
Sex
棕 / 閹
Origin
紐西蘭
Sire
Ten Sovereigns
Dam
Bronte Lass
Dam Sire
Stravinsky
Owner
榮智健
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 1 | 0 | 0.0% | 1:09.13 |
| Turf | 1400m | 11 | 2 | 109.1% | 1:21.54 |
Results
Waited with in rear, challenged up rail from 300m out, tight for room 150m out, stayed on but lacked pace to reach leaders.
Settled in mid-field, forced to steady and switch 900m out, good headway on bend, sustained headway to challenge 300m out, stayed on well but no match for winner.
Taken back from a wide draw, raced towards rear on the outside, very wide turning in, made very good progress in straight to be nearest on line.
Bumped on jumping, trapped very wide early, a length or so back, 2 wide from 900M, same margin back on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Bumped start, raced better than midfield, 2 away from the stands' rail, peaked 300M, weakened thereafter. (See Racing Incidents.)
Made contact with the left side of its starting gate on jumping, raced at rear on the inside, moved a bit closer after passing 1000M, 2 wide from 700M, no daylight early in straight, cleared 200M, closed off strongly to score.
Jumped awkwardly and lost ground, raced towards rear on the stands' side, short of room final 400M, not able to test properly.
Average to begin, raced in midfield on the outside, 3 lengths or so back, similar position on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.) (Lame right front leg.)
Blundered on jumping and became unbalanced, raced in midfield on the stands' rail, hard ridden from 300M, made some progress to take a place, no threat to the first two.
Jumped with them, positioned 2 lengths behind the leader on the inside, 2 wide turning in, no clear run early in straight, made minor progress thereafter.
Away well, raced slightly behind midfield on the outside, very wide turning in, weakened early in straight. (See Racing Incidents.)
Average to begin, positioned 2 wide better than midfield, there to turn, no daylight early in straight, cleared 250M, finished off very strongly to score.
Barrier Trials
| 2026-07-03 | Sha Tin | 4 | 1200m | 布文 | 1:09.40 | Taken back early; racing wide throughout; made progress comfortably. |
| 2026-06-02 | Sha Tin | 1 | 1200m | 布文 | 1:09.84 | Quickened at 500m; made progress steadily in the Straight to score. |
| 2026-05-19 | Sha Tin | 4 | 1200m | 布文 | 1:14.34 | Came from behind for 4th when persuaded at 200m. |
| 2026-04-09 | Sha Tin | 1 | 1200m | 艾道拿 | 1:09.45 | Urged to lead along the rail; stayed on well late to score although laying in late. |
| 2026-01-09 | Sha Tin | 4 | 1200m | 紀仁安 | 1:09.09 | Ran on well when persuaded late. |
| 2026-01-02 | Sha Tin | 1 | 1200m | 艾道拿 | 1:10.67 | Made progress steadily; impressive. |
| 2025-12-29 | Sha Tin | 退出 | 1200m | — | ||
| 2025-12-16 | Sha Tin | 7 | 1200m | 布文 | 1:11.04 | Up with the pace; 3 wide at turn; raced under his own steam in the Straight. |
| 2025-06-12 | Sha Tin | 2 | 1200m | 奧爾民 | 1:10.68 | Racing wide throughout; ran on well when let go at 200m. |
| 2025-05-16 | Sha Tin | 1 | 1200m | 艾道拿 | 1:11.01 | Ran on to score when let go at 200m. |
| 2025-04-17 | Sha Tin | 3 | 1200m | 湯普新 | 1:11.65 | On pace and one-off; not fully tested. |
| 2025-04-08 | Sha Tin | 3 | 1200m | 艾道拿 | 1:09.92 | Racing wide throughout; ran on for 3rd comfortably. |
| 2025-03-13 | Sha Tin | 1 | 1200m | 湯普新 | 1:11.50 | Made progress steadily; impressive. |
| 2025-03-04 | Sha Tin | 2 | 1200m | 莫雅 | 1:10.46 | Made progress steadily; stayed on well. |
| 2025-02-18 | Sha Tin | 2 | 1050m | 艾道拿 | 1:02.20 | Shifted out in the Straight; hit the line strongly when asked at 200m. |
| 2025-02-04 | Sha Tin | 2 | 1200m | 艾道拿 | 1:11.41 | Always in touch; stayed on well. |
| 2025-01-21 | Sha Tin | 1 | 1200m | 艾道拿 | 1:11.09 | Always in touch; hit the front at 200m. |
| 2025-01-07 | Sha Tin | 3 | 1050m | 艾道拿 | 1:02.05 | Persuaded for 3rd when shifted out at 200m. |
| 2024-12-20 | Sha Tin | 8 | 1050m | 艾道拿 | 1:02.22 | Racing wide and under a hold in the Straight. |
Trackwork
Data through 2026-09-13
999 work records on file
| 2026-07-12 | 出賽 | 沙田 草地 | 1400M (布文) (5/14) |
| 2026-07-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-09 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-08 | 快操 | 沙田 全天候 | 31.6 26.4 (58.0) (助手) |
| 2026-07-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-04 | 游水 | 沙田 | |
| 2026-07-03 | 試閘 | 沙田 全天候 | 第1組 (布文) 1200M 錶之極光 24.0 22.3 22.7 (1.09.09) |
| 2026-07-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-02 | 游水 | 沙田 | |
| 2026-07-02 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-01 | 游水 | 沙田 | |
| 2026-07-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-30 | 游水 | 沙田 | |
| 2026-06-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-29 | 游水 | 沙田 | |
| 2026-06-29 | 快操 | 沙田 全天候 | 31.6 25.9 (57.5) (助手) |
| 2026-06-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-28 | 游水 | 沙田 | |
| 2026-06-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-27 | 游水 | 沙田 | |
| 2026-06-27 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-26 | 游水 | 沙田 | |
| 2026-06-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-25 | 游水 | 沙田 | |
| 2026-06-25 | 快操 | 沙田 全天候 | 30.8 26.0 (56.8) (助手) |
| 2026-06-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-24 | 游水 | 沙田 | |
| 2026-06-24 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2025-12-02 | 從化 | → | 香港 |
| 2025-09-19 | 香港 | → | 從化 |
| 2024-10-14 | → | 香港 |