15·0-2-2
0.0% · 26.7%
HK$833,100
Rating
38
Age
5
Sex
栗 / 閹
Origin
澳洲
Sire
The Autumn Sun
Dam
Griante
Dam Sire
Good Journey
Owner
Syed Pervez Hussain
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 13 | 0 | 38.5% | 1:10.14 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.29 |
Results
Began awkwardly, raced 3 wide in midfield, there to turn, finished off well but always just held.
Slightly slow out, raced 3 wide behind midfield, difficult to settle in the early stages, 3 lengths back turning in, failed to close off in straight. (See Racing Incidents.)
Awkward start, settled in mid-field, pushed along wide into home straight, ran on well and lost out only narrowly.
Inconvenienced at start, raced 2 wide behind midfield, 4 to 5 lengths back turning in, one-paced in the run home. (See Racing Incidents.)
Bumped start, raced better than midfield on the inside, 2 wide on turn, peaked early in straight, weakened thereafter. (Blood in trachea.) (See Racing Incidents.)
Slightly slow out and made contact shortly after start, positioned a length or so back, 2 away from the stands' rail, no clear run until approaching final 150M, made minor progress thereafter.
Jumped with them, raced behind midfield on outer, there to turn, peaked early in straight, weakened thereafter.
Out in line, raced 4 wide with cover behind midfield, no cover from 800M, 4 lengths back turning in, finished off well to take a place without threatening.
Jumped well, took the early lead, headed 900M, 2nd in the middle stages, shared lead on turn, peaked and headed 250M, weakened final 150M. (See Racing Incidents.)
Bumped start, raced towards rear on the outside, 5-1/2L back, same margin back on turn, showed limited response in straight, weakened final 100M.
Taken back to race at tail, 8 lengths or so back turning in, made some progress in straight.
Jumped only fairly, raced behind midfield on the inside, saved ground on turn, no daylight early in straight, cleared approaching 150M, made good progress thereafter to take a place, no threat to the first two.
Shifted out at start and bumped, sent forward to race prominently, hard ridden approaching 250M, took the lead near 200M, kept on well to the line and scored.
Bumped on jumping, positioned 1-1/2L behind the leader on the inside, saved ground on turn, peaked early in straight, weakened final 250M. (See Racing Incidents.) (Blood in trachea.)
Began well, raced 2 wide better than midfield, there to turn, peaked early in straight, weakened final furlong.
Taken back to race behind midfield on the outside, difficult to settle in the early and middle stages, 3 lengths back turning in, showed limited response early in straight, weakened gradually inside final furlong.
Barrier Trials
| 2026-04-14 | Sha Tin | 1 | 1000m | 田泰安 | 58.16 | Jumped well; always in touch. |
| 2026-03-16 | Conghua | 3 | 1200m | 查本楠 | 1:10.85 | On pace without cover; kept on evenly. |
| 2025-12-22 | Sha Tin | 7 | 1200m | 布文 | 1:11.42 | Limited response in the Straight; unimpressive. |
| 2025-09-16 | Sha Tin | 1 | 1000m | 潘頓 | 57.67 | Head turned sideways halfway; ran on to score under whip. |
| 2025-07-03 | Conghua | 2 | 1200m | 查本楠 | 1:11.78 | Made steady progress when asked at 200m. |
| 2025-06-03 | Sha Tin | 5 | 1000m | 布文 | 58.33 | Under a hold late; dashed on in between runners. |
| 2025-05-22 | Sha Tin | 5 | 1200m | 布文 | 1:12.02 | Average to begin; under a hold in the Straight. |
| 2025-05-09 | Happy Valley | 4 | 1000m | 布文 | 59.87 | Ran on evenly when given reminder at 200m. |
| 2025-03-25 | Sha Tin | 3 | 1200m | 潘頓 | 1:10.89 | Under a hold for 3rd; stayed on well. |
| 2025-02-25 | Sha Tin | 1 | 1050m | 布文 | 1:01.81 | First time Browband; jumped well; always in touch. |
| 2025-01-28 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:09.72 | Made progress steadily; striding out strongly. |
| 2025-01-10 | Happy Valley | 4 | 1200m | 潘頓 | 1:12.44 | Shared lead early; stayed on comfortably in the Straight. |
| 2024-12-31 | Sha Tin | 4 | 1200m | 潘頓 | 1:11.07 | Slightly slow to begin; over-racing at 800m; under a hold when clear in the Straight. |
| 2024-12-17 | Sha Tin | 2 | 1000m | 潘頓 | 58.55 | Last to begin; over-racing at 600m; quickened at 300m; dead-heated for 2nd. |
| 2024-12-06 | Conghua | 2 | 1000m | 湯普新 | 57.74 | Slightly slow to begin; made progress in between runners; impressive. |
Trackwork
Data through 2026-09-13
1,150 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1200M (潘頓) (3/12) |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 快操 | 沙田 全天候 | 30.2 25.8 (56.0) (潘頓) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 馬匹水中步行機 | 從化 | |
| 2026-09-02 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-09-01 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-31 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 試閘 | 從化 草地 | 第5組 (沙里扎) 800M 飛來霸 23.6 22.1 (0.45.79) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 馬匹水中步行機 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 快操 | 從化 全天候 | 29.1 26.6 (55.7) (助手) |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 馬匹水中步行機 | 從化 | |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-23 | 馬匹水中步行機 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-21 | 馬匹水中步行機 | 從化 | |
| 2026-08-21 | 快操 | 從化 全天候 | 30.5 26.4 (56.9) (助手) |
| 2026-08-21 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 馬匹水中步行機 | 從化 | |
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-18 | 快操 | 從化 全天候 | 30.2 26.4 (56.6) (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-15 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
Movements
| 2026-09-03 | 從化 | → | 香港 |
| 2026-06-29 | 香港 | → | 從化 |
| 2026-06-18 | 從化 | → | 香港 |
| 2026-06-05 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-02-27 | 香港 | → | 從化 |
| 2025-07-08 | 從化 | → | 香港 |
| 2025-06-16 | 香港 | → | 從化 |
| 2025-04-30 | 從化 | → | 香港 |
| 2025-04-11 | 香港 | → | 從化 |
| 2024-12-12 | 從化 | → | 香港 |
| 2024-10-16 | 香港 | → | 從化 |
| 2024-09-05 | → | 香港 |