11·3-4-1
27.3% · 72.7%
HK$4,416,600
Rating
80
Age
5
Sex
棕 / 閹
Origin
澳洲
Sire
Rich Enuff
Dam
Super Flare
Dam Sire
Fighting Sun
Owner
吳海波
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 10 | 3 | 110.0% | 1:09.24 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:21.85 |
Results
Held up last, pushed along widest into home straight, ran on strongly to close on winner, just failed.
Slightly slow out, raced 2 wide towards rear, a bit closer on turn, no clear run early in straight, cleared 300M, finished off strongly, just beaten by a head.
Crowded and forced to steady at start, towards rear, pushed along widest top of home straight, ran on well final 200m but hung in, no match for winner.
Crowded start, unable to slot in, trapped wide in midfield on the outside, slightly taken back approaching 700M, found cover near 650M, 6-1/2L back turning in, made no progress in straight. (See Racing Incidents.)
Began only fairly, positioned 1-1/2L behind the leader, peaked approaching 400M, weakened thereafter. (See Racing Incidents.)
Jumped well from gate 9, raced in 2nd, 2 wide, challenged the leader turning in, took the lead 400M, peaked and headed 100M, weakened gradually close home.
Began well, raced in 2nd, 1/2L back, challenged the leader turning in, took the lead 400M, kept on well but unable to hold off the winner final 150M, finished 2nd.
Shifted in at start and made contact, raced in 3rd, 2 lengths back at 400M, peaked 250M, weakened inside final furlong.
Jumped only fairly, raced in midfield on the inside, 3 lengths or so back turning in, angled out early in straight, finished off evenly. (See Racing Incidents.)
Moderately away from gate 1, positioned 3 lengths behind the leader on the inside, same position on turn, finished off well to take 2nd.
Moderately away, raced 3 wide with cover behind midfield, similar position on turn, peaked early in straight, weakened thereafter. (Bled.) (Lame right front leg next day.)
Trackwork
Data through 2026-09-13
1,223 work records on file
| 2026-07-15 | 游水 | 沙田 | |
| 2026-07-14 | 游水 | 沙田 | |
| 2026-07-12 | 出賽 | 沙田 草地 | 1200M (布文) (2/14) |
| 2026-07-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-09 | 游水 | 從化 | |
| 2026-07-09 | 快操 | 從化 全天候 | 33.1 27.5 (1.00.6) (助手) |
| 2026-07-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-08 | 游水 | 從化 | |
| 2026-07-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 游水 | 從化 | |
| 2026-07-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 從化 | |
| 2026-07-06 | 快操 | 從化 全天候 | 27.5 (27.5) (助手) |
| 2026-07-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-05 | 游水 | 從化 | |
| 2026-07-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-04 | 游水 | 從化 | |
| 2026-07-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-03 | 游水 | 從化 | |
| 2026-07-03 | 快操 | 從化 全天候 | 32.5 28.6 (1.01.1) (助手) |
| 2026-07-03 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-02 | 游水 | 從化 | |
| 2026-07-02 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-01 | 游水 | 從化 | |
| 2026-07-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-30 | 游水 | 從化 | |
| 2026-06-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-29 | 游水 | 從化 | |
| 2026-06-29 | 快操 | 從化 全天候 | 32.4 27.9 (1.00.3) (助手) |
| 2026-06-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-28 | 游水 | 從化 | |
| 2026-06-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-27 | 游水 | 從化 | |
| 2026-06-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-25 | 游水 | 沙田 |
Movements
| 2026-07-09 | 從化 | → | 香港 |
| 2026-06-26 | 香港 | → | 從化 |
| 2026-06-18 | 從化 | → | 香港 |
| 2026-06-03 | 香港 | → | 從化 |
| 2026-05-28 | 從化 | → | 香港 |
| 2026-05-06 | 香港 | → | 從化 |
| 2026-04-30 | 從化 | → | 香港 |
| 2026-04-15 | 香港 | → | 從化 |
| 2026-04-09 | 從化 | → | 香港 |
| 2026-01-07 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-06-06 | 香港 | → | 從化 |
| 2024-06-24 | → | 香港 |