17·5-0-1
29.4% · 35.3%
HK$8,064,150
Rating
92
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
Super Seth
Dam
Thee
Dam Sire
Savabeel
Owner
楊俊建
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 4 | 2 | 100.0% | 1:09.52 |
| Turf | 1400m | 3 | 1 | 66.7% | 1:21.96 |
| Turf | 1600m | 4 | 2 | 100.0% | 1:34.20 |
| Turf | 1800m | 2 | 0 | 50.0% | 1:46.95 |
| Turf | 2000m | 1 | 0 | 0.0% | 1:59.83 |
Results
Travelled keenly in 5th mainly about 4L off the pace, further away when tempo increased rounding home bend, switched wide to challenge into straight but soon faded under pressure. (Lame)
Jumped with them, raced 2 wide in midfield, improved after passing 800M, challenged the leader turning in, kept on well in straight to take 2nd, always held.
Began well from gate 1, raced in midfield on the inside, saved ground on turn, kept on well in straight to take a place without threatening.
Bumped on jumping, raced in midfield on the inside, angled out 500M, finished off well to take 2nd.
Fast into stride, sent forward to take the lead, peaked 300M, headed 250M, weakened gradually final 100M.
Slowly away, raced 2 wide towards rear, wider turning in, made no progress in straight. (See Racing Incidents.)
Jumped well from gate 10, tracked leaders, 3 wide, there to turn, showed very good response in straight, hit the front 150M, kept on well to the line and scored.
Taken back from the widest draw, raced at tail, 6 lengths or so back in the middle stages, very wide turning in, made good progress in straight to take a place.
Jumped well, raced 2 wide slightly better than midfield, there to turn, finished off well to take a place, no threat to the first two.
Slightly show out and made contact, raced 2 wide towards rear, found rail approaching 800M, saved ground on turn, made minor progress in straight.
Made contact with the left side of its barrier on jumping and became unbalanced, raced 2 wide, 5 lengths or so back, same margin back on turn, showed limited response early in straight, weakened inside final furlong.
Bumped shortly after start, raced 2 wide in midfield, there to turn, made minor progress in straight.
Moderately away, raced 2 wide behind midfield, angled out 450M, unable to obtain clear run until approaching final 100M, finished off very strongly, led close home.
Clean jump, raced 2 wide better than midfield, 2 lengths or so back, similar position in the middle stages, kept on well in straight to make frame, always held.
Barrier Trials
| 2026-02-16 | Sha Tin | 2 | 1200m | 黃智弘 | 1:09.55 | Stayed on well when hard ridden at 200m. |
| 2025-12-29 | Sha Tin | 2 | 1200m | 潘頓 | 1:10.64 | Eased back and cut across after start; quickened for 2nd when clear at 300m. |
| 2025-12-16 | Sha Tin | 3 | 1000m | 潘頓 | 57.95 | Made progress steadily; dashed on centre track. |
| 2025-02-11 | Sha Tin | 3 | 1200m | 蔡明紹 | 1:10.48 | Quickened for 3rd when 4 wide at turn. |
| 2024-12-24 | Sha Tin | 4 | 1200m | 霍宏聲 | 1:10.28 | Showed good turn of foot when persuaded at 200m. |
| 2024-09-03 | Sha Tin | 10 | 1200m | 霍宏聲 | 1:10.87 | Up with the pace; gave ground in the Straight when asked. |
Trackwork
Data through 2026-09-13
1,386 work records on file
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-01 | 游水 | 從化 | |
| 2026-07-14 | 游水 | 從化 | |
| 2026-07-13 | 游水 | 從化 | |
| 2026-07-12 | 游水 | 從化 | |
| 2026-07-11 | 游水 | 從化 | |
| 2026-07-10 | 游水 | 從化 | |
| 2026-07-09 | 游水 | 從化 | |
| 2026-07-08 | 游水 | 從化 | |
| 2026-07-07 | 游水 | 從化 | |
| 2026-07-06 | 游水 | 從化 | |
| 2026-07-05 | 游水 | 從化 | |
| 2026-07-04 | 游水 | 從化 | |
| 2026-07-03 | 游水 | 從化 | |
| 2026-07-02 | 游水 | 從化 | |
| 2026-07-01 | 游水 | 從化 | |
| 2026-06-30 | 游水 | 從化 | |
| 2026-06-29 | 游水 | 從化 | |
| 2026-06-28 | 游水 | 從化 | |
| 2026-06-27 | 游水 | 從化 | |
| 2026-06-26 | 游水 | 從化 | |
| 2026-06-25 | 游水 | 從化 | |
| 2026-06-24 | 游水 | 從化 | |
| 2026-06-23 | 游水 | 從化 |
Movements
| 2026-06-10 | 香港 | → | 從化 |
| 2025-10-09 | 從化 | → | 香港 |
| 2025-05-05 | 香港 | → | 從化 |
| 2024-01-25 | → | 香港 |